Apple Watch Series 11 GPS + Cellular 46mm Gold Titanium Case with
4.182,99 lei 4.307,00 lei
Apple Watch Series 11 GPS + Cellular 46mm Gold Titanium Case with
4.182,99 lei 4.307,00 lei
Apple Watch SE 3 GPS 40mm Midnight Aluminium Case with Midnight Sport
1.409,99 lei 1.451,00 lei
Apple Watch SE 3 GPS 44mm Starlight Aluminium Case with Starlight Sport Band
1.563,99 lei 1.610,99 lei
Apple Watch SE 3 GPS 44mm Midnight Aluminium Case with Midnight Sport Band
1.563,99 lei 1.610,99 lei
Apple Watch SE 3 GPS + Cellular 40mm Midnight Aluminium Case with
1.666,99 lei 1.715,99 lei
| Caracteristică | Apple Watch Series 11 GPS + Cellular 46mm Gold Titanium Case with | Apple Watch SE 3 GPS 40mm Midnight Aluminium Case with Midnight Sport | Apple Watch SE 3 GPS 44mm Starlight Aluminium Case with Starlight Sport Band | Apple Watch SE 3 GPS 44mm Midnight Aluminium Case with Midnight Sport Band | Apple Watch SE 3 GPS + Cellular 40mm Midnight Aluminium Case with |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 64-bit computing | Yes | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes | Yes |
| Activity tracker | Yes | Yes | Yes | Yes | Yes |
| Altimeter | Yes | Yes | Yes | Yes | Yes |
| Always-on display | Yes | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes | Yes |
| Autonomie (ore) | Sub 120 ore | Sub 120 ore | Sub 120 ore | Sub 120 ore | Sub 120 ore |
| Backtrack | Yes | Yes | Yes | Yes | Yes |
| Band colour | Titanium | Black | Beige | Black | Black |
| Band material | Stainless steel | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer |
| Band size | M/L | S/M | S/M | M/L | S/M |
| Battery life | 24 h | 18 h | 18 h | 18 h | 18 h |
| Battery life (max) | 38 h | 32 h | 32 h | 32 h | 32 h |
| Battery recharge time(80%) | 0.5 h | 0.75 h | 0.75 h | 0.75 h | 0.75 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery | Built-in battery | Built-in battery | Built-in battery | Built-in battery |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Low Energy (BLE) | Yes | Yes | Yes | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Built-in camera | No | No | No | No | No |
| Built-in microphone | Yes | Yes | Yes | Yes | Yes |
| Built-in speaker(s) | Yes | Yes | Yes | Yes | Yes |
| Cables included | Magnetic Fast Charger to USB‑C | Magnetic Fast Charger to USB‑C | Magnetic Fast Charger to USB‑C | Magnetic Fast Charger to USB‑C | Magnetic Fast Charger to USB‑C |
| Colour display | Yes | Yes | Yes | Yes | Yes |
| Coprocessor | Yes | Yes | Yes | Yes | Yes |
| Coprocessor cores | 4 | 4 | 4 | 4 | 4 |
| Coprocessor model | Neural Engine | Neural Engine | Neural Engine | Neural Engine | Neural Engine |
| Crash detection | Yes | Yes | Yes | Yes | Yes |
| Culoare Bratara | Gold | Black | Starlight | Black | Black |
| Culoare Cadran | Gold Titanium | Negru | Starlight | Negru | Negru |
| Depth | 97 mm | 40 mm | 44 mm | 44 mm | 40 mm |
| Dimensiune display | 1.51 - 2 inch | 1.51 - 2 inch | 1.51 - 2 inch | 1.51 - 2 inch | 1.51 - 2 inch |
| Display | Digital | Digital | Digital | Digital | Digital |
| Display brightness | 2000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Display resolution | 416 x 496 pixels | 324 x 394 pixels | 368 x 448 pixels | 368 x 448 pixels | 324 x 394 pixels |
| Display technology | OLED | OLED | OLED | OLED | OLED |
| Display technology marketing name | Retina | Retina | Retina | Retina | Retina |
| Display type | Digital | Digital | Digital | Digital | Digital |
| Distance travelled | Yes | Yes | Yes | Yes | Yes |
| Double tap gesture | Yes | Yes | Yes | Yes | Yes |
| Electronic compass | Yes | Yes | Yes | Yes | Yes |
| Fall detection | Yes | Yes | Yes | Yes | Yes |
| Flash memory | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| FM radio | No | No | No | No | No |
| Forma | Dreptunghiular | Dreptunghiular | Dreptunghiular | Dreptunghiular | Dreptunghiular |
| Galileo | Yes | Yes | Yes | Yes | Yes |
| Garantie | 12 | 12 | 12 | 12 | 12 |
| GPS | Da | Da | Da | Da | Da |
| GPS (satellite) | Yes | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes | Yes |
| Haptic feedback | Yes | Yes | Yes | Yes | Yes |
| Headphone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Heart rate monitor | Yes | Yes | Yes | Yes | Yes |
| Heart rate sensor type | Electrical, Optical | Optical | Optical | Optical | Optical |
| Irregular rhythm notifications | Yes | Yes | Yes | Yes | Yes |
| Languages support | Multi | Multi | Multi | Multi | Multi |
| Magnetic charging connector | Yes | Yes | Yes | Yes | Yes |
| Market positioning | Smartwatch | Smartwatch | Smartwatch | Smartwatch | Smartwatch |
| Material curea/bratara | Otel | Cauciuc | Cauciuc | Cauciuc | Cauciuc |
| Mobile network connection | Yes | No | No | No | Yes |
| Mobile network generation | 5G | Not supported | Not supported | Not supported | 5G |
| Mobile operating systems supported | iOS | iOS | iOS | iOS | iOS |
| Multisport mode | Yes | Yes | Yes | Yes | Yes |
| Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) | Apple Neural Engine (ANE) | Apple Neural Engine (ANE) | Apple Neural Engine (ANE) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 | 4 | 4 | 4 | 4 |
| Noise monitoring | Yes | Yes | Yes | Yes | Yes |
| Operating altitude | 0 - 3000 m | 0 - 3000 m | 0 - 3000 m | 0 - 3000 m | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Operating system installed | watchOS 11 | watchOS 11 | watchOS 11 | watchOS 11 | watchOS 11 |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 35 °C | 0 - 35 °C | 0 - 35 °C | 0 - 35 °C |
| Package depth | 240 mm | 240 mm | 240 mm | 240 mm | 240 mm |
| Package height | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| Package weight | 300 g | 272 g | 272 g | 272 g | 272 g |
| Package width | 77 mm | 77 mm | 77 mm | 77 mm | 77 mm |
| Personal info management (PIM) | SOS | SOS | SOS | SOS | SOS |
| Pixel density | 326 ppi | 326 ppi | 326 ppi | 326 ppi | 326 ppi |
| Processor cores | 2 | 4 | 4 | 4 | 4 |
| Processor manufacturer | Apple | Apple | Apple | Apple | Apple |
| Processor model | S10 | S10 | S10 | S10 | S10 |
| Protection features | Dust resistant, Water resistant, Waterproof | Water resistant, Waterproof | Water resistant, Waterproof | Water resistant, Waterproof | Water resistant, Waterproof |
| Quality of sleep | Yes | Yes | Yes | Yes | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes | Yes | Yes | Yes | Yes |
| Removable strap | Yes | Yes | Yes | Yes | Yes |
| Rezolutie | 416 x 496 pixels | 324 x 394 pixeli | 368 x 448 pixeli | 368 x 448 pixeli | 324 x 394 pixeli |
| Rounded display corners | Yes | Yes | Yes | Yes | Yes |
| Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular |
| Sistem de operare | IOS | IOS | IOS | IOS | IOS |
| Skin temperature sensor | Yes | Yes | Yes | Yes | Yes |
| Sleep apnea detection | Yes | Yes | Yes | Yes | Yes |
| SOS alert function | Yes | Yes | Yes | Yes | Yes |
| Storage temperature (T-T) | -20 - 45 °C | -20 - 45 °C | -20 - 45 °C | -20 - 45 °C | -20 - 45 °C |
| Thickness | 4.6 cm | 1.07 cm | 1.07 cm | 1.07 cm | 1.07 cm |
| Touchscreen | Yes | Yes | Yes | Yes | Yes |
| USB-Port | No | No | No | No | No |
| Virtual assistant | Apple Siri | Apple Siri | Apple Siri | Apple Siri | Apple Siri |
| Virtual pacer function | Yes | Yes | Yes | Yes | Yes |
| Watch case colour | Titanium | Black | Beige | Black | Black |
| Watch case material | Titanium | Aluminium | Aluminium | Aluminium | Aluminium |
| Watch case size | 46 mm | 40 mm | 44 mm | 44 mm | 40 mm |
| Watch glass type | Sapphire | Ion-X glass | Ion-X glass | Ion-X glass | Ion-X glass |
| Waterproof | Nu, pana la 50m | Nu, pana la 50m | Nu, pana la 50m | Nu, pana la 50m | Nu, pana la 50m |
| Waterproof up to | 50 m | 50 m | 50 m | 50 m | 50 m |
| Weight | 43.1 g | 26.3 g | 32.9 g | 32.9 g | 26.4 g |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
| Width | 39 mm | 34 mm | 38 mm | 38 mm | 34 mm |
| Wireless charging | Yes | Yes | Yes | Yes | Yes |
| Workout tracking | Yes | Yes | Yes | Yes | Yes |
| Wrist size range | 140 - 245 mm | 130 - 200 mm | 140 - 245 mm | 140 - 245 mm | 130 - 200 mm |
| Producator | APPLE | APPLE | APPLE | APPLE | APPLE |
Apple Watch Series 11 GPS + Cellular 46mm Gold Titanium Case with Gold Milanese Loop – M/L
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.