Carcasa ASUS ROG GR20 Edition 20, Mid Tower, Multicolour
3.199,99 lei 4.857,99 lei
Carcasa ASUS ROG GR20 Edition 20, Mid Tower, Multicolour
3.199,99 lei 4.857,99 lei
Carcasa Corsair 2800X RS-R ARGB, Mid Tower, White
371,99 lei 502,98 lei
Carcasa CORSAIR 2800X RS-R ARGB, Micro Tower, Black
371,99 lei 502,98 lei
Carcasa AQYRIS ELECTRA Mid Tower ARGB NEGRU
319,98 lei
Carcasa Aqirys Wezen Midi Tower White RGB
546,99 lei
| Caracteristică | Carcasa ASUS ROG GR20 Edition 20, Mid Tower, Multicolour | Carcasa Corsair 2800X RS-R ARGB, Mid Tower, White | Carcasa CORSAIR 2800X RS-R ARGB, Micro Tower, Black | Carcasa AQYRIS ELECTRA Mid Tower ARGB NEGRU | Carcasa Aqirys Wezen Midi Tower White RGB |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Anti-dust filter | — | Yes | Yes | Yes | Yes |
| Audio input | — | — | — | Yes | Yes |
| Audio output | — | — | — | Yes | Yes |
| Bottom fans diameters supported | — | 120 mm | 120 mm | 120 mm | — |
| Built-in display | — | No | No | — | — |
| Cable management | Yes | Yes | Yes | Yes | Yes |
| Case-Fan | — | — | Yes | Yes | Yes |
| Case format | — | — | micro-ATX | ATX | ATX |
| Combo headphone/mic port | Yes | Yes | Yes | — | — |
| Depth | 513 mm | 436.4 mm | 436.4 mm | 365 mm | 400 mm |
| Form factor | Midi Tower | Midi Tower | Midi Tower | Midi Tower | Midi Tower |
| Front-USB_Audio | — | — | Yes | Yes | Yes |
| Front fans diameters supported | — | 120 mm | 120 mm | 120 mm | 120,140 mm |
| Front fans installed | — | 3x 120 mm | 3x 120 mm | 1x 120 mm | 3x 120 mm |
| Garantie | — | — | 24 | 24 | 24 |
| Height | 470 mm | 447 mm | 447 mm | 450 mm | 418 mm |
| Illumination | — | Yes | Yes | Yes | Yes |
| Illumination colour | — | Multi | Multi | — | Multi |
| Illumination location | — | Case fans | Case fans | Case fans, Internal | Case fans |
| Iluminare RGB | Nu | Da | Da | Da | Da |
| Included-PSU | — | — | No | No | No |
| Liquid cooling capability | — | Yes | Yes | Yes | Yes |
| Material | — | Stainless steel, Plastic, Tempered glass | Stainless steel, Plastic, Tempered glass | Acrylonitrile butadiene styrene (ABS), Steel, Tempered glass | Acrylonitrile butadiene styrene (ABS), Steel, Tempered glass |
| Maximum CPU cooler height | — | — | — | 16 cm | 16 cm |
| Maximum graphics card length | 36.8 cm | 41 cm | 41 cm | 32 cm | 35 cm |
| Maximum PSU length | 19 cm | — | — | 17.5 cm | 17.5 cm |
| Number of 2.5 bays | — | 2 | 2 | 2 | 2 |
| Number of 3.5 bays | — | 1 | 1 | 2 | 2 |
| Number of bottom fans supported (max) | — | 3 | 3 | 2 | — |
| Number of expansion slots | — | 4 | 4 | 7 | 4 |
| Number of front fans supported (max) | — | 3 | 3 | 3 | 3 |
| Number of internal 3.5 bays | — | 1 | 1 | — | — |
| Number of power supply units | — | — | — | 1 | 1 |
| Number of rear fans supported (max) | — | 1 | 1 | 1 | 1 |
| Number of top fans supported (max) | — | 3 | 3 | 2 | 2 |
| On/off button | — | Yes | Yes | Yes | Yes |
| Placi baza compatibile | ATX, EATX, micro ATX, Mini-ITX | micro ATX, Mini-ITX | micro ATX, Mini-ITX | ATX, micro ATX, Mini-ITX | mITX, mATX |
| Port Audio | Da | Da | Da | Da | Nu |
| Porturi USB | Da | Da | Da | Da | Da |
| Power supply included | — | No | No | No | No |
| Power supply location | — | — | — | Bottom | Bottom |
| Product colour | Gold, Black | White | Black | Black | — |
| Rear fans diameters supported | — | 120 mm | 120 mm | 120 mm | 120 mm |
| Rear fans installed | — | 1x 120 mm | 1x 120 mm | 1x 120 mm | 1x 120 mm |
| Rear radiator sizes supported | — | 120 mm | 120 mm | 120 mm | 120 mm |
| Recomandata pentru Gaming | Da | Da | Da | Da | Da |
| Reset button | — | — | — | Yes | Yes |
| RGB control button | — | — | — | Yes | Yes |
| Side radiator sizes supported | — | 360,280,240 mm | 360,280,240 mm | — | — |
| Side window | — | Yes | Yes | Yes | Yes |
| Suitable for | Gaming | Gaming | Gaming | Gaming | Gaming |
| Supported HDD sizes | — | 3.5,2.5 | 3.5,2.5 | 2.5,3.5 | 2.5,3.5 |
| Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX | Mini-ITX, micro ATX | Mini-ITX, micro ATX | ATX, micro ATX, Mini-ITX | micro ATX, Mini-ITX |
| Supported power supply form factors | — | — | — | ATX | ATX |
| Tempered glass panel(s) | — | Yes | Yes | — | Yes |
| Tip carcasa | Mid Tower | Mid Tower | Micro Tower | Mid Tower | Mid Tower |
| Top fans diameters supported | — | 120,140 mm | 120,140 mm | 120 mm | 120 mm |
| Top radiator sizes supported | — | 360,280,240 mm | 360,280,240 mm | — | 240 mm |
| USB 2.0 ports quantity | — | — | — | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 | 1 | 1 | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 | 1 | 1 | — | — |
| Ventilator Inclus | Nu | Da | Da | Da | Da |
| Weight | 9.3 kg | 8.43 kg | 8.43 kg | 4.5 kg | 4.86 kg |
| Width | 285 mm | 232 mm | 232 mm | 210 mm | 208 mm |
| Producator | ASUS | CORSAIR | CORSAIR | AQIRYS | AQIRYS |
Carcasa Asus ROG GR20 EDITION
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.