Cooler Procesor ASUS MAX GAMING LC 360 ARGB LCD, Lichid,
1.040,99 lei
Cooler Procesor ASUS MAX GAMING LC 360 ARGB LCD, Lichid,
1.040,99 lei
Cooler Procesor MSI MAG Coreliquid A13 360, Lichid, 12 cm,
373,99 lei 567,99 lei
Cooler Procesor LIAN LI GA II TRINITY, Aer, 12 cm,
607,99 lei 933,99 lei
Cooler Procesor MSI MAG Coreliquid A13 360, Lichid, 12 cm,
376,99 lei 567,99 lei
Cooler Procesor MSI MAG CORELIQUID A15 360, Lichid, 12 cm,
469,99 lei 694,99 lei
| Caracteristică | Cooler Procesor ASUS MAX GAMING LC 360 ARGB LCD, Lichid, | Cooler Procesor MSI MAG Coreliquid A13 360, Lichid, 12 cm, | Cooler Procesor LIAN LI GA II TRINITY, Aer, 12 cm, | Cooler Procesor MSI MAG Coreliquid A13 360, Lichid, 12 cm, | Cooler Procesor MSI MAG CORELIQUID A15 360, Lichid, 12 cm, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Base plate material | Copper | Copper | — | Copper | Copper |
| Bearing type | — | Rifle bearing | Fluid Dynamic Bearing (FDB) | Rifle bearing | Rifle bearing |
| Cable length | — | 0.45 m | — | 0.45 m | 0.6 m |
| Cooler type | — | CPU-cooler | — | CPU-cooler | CPU-cooler |
| Diametru: | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Fan's mean time to failure (MTTF) | — | 40000 h | — | 40000 h | 40000 h |
| Fan connector | — | 3-pin | — | 3-pin | 3-pin |
| Fan current | — | 0.15 A | — | 0.15 A | 0.14 A |
| Fan diameter | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Fan dimensions (W x D x H) | 120 x 120 x 28.8 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm |
| Fan power consumption | — | 1.8 W | — | 1.8 W | 1.68 W |
| Fan speed (max) | 2500 RPM | — | 2450 RPM | — | 2050 RPM |
| Fan speed (min) | 0 RPM | — | — | — | 500 RPM |
| Fan voltage | — | 5 V | — | 5 V | 5 V |
| Garantie | — | 36 | 24 | 36 | 36 |
| Illumination colour | Multi | Multi | — | Multi | Multi |
| Illumination LED | Yes | Yes | — | Yes | Yes |
| Iluminare | Da | Da | Da | Da | Da |
| Maximum airflow | 70.88 cfm | 62.6 cfm | 89.1 cfm | 62.6 cfm | 64.89 cfm |
| Mounting kit | Yes | — | Yes | — | — |
| Numar coolere: | 3 | 3 | 3 | 3 | 3 |
| Number of fans | 3 fan(s) | 3 fan(s) | 3 fan(s) | 3 fan(s) | 3 fan(s) |
| Product colour | Black | Black | Black | White | Black |
| Pulse-width modulation (PWM) support | Yes | Yes | — | Yes | Yes |
| Pump's mean time to failure (MTTF) | — | 25000 h | — | 25000 h | 50000 h |
| Pump connector | — | 3-pin | — | 3-pin | 3-pin + 4-pin |
| Pump current | — | 240 mA | — | 240 mA | 210 mA |
| Pump motor speed | — | 3800 RPM | 3200 RPM | 3800 RPM | 3400 RPM |
| Pump noise level | — | 20 dB | 16.59 dB | 20 dB | 20 dB |
| Pump power consumption | — | 2.88 W | — | 2.88 W | 2.52 W |
| Pump voltage | — | 5 V | — | 5 V | 5 V |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Radiator depth | 12 cm | 12 cm | 11.9 cm | 12 cm | 12 cm |
| Radiator height | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm | 2.72 cm |
| Radiator material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Radiator width | 39.4 cm | 39.4 cm | 39.8 cm | 39.4 cm | 39.4 cm |
| Screws included | Yes | Yes | Yes | Yes | Yes |
| Suitable location | Processor | Motherboard, Processor | Computer case | Motherboard, Processor | Motherboard, Processor |
| Supported processor sockets | LGA 1851, Socket AM4, Socket AM5, LGA 1700 | LGA 1700, LGA 1851, Socket AM4, Socket AM5 | Socket AM4, Socket AM5 | LGA 1700, LGA 1851, Socket AM4, Socket AM5 | LGA 1700, LGA 1851, Socket AM4, Socket AM5 |
| Tip | N/A | N/A | Aer | Lichid | N/A |
| Tube length | 40 cm | — | 38.5 cm | — | — |
| Waterblock depth | 8.92 cm | 6.93 cm | — | 6.93 cm | 6.95 cm |
| Waterblock height | 6.69 cm | 5.7 cm | — | 5.7 cm | 7.5 cm |
| Waterblock width | 8.92 cm | 7.09 cm | — | 7.09 cm | 7.12 cm |
| Producator | ASUS | MSI | LIAN LI | MSI | MSI |
CPU Cooler AS MAX GAM LC III 360 ARGB LC
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.