Cooler Procesor ASUS ROG Ryujin II 240 ARGB, Lichid, 12
1.733,99 lei
Cooler Procesor ASUS ROG Ryujin II 240 ARGB, Lichid, 12
1.733,99 lei
Cooler Procesor ASUS ROG Strix LC III 360 ARGB, Lichid,
833,99 lei 1.733,99 lei
Cooler Procesor 1STPLAYER THUNDERSTORM TS2 360, Lichid, 12 cm, 3
224,99 lei 414,99 lei
Cooler Procesor DEEPCOOL LS720, Lichid, 12 cm, 3 ventilatoare, aRGB
520,99 lei 947,99 lei
Cooler Procesor DEEPCOOL LS520, Lichid, 12 cm, 2 ventilatoare, aRGB
426,98 lei 777,99 lei
| Caracteristică | Cooler Procesor ASUS ROG Ryujin II 240 ARGB, Lichid, 12 | Cooler Procesor ASUS ROG Strix LC III 360 ARGB, Lichid, | Cooler Procesor 1STPLAYER THUNDERSTORM TS2 360, Lichid, 12 cm, 3 | Cooler Procesor DEEPCOOL LS720, Lichid, 12 cm, 3 ventilatoare, aRGB | Cooler Procesor DEEPCOOL LS520, Lichid, 12 cm, 2 ventilatoare, aRGB |
|---|---|---|---|---|---|
| Culoare produs | Black | Black | Black | Black | Black |
| Cooler type | CPU-cooler | CPU-cooler | CPU-cooler | CPU-cooler | CPU-cooler |
| Country of origin | — | — | — | China | China |
| Display type | LCD | LCD | — | — | — |
| Fan bearing technology | — | — | — | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) |
| Fan current | — | — | 0.84 A | 0.29 A | 0.29 A |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm |
| Fan power consumption | — | — | 10 W | 3.48 W | 3.48 W |
| Fan speed (min) | 450 RPM | 800 RPM | — | — | — |
| Fan voltage | — | — | 12 V | 12 V | 12 V |
| Illumination colour | Blue, Green, Red | Multi | — | Multi | Multi |
| Illumination LED | Yes | Yes | — | Yes | Yes |
| LED connector type | — | — | — | 3-pin | 3-pin |
| LED power consumption (fan) | — | — | — | 5.4 W | 3.6 W |
| LED power consumption (pump) | — | — | — | 2.2 W | 2.2 W |
| LED voltage | — | — | 5 V | 5 V | 5 V |
| Package depth | 240 mm | 207 mm | — | — | — |
| Package height | 130 mm | 135.5 mm | — | — | — |
| Package weight | 2.53 kg | 24 kg | — | — | — |
| Package width | 306 mm | 404 mm | — | — | — |
| Pump connector | — | — | 3-pin | 3-pin | — |
| Pump current | — | — | 0.3 mA | 470 mA | 470 mA |
| Pump depth | — | — | 8.92 cm | 7.4 cm | 7.4 cm |
| Pump height | — | — | 5.18 cm | 5.7 cm | 5.7 cm |
| Pump motor speed (max) | 2800 RPM | 2800 RPM | 2500 RPM | — | — |
| Pump motor speed (min) | 840 RPM | 800 RPM | — | — | — |
| Pump noise level | — | — | 30 dB | 19 dB | 19 dB |
| Pump power consumption | — | — | 3.6 W | 5.64 W | 5.64 W |
| Pump voltage | — | — | 12 V | 12 V | 12 V |
| Pump width | — | — | 7.4 cm | 8.6 cm | 8.6 cm |
| Rotational speed (max) | 2200 RPM | — | 1800 RPM | 2250 RPM | 2250 RPM |
| Rotational speed (min) | 600 RPM | — | 600 RPM | 500 RPM | 500 RPM |
| Suitable location | Processor | Processor | Processor | Processor | Processor |
| Tube length | 38 cm | 40 cm | 38 cm | 41 cm | 41 cm |
| Waterblock depth | 8.71 cm | 7.2 cm | — | — | — |
| Waterblock height | 8.1 cm | 6.1 cm | — | — | — |
| Water block material | Copper/Plastic | Copper | — | — | — |
| Waterblock width | 7.82 cm | 7.2 cm | — | — | — |
| Greutate | 922 g | 1.62 kg | — | 1.61 kg | 1.3 kg |
| Diametru ventilator | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Garanție comercială | 72 | 72 | 24 | 60 | 60 |
| Producător | ASUS | ASUS | 1st PLAYER | DEEPCOOL | DEEPCOOL |
| Număr ventilatoare | 2 fan(s) | 3 fan(s) | — | 3 fan(s) | 2 fan(s) |
| Cantitate în pachet | 1 pc(s) | — | — | 1 pc(s) | 1 pc(s) |
| Conector ventilator | — | — | — | 4-pin | 4-pin |
| Debit maxim de aer | 70.07 cfm | 70.38 cfm | 75.61 cfm | 85.85 cfm | 85.85 cfm |
| Presiune statică maximă | 3.88 mmH2O | — | 2.2 mmH2O | 3.27 mmH2O | 3.27 mmH2O |
| Turație maximă ventilator | 2000 RPM | 2200 RPM | — | — | — |
| Zgomot maxim ventilator | — | 36 dB | 36.5 dB | — | — |
| Zgomot la turație maximă | 36.45 dB | 36 dB | — | 32.9 dB | 32.9 dB |
| Grosime radiator | 12.1 cm | 12.1 cm | 12 cm | 12 cm | 28.2 cm |
| Kit montaj inclus | Yes | — | — | Yes | — |
| Lățime radiator | 27.2 cm | 39.4 cm | 39.7 cm | 40.2 cm | 12 cm |
| Material radiator | Aluminum | Aluminum | — | Aluminum | Aluminum |
| Înălțime radiator | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm |
| Control PWM | Yes | Yes | — | Yes | Yes |
| Diametru ventilator | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Iluminare | Da | Da | Nu | Da | Da |
| Număr ventilatoare cooler | 2 | 3 | 3 | 3 | 2 |
| Tip | Lichid | Lichid | Lichid | Lichid | Lichid |
Cooler CPU Asus ROG Ryujin II 240 ARGB, racire cu lichid, 2x Fan 2000 PWM 120mm radiator fans, baza cupru, Intel: LGA 1700, 1200, 115x, 2011, 2011-3, 2066 AMD: AM5, AM4, TR4*, Control Mode: PWM, negru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.