HDD Surveillance SEAGATE ST4000VX016, 4 TB, 5400 rpm, 256 MB,
1.033,99 lei 1.297,99 lei
HDD Surveillance SEAGATE ST4000VX016, 4 TB, 5400 rpm, 256 MB,
1.033,99 lei 1.297,99 lei
HDD Surveillance WD Purple, 4TB, 5400RPM, 256MB, SATA III
1.265,99 lei 1.896,99 lei
HDD Surveillance WD Purple WD11PURZ, 1TB, 5400RPM, 64MB, SATA III
863,99 lei 1.362,99 lei
HDD Surveillance WD Purple, 4TB, 5400RPM, 128MB, SATA III
1.268,00 lei 1.896,99 lei
HDD Surveillance WD Purple Pro, 10 TB, 7200 rpm, 512
2.838,99 lei 4.917,98 lei
| Caracteristică | HDD Surveillance SEAGATE ST4000VX016, 4 TB, 5400 rpm, 256 MB, | HDD Surveillance WD Purple, 4TB, 5400RPM, 256MB, SATA III | HDD Surveillance WD Purple WD11PURZ, 1TB, 5400RPM, 64MB, SATA III | HDD Surveillance WD Purple, 4TB, 5400RPM, 128MB, SATA III | HDD Surveillance WD Purple Pro, 10 TB, 7200 rpm, 512 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Buffer HDD Surveillance | 256 MB | 256 MB | 64 MB | 128 MB | 512 MB |
| Capacitate HDD Surveillance | 4 TB | 4 TB | 1 TB | 4 TB | 10 TB |
| Certification | — | — | — | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
| Component for | PC | PC | Surveillance system | Surveillance system | Server/workstation |
| Depth | 147 mm | — | — | 147 mm | 147 mm |
| Garantie | 36 | 36 | 36 | 36 | 36 |
| HDD-Buffer | — | — | 64MB | — | 256MB |
| HDD average transfer rate | — | — | 180 MB/s | 175 MB/s | 272 MB/s |
| HDD capacity | 4 TB | 4 TB | 1TB | 4 TB | 10TB |
| HDD interface | — | — | SATA3 | — | SATA3 |
| HDD interface transfer rate | 6 Gbit/s | — | 6 Gbit/s | — | 6 Gbit/s |
| HDD speed | — | 5400 RPM | 5400 RPM | 5400 RPM | 7200 RPM |
| Height | 202 mm | — | — | 26.1 mm | 26.1 mm |
| Hybrid-SSHD | — | — | No | — | No |
| Interface | Serial ATA III | Serial ATA III | Serial ATA III | Serial ATA III | Serial ATA III |
| Interfata HDD Surveillance | SATA III | SATA III | SATA III | SATA III | SATA III |
| Maximum number of cameras supported | 64 | — | 64 | — | — |
| Mean time between failures (MTBF) | 1000000 h | — | 1000000 h | — | — |
| Operating temperature (T-T) | 0 - 65 °C | — | 0 - 65 °C | 0 - 65 °C | 0 - 60 °C |
| Power consumption (idle) | 2.5 W | — | 3.2 W | — | — |
| Power consumption (read) | 3.7 W | — | 3.8 W | — | — |
| Power consumption (standby) | 0.25 W | — | 0.3 W | — | — |
| Power consumption (write) | 3.7 W | — | 3.8 W | — | — |
| Quantity per pack | 1 pc(s) | — | — | — | 1 pc(s) |
| Start/stop cycles | 600000 | — | 300000 | — | — |
| Storage drive buffer size | 256 MB | 256 MB | 64 MB | 128 MB | 512 MB |
| Storage temperature (T-T) | — | — | — | -40 - 70 °C | -40 - 70 °C |
| Viteza rotatie HDD Surveillance | 5400 rpm | 5400 rpm | 5400 rpm | 5400 rpm | 7200 rpm |
| Weight | 490 g | — | 44.9 g | 550 g | 750 g |
| Width | 101.8 mm | — | — | 101.6 mm | 101.6 mm |
| Producator | SEAGATE | WD | WD | WD | WD |
HDD intern Seagate, 3.5″, 4TB, SkyHawk, SATA3, 5400rpm, 256MB
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.