Placa video DELL RTX A1000, 8GB GDDR6, PCI Express 4.0,
3.464,99 lei
Placa video DELL RTX A1000, 8GB GDDR6, PCI Express 4.0,
3.464,99 lei
Placa video SAPPHIRE PURE Radeon RX 9060 XT, 16GB GDDR6,
4.182,99 lei 4.562,99 lei
Placa video Sapphire PULSE AMD Radeon RX 9060 XT, 16GB
4.115,98 lei 4.488,99 lei
Placa video Sapphire NITRO+ Radeon RX 9060 XT, 16GB GDDR6,
4.317,99 lei 4.709,99 lei
Placa video SAPPHIRE PULSE Radeon RX 9060 XT, 8GB GDDR6,
2.864,99 lei 3.125,99 lei
| Caracteristică | Placa video DELL RTX A1000, 8GB GDDR6, PCI Express 4.0, | Placa video SAPPHIRE PURE Radeon RX 9060 XT, 16GB GDDR6, | Placa video Sapphire PULSE AMD Radeon RX 9060 XT, 16GB | Placa video Sapphire NITRO+ Radeon RX 9060 XT, 16GB GDDR6, | Placa video SAPPHIRE PULSE Radeon RX 9060 XT, 8GB GDDR6, |
|---|---|---|---|---|---|
| Culoare produs | Black | White | Black | Grey | — |
| AI accelerators | — | 64 | 64 | — | — |
| AMD FreeSync | — | Yes | Yes | Yes | — |
| Bus Memorie | 128bit | 128bit | 128bit | 128bit | 128 bit |
| Chipset | nVidia | — | AMD | AMD | AMD |
| Compute units | — | 32 | 32 | — | — |
| Cooling | Active | Active | Active | Active | Active |
| Cooling technology | — | Sapphire Dual-X | Sapphire Dual-X | Sapphire Tri-X | — |
| Dual Link DVI | No | No | No | No | — |
| Linux operating systems supported | — | Yes | Yes | Yes | — |
| LP-Bracket | No | No | No | No | No |
| Memory-Capacity | 8192MB | 16384MB | 16384MB | 16384MB | 8192MB |
| MiniDP | N/A | N/A | N/A | N/A | N/A |
| Model | RTX A1000 | Radeon RX 9060 XT | Radeon RX 9060 XT | Radeon RX 9060 XT | Radeon RX 9060 XT |
| Number of slots | — | 2 | 2 | 2 | — |
| OpenGL version | 4.6 | 4.6 | 4.6 | 4.6 | — |
| Power consumption (typical) | 50 W | 170 W | 170 W | 182 W | — |
| Processor boost clock speed | — | 2700 MHz | 2700 MHz | 2780 MHz | — |
| Ray accelerators | — | 32 | 32 | — | — |
| Recomandat pentru Gaming | Da | Da | Da | Da | Da |
| Seria | RTX A1000 | Radeon RX 9000 | Radeon RX 9000 | Radeon RX 9000 | Radeon RX 9000 |
| Sistem racire | Activ | Activ | Activ | Activ | Activ |
| Stream processors | — | 2048 | 2048 | 2048 | — |
| Supplementary power connectors | 1x 16-pin | 1x 8-pin | 1x 8-pin | 1x 8-pin | — |
| TV tuner integrated | No | No | No | No | — |
| VGA-Interface | PCI-E-4.0 | PCI-E-4.0 | PCI-E-4.0 | PCI-E-4.0 | PCI-E-4.0 |
| VGA-Segment | Consumer | Consumer | Consumer | Consumer | Consumer |
| Windows operating systems supported | — | Windows 10 x64, Windows 11 x64 | Windows 10 x64, Windows 11 x64 | Windows 10 x64, Windows 11 x64 | — |
| Low profile | — | — | N/A | — | N/A |
| Rezoluție maximă | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | — |
| Tip interfață | PCI Express x8 4.0 | PCI Express x16 5.0 | PCI Express x16 5.0 | PCI Express x16 5.0 | — |
| Tip Memorie | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
| Număr porturi DisplayPort | — | 1 | 1 | 1 | — |
| Versiune DisplayPort | 1.4a | 2.1a | 2.1a | 2.1a | — |
| Tip memorie | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
| Număr monitoare acceptate | 4 | 3 | 3 | 3 | — |
| Adâncime | — | 124 mm | 124 mm | 131 mm | — |
| Înălțime | — | 46.1 mm | 46.1 mm | 55 mm | — |
| HDMI | N/A | 2 | 2 | 2 | 2 |
| Număr porturi HDMI | — | 2 | 2 | 2 | — |
| Garanție comercială | 36 | 36 | 36 | 36 | 24 |
| Producător | DELL | SAPPHIRE | SAPPHIRE | SAPPHIRE | SAPPHIRE |
| Capacitate memorie video dedicată | 8 GB | 16 GB | 16 GB | 16 GB | — |
| Capacitate | 8GB | 16GB | 16GB | 16GB | 8GB |
| Magistrală memorie video | 128bit | 128bit | 128bit | 128bit | 128bit |
| Tip memorie video | GDDR6 | GDDR6 | GDDR6 | GDDR6 | — |
| Alimentare suplimentară GPU | 1x 16-pin PCI-E | 1x 8-pin PCI-E | 1x 8-pin PCI-E | 1x 8-pin PCI-E | 1 x 8-pin PCI-E |
| Lungime | — | 240 mm | 240 mm | 300 mm | — |
| Număr ventilatoare | 1 fan(s) | 2 fan(s) | 2 fan(s) | 3 fan(s) | — |
| Profil placă video | Full-profile | Full-profile | Full-profile | Full-profile | Full-profile |
| Putere minimă sursă recomandată | — | 450 W | 450 W | 450 W | — |
| Sloturi ocupate de placa video | N/A | Dual Slot | Dual Slot | Dual Slot | Dual Slot |
| Tip răcire | Active | Active | Active | Active | — |
| Viteză de transfer | — | 20 Gbit/s | 20 Gbit/s | 20 Gbit/s | — |
| Tip ambalare | — | Box | Box | Box | — |
| Interfață placă video | PCI Express 4.0 | PCI Express 5.0 | PCI Express 5.0 | PCI Express 5.0 | PCI Express 5.0 |
| Model procesor grafic | RTX A1000 | Radeon RX 9060 XT | Radeon RX 9060 XT | Radeon RX 9060 XT | — |
| Producător procesor grafic | NVIDIA | AMD | AMD | AMD | — |
| Segment | Consumer | Consumer | Consumer | Consumer | Consumer |
| Versiune DirectX | 12.0 | 12.0 | 12.0 | 12.0 | — |
DELL NVIDIA RTX A1000, Device Type: Graphics card, Bus Type: PCI Express, Graphics Architecture: Ampere, CUDA Cores: 2304, Max Monitors Supported: 4, Interfaces: 4x Mini DisplayPort 1.4a, Memory Size: 8 GB, Memory Technology: GDDR6 SDRAM, Bus Width: 128-bit, Bandwidth: 192 GB/s, Power Consumption Operational: 50 Watt, Additional Requirements: 16 pin PCI Express power connector, Features: Single-slot Fan Cooler, 72 NVIDIA Third-Generation Tensor Cores, 18 NVIDIA Second-Generation RT Cores, 6.7 TFLOPS single-precision performance, 13.2 RT core performance, 53.8 Tensor performance, Am înțeles.NVIDIA RTX A1000 este o placă video profesională pentru stații de lucru, cu design compact, low-profile și single-slot, destinată utilizatorilor moderni. Oferă ray tracing în timp real și accelerare AI, permițând crearea de vizualuri mai complexe, fluxuri de lucru îmbunătățite cu AI și productivitate crescută. Performanța de nivel înalt este integrată într-un format care economisește spațiu, fiind ideală pentru spații de lucru compacte și aplicații profesionale avansate.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.