Placa video Gigabyte Radeon RX 7600 GAMING OC, 8GB GDDR6,
2.765,99 lei
Placa video Gigabyte Radeon RX 7600 GAMING OC, 8GB GDDR6,
2.765,99 lei
Placa video Gigabyte GEFORCE RTX 5060 GAMING OC V2, 8G
3.438,99 lei
Placa video Gigabyte GEFORCE RTX 3060 WINDFORCE OC 12G V2,
2.693,99 lei 3.139,99 lei
Placa video Gigabyte GEFORCE RTX 3050 WINDFORCE OC V2, 8GB
1.984,99 lei 2.354,99 lei
Placa video Gigabyte GEFORCE RTX 5060 Ti WINDFORCE OC, 16GB
5.202,00 lei 5.755,99 lei
| Caracteristică | Placa video Gigabyte Radeon RX 7600 GAMING OC, 8GB GDDR6, | Placa video Gigabyte GEFORCE RTX 5060 GAMING OC V2, 8G | Placa video Gigabyte GEFORCE RTX 3060 WINDFORCE OC 12G V2, | Placa video Gigabyte GEFORCE RTX 3050 WINDFORCE OC V2, 8GB | Placa video Gigabyte GEFORCE RTX 5060 Ti WINDFORCE OC, 16GB |
|---|---|---|---|---|---|
| Culoare produs | — | Black | Black | Black, Silver | Black |
| Bus Memorie | 128bit | 128bit | 192bit | 128bit | 128bit |
| Chipset | AMD | — | nVidia | nVidia | nVidia |
| Cooling | Active | — | — | Active | Active |
| Cooling technology | — | GIGABYTE WINDFORCE 3X | GIGABYTE WINDFORCE 2X | GIGABYTE WINDFORCE 2X | GIGABYTE WINDFORCE 2X |
| Dual Link DVI | — | No | No | Yes | No |
| LP-Bracket | No | — | No | No | No |
| Memory-Capacity | 8192MB | — | — | 8192MB | 16384MB |
| MiniDP | N/A | N/A | N/A | N/A | N/A |
| Model | Radeon RX 7600 | GeForce RTX 5060 | GeForce RTX 3060 | GeForce RTX 3050 | GeForce RTX 5060 Ti |
| Number of slots | — | 2 | — | — | 2 |
| OpenGL version | — | 4.6 | 4.6 | 4.6 | 4.6 |
| Package depth | — | 354 mm | — | — | 295 mm |
| Package height | — | 75 mm | — | — | 50 mm |
| Package width | — | 182.5 mm | — | — | 210.5 mm |
| Parallel processing technology support | — | Not supported | Not supported | Not supported | Not supported |
| Products per shipping (inner) case | — | 1 pc(s) | — | — | 1 pc(s) |
| Recomandat pentru Gaming | Da | Da | Da | Da | Da |
| Seria | Radeon RX 7000 | GeForce RTX 5000 | GeForce RTX 3000 | GeForce RTX 3000 | GeForce RTX 5000 |
| Sistem racire | Activ | Activ | Activ | Activ | Activ |
| Supplementary power connectors | 1x 8-pin | 1x 8-pin | 1x 8-pin | 1x 8-pin | 1x 8-pin |
| Tip memorie video | GDDR6 | — | GDDR6 | GDDR6 | — |
| TV tuner integrated | — | No | No | No | No |
| User guide | — | — | Yes | Yes | — |
| VGA-Interface | PCI-E-4.0 | — | PCI-E-4.0 | PCI-E-4.0 | PCI-E-4.0 |
| VGA-Segment | Consumer | — | — | Consumer | Consumer |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 | — | Windows 10 x64, Windows 11 x64, Windows 7 x64 | Windows 10 x64, Windows 11 x64 | — |
| Rezoluție maximă | — | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels |
| Tip interfață | PCI Express 4.0 | PCI Express 5.0 | PCI Express x16 4.0 | PCI Express 4.0 | PCI Express x16 5.0 |
| Tip Memorie | GDDR6 | GDDR7 | GDDR6 | GDDR6 | GDDR7 |
| Număr porturi DisplayPort | 2 | 3 | 2 | 2 | 3 |
| Versiune DisplayPort | 1.4a | 2.1b | 1.4a | 1.4a | 2.1b |
| Număr monitoare acceptate | — | 4 | 4 | 4 | 4 |
| Adâncime | — | 40 mm | 39 mm | 39 mm | 40 mm |
| Înălțime | 115 mm | 117 mm | 12.1 mm | 120.6 mm | 120 mm |
| HDMI | 2 | 1 | 2 | 2 | 1 |
| Număr porturi HDMI | 2 | 1 | 2 | 2 | 1 |
| Versiune HDMI | 2.1a | 2.1b | 2.1 | — | 2.1b |
| Garanție comercială | 36 | 24 | 36 | 36 | 36 |
| Producător | GIGABYTE | GIGABYTE | GIGABYTE | GIGABYTE | GIGABYTE |
| Frecvență memorie RAM | — | 28000 MHz | 15000 MHz | 14000 MHz | 28000 MHz |
| Capacitate memorie video dedicată | — | 8 GB | 12 GB | — | 16 GB |
| Construcție laptop | — | Full-Height/Half-Length (FH/HL) | — | — | Full-Height/Half-Length (FH/HL) |
| Capacitate | 8GB | 8GB | 12GB | 8GB | 16GB |
| Magistrală memorie video | 128bit | 128 bit | 192 bit | 128bit | 256bit |
| Tip memorie video | GDDR6 | GDDR7 | GDDR6 | GDDR6 | GDDR7 |
| Alimentare suplimentară GPU | 1x 8-pin PCI-E | 1x 8-pin PCI-E | 1x 8-pin PCI-E | 1x 8-pin PCI-E | 1x 8-pin PCI-E |
| Lungime | 287 mm | 280 mm | 198 mm | 198.1 mm | 208 mm |
| Număr ventilatoare | — | 3 fan(s) | 2 fan(s) | 2 fan(s) | 2 fan(s) |
| Profil placă video | Full-profile | — | — | Full-profile | Full-profile |
| Putere minimă sursă recomandată | 550 W | 550 W | 550 W | 450 W | 650 W |
| Sloturi ocupate de placa video | N/A | Dual Slot | N/A | Dual Slot | Dual Slot |
| Tip răcire | — | Active | Active | Active | Active |
| Viteză de transfer | — | 28 Gbit/s | — | — | 28 Gbit/s |
| Tip ambalare | — | Box | Box | Box | Box |
| Interfață placă video | PCI Express 4.0 | PCI Express 5.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 5.0 |
| Model procesor grafic | Radeon RX 7600 | GeForce RTX 5060 | GeForce RTX 3060 | GeForce RTX 3050 | GeForce RTX 5060 Ti |
| Producător procesor grafic | AMD | NVIDIA | NVIDIA | NVIDIA | NVIDIA |
| Segment | Consumer | Gaming | Consumer | Consumer | Consumer |
| Frecvență procesor | 2355 MHz | 2602 MHz | 1792 MHz | 1792 MHz | 2587 MHz |
| CUDA | No | Yes | Yes | Yes | Yes |
| Ediție OC | — | Yes | — | — | Yes |
| Nuclee CUDA | — | 3840 | 3584 | 2560 | 4608 |
| NVIDIA G-SYNC | — | Yes | Yes | — | Yes |
| Versiune DirectX | 12 Ultimate | 12.0 | 12 Ultimate | 12 Ultimate | 12.0 |
GB Radeon RX7600 Gaming OC 8GB
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.