Placa video MSI GEFORCE RTX 5080 SUPRIM SOC, 16G GDDR7,
9.978,99 lei
Placa video MSI GEFORCE RTX 5080 SUPRIM SOC, 16G GDDR7,
9.978,99 lei
Placa video MSI GeForce GT 1030 AERO ITX 2GD4 OC,
567,99 lei 671,99 lei
Placa video SAPPHIRE PURE Radeon RX 9060 XT, 16GB GDDR6,
4.182,99 lei 4.562,99 lei
Placa video Sapphire PULSE AMD Radeon RX 9060 XT, 16GB
4.115,98 lei 4.488,99 lei
Placa video Sapphire NITRO+ Radeon RX 9060 XT, 16GB GDDR6,
4.317,99 lei 4.709,99 lei
| Caracteristică | Placa video MSI GEFORCE RTX 5080 SUPRIM SOC, 16G GDDR7, | Placa video MSI GeForce GT 1030 AERO ITX 2GD4 OC, | Placa video SAPPHIRE PURE Radeon RX 9060 XT, 16GB GDDR6, | Placa video Sapphire PULSE AMD Radeon RX 9060 XT, 16GB | Placa video Sapphire NITRO+ Radeon RX 9060 XT, 16GB GDDR6, |
|---|---|---|---|---|---|
| Culoare produs | Grey | Black | White | Black | Grey |
| AI accelerators | — | — | 64 | 64 | — |
| AMD FreeSync | — | — | Yes | Yes | Yes |
| Bus Memorie | 256bit | 64bit | 128bit | 128bit | 128bit |
| Chipset | — | nVidia | — | AMD | AMD |
| Compute units | — | — | 32 | 32 | — |
| Cooling | — | Active | Active | Active | Active |
| Cooling technology | — | — | Sapphire Dual-X | Sapphire Dual-X | Sapphire Tri-X |
| Dual Link DVI | No | No | No | No | No |
| Linux operating systems supported | — | Yes | Yes | Yes | Yes |
| LP-Bracket | — | — | No | No | No |
| Memory-Capacity | — | 2048MB | 16384MB | 16384MB | 16384MB |
| MiniDP | N/A | N/A | N/A | N/A | N/A |
| Model | GeForce RTX 5080 | GeForce GT 1030 | Radeon RX 9060 XT | Radeon RX 9060 XT | Radeon RX 9060 XT |
| Number of slots | 2 | 2 | 2 | 2 | 2 |
| OpenGL version | 4.6 | 4.5 | 4.6 | 4.6 | 4.6 |
| Package weight | 3.55 kg | 507 g | — | — | — |
| Power consumption (typical) | 360 W | 20 W | 170 W | 170 W | 182 W |
| Processor boost clock speed | 2745 MHz | 1430 MHz | 2700 MHz | 2700 MHz | 2780 MHz |
| Ray accelerators | — | — | 32 | 32 | — |
| Recomandat pentru Gaming | Da | Nu | Da | Da | Da |
| Seria | GeForce RTX 5000 | GeForce GT 1000 | Radeon RX 9000 | Radeon RX 9000 | Radeon RX 9000 |
| Sistem racire | Activ | Activ | Activ | Activ | Activ |
| Stream processors | — | — | 2048 | 2048 | 2048 |
| Supplementary power connectors | 1x 16-pin | — | 1x 8-pin | 1x 8-pin | 1x 8-pin |
| TV tuner integrated | No | No | No | No | No |
| VGA-Interface | — | PCI-E-3.0 | PCI-E-4.0 | PCI-E-4.0 | PCI-E-4.0 |
| VGA-Segment | — | Consumer | Consumer | Consumer | Consumer |
| Windows operating systems supported | — | Yes | Windows 10 x64, Windows 11 x64 | Windows 10 x64, Windows 11 x64 | Windows 10 x64, Windows 11 x64 |
| Greutate | 2.61 kg | 281 g | — | — | — |
| Rezoluție maximă | 7680 x 4320 pixels | 3840 x 2160 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels |
| Tip interfață | PCI Express x16 5.0 | PCI Express x16 3.0 | PCI Express x16 5.0 | PCI Express x16 5.0 | PCI Express x16 5.0 |
| Tip Memorie | GDDR7 | GDDR4 | GDDR6 | GDDR6 | GDDR6 |
| Număr porturi DisplayPort | 3 | — | 1 | 1 | 1 |
| Versiune DisplayPort | 2.1b | — | 2.1a | 2.1a | 2.1a |
| Tip memorie | — | — | GDDR6 | GDDR6 | GDDR6 |
| Număr monitoare acceptate | 4 | — | 3 | 3 | 3 |
| Adâncime | 76 mm | 38 mm | 124 mm | 124 mm | 131 mm |
| Înălțime | 150 mm | 102 mm | 46.1 mm | 46.1 mm | 55 mm |
| HDMI | 1 | 1 | 2 | 2 | 2 |
| Număr porturi HDMI | 1 | 1 | 2 | 2 | 2 |
| Garanție comercială | 24 | 36 | 36 | 36 | 36 |
| Producător | MSI | MSI | SAPPHIRE | SAPPHIRE | SAPPHIRE |
| Capacitate memorie video dedicată | 16 GB | 2 GB | 16 GB | 16 GB | 16 GB |
| Construcție laptop | Full-Height/Full-Length (FH/FL) | Full-Height/Half-Length (FH/HL) | — | — | — |
| Capacitate | 16GB | 2GB | 16GB | 16GB | 16GB |
| Magistrală memorie video | 256 bit | 64bit | 128bit | 128bit | 128bit |
| Tip memorie video | GDDR7 | GDDR4 | GDDR6 | GDDR6 | GDDR6 |
| Alimentare suplimentară GPU | 1x 16-pin PCI-E | Nu necesita alimentare separata | 1x 8-pin PCI-E | 1x 8-pin PCI-E | 1x 8-pin PCI-E |
| Lungime | 359 mm | 147 mm | 240 mm | 240 mm | 300 mm |
| Număr ventilatoare | 3 fan(s) | 1 fan(s) | 2 fan(s) | 2 fan(s) | 3 fan(s) |
| Profil placă video | — | Low-profile | Full-profile | Full-profile | Full-profile |
| Putere minimă sursă recomandată | 850 W | 300 W | 450 W | 450 W | 450 W |
| Sloturi ocupate de placa video | Dual Slot | Dual Slot | Dual Slot | Dual Slot | Dual Slot |
| Tip răcire | Active | Active | Active | Active | Active |
| Viteză de transfer | — | — | 20 Gbit/s | 20 Gbit/s | 20 Gbit/s |
| Tip ambalare | Box | — | Box | Box | Box |
| Interfață placă video | PCI Express 5.0 | PCI Express 3.0 | PCI Express 5.0 | PCI Express 5.0 | PCI Express 5.0 |
| Model procesor grafic | GeForce RTX 5080 | GeForce GT 1030 | Radeon RX 9060 XT | Radeon RX 9060 XT | Radeon RX 9060 XT |
| Producător procesor grafic | NVIDIA | NVIDIA | AMD | AMD | AMD |
| Segment | Consumer | Gaming | Consumer | Consumer | Consumer |
| CUDA | Yes | Yes | — | — | — |
| Nuclee CUDA | 10752 | 384 | — | — | — |
| Versiune DirectX | 12 Ultimate | 12.0 | 12.0 | 12.0 | 12.0 |
MSI SUPRIM GeForce RTX5080 16G SOC. Graphics processor family: NVIDIA, Graphics processor: GeForce RTX 5080. Discrete graphics card memory: 16 GB, Graphics card memory type: GDDR7, Memory bus: 256 bit. Maximum resolution: 7680 x 4320 pixels. DirectX version: 12 Ultimate, OpenGL version: 4.6. Interface type: PCI Express x16 5.0. Cooling type: Active, Number of fans: 3 fan(s)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.