Placa video PNY NVIDIA RTX 6000 Ada, 48GB GDDR6, PCI
58.750,99 lei
Placa video PNY NVIDIA RTX 6000 Ada, 48GB GDDR6, PCI
58.750,99 lei
Placa video Gainward GEFORCE RTX 3050 Pegasus, 6GB GDDR6, PCI
1.759,99 lei
Placa video Gigabyte GEFORCE RTX 3060 WINDFORCE OC 12G V2,
2.693,99 lei 3.139,99 lei
Placa video Gigabyte GEFORCE RTX 5060 GAMING OC V2, 8G
3.438,99 lei
Placa video Sapphire NITRO+ Radeon RX 9070 XT, 16GB GDDR6,
5.953,99 lei 6.493,99 lei
| Caracteristică | Placa video PNY NVIDIA RTX 6000 Ada, 48GB GDDR6, PCI | Placa video Gainward GEFORCE RTX 3050 Pegasus, 6GB GDDR6, PCI | Placa video Gigabyte GEFORCE RTX 3060 WINDFORCE OC 12G V2, | Placa video Gigabyte GEFORCE RTX 5060 GAMING OC V2, 8G | Placa video Sapphire NITRO+ Radeon RX 9070 XT, 16GB GDDR6, |
|---|---|---|---|---|---|
| Culoare produs | — | Black | Black | Black | Grey |
| Bus Memorie | 384bit | 96bit | 192bit | 128bit | 256bit |
| Chipset | — | — | nVidia | — | AMD |
| Cooling technology | — | — | GIGABYTE WINDFORCE 2X | GIGABYTE WINDFORCE 3X | Sapphire Tri-X |
| Dual Link DVI | — | Yes | No | No | No |
| Linux operating systems supported | — | Yes | — | — | Yes |
| LP-Bracket | — | — | No | — | No |
| Memory bandwidth (max) | — | 168 GB/s | 360 GB/s | — | — |
| MiniDP | N/A | N/A | N/A | N/A | N/A |
| Model | RTX Ada 6000 | GeForce RTX 3050 | GeForce RTX 3060 | GeForce RTX 5060 | Radeon RX 9070 XT |
| Number of slots | — | 2 | — | 2 | 3.2 |
| OpenGL version | — | 4.6 | 4.6 | 4.6 | — |
| Parallel processing technology support | — | Not supported | Not supported | Not supported | Not supported |
| Processor boost clock speed | — | 1470 MHz | — | — | 2520 MHz |
| Recomandat pentru Gaming | Da | Da | Da | Da | Da |
| Seria | RTX 6000 Ada | GeForce RTX 3000 | GeForce RTX 3000 | GeForce RTX 5000 | Radeon RX 9000 |
| Sistem racire | Activ | Activ | Activ | Activ | Activ |
| Supplementary power connectors | — | — | 1x 8-pin | 1x 8-pin | 1x 12-pin |
| TV tuner integrated | — | No | No | No | No |
| VGA-Interface | — | — | PCI-E-4.0 | — | PCI-E-4.0 |
| Windows operating systems supported | — | Windows 10 x64, Windows 11 | Windows 10 x64, Windows 11 x64, Windows 7 x64 | — | Windows 10 x64, Windows 11 x64 |
| Low profile | — | N/A | — | — | N/A |
| Rezoluție maximă | — | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels |
| Tip interfață | PCI Express 4.0 | PCI Express 4.0 | PCI Express x16 4.0 | PCI Express 5.0 | PCI Express x16 5.0 |
| Tip Memorie | GDDR6 | GDDR6 | GDDR6 | GDDR7 | GDDR6 |
| Număr porturi DisplayPort | 4 | 1 | 2 | 3 | 2 |
| Versiune DisplayPort | 1.4 | 1.4a | 1.4a | 2.1b | 2.1a |
| TDP | — | — | — | 105 W | 330 W |
| Număr monitoare acceptate | — | — | 4 | 4 | 4 |
| Adâncime | — | — | 39 mm | 40 mm | 657 mm |
| Înălțime | 111.7 mm | 117 mm | 12.1 mm | 117 mm | 128.5 mm |
| HDMI | N/A | 1 | 2 | 1 | 2 |
| Număr porturi HDMI | — | 1 | 2 | 1 | 2 |
| Versiune HDMI | — | 2.1 | 2.1 | 2.1b | — |
| Garanție comercială | 24 | — | 36 | 24 | 36 |
| Producător | PNY | GAINWARD | GIGABYTE | GIGABYTE | SAPPHIRE |
| Frecvență memorie RAM | — | 7000 MHz | 15000 MHz | 28000 MHz | — |
| Capacitate memorie video dedicată | 48 GB | 6 GB | 12 GB | 8 GB | 16 GB |
| Construcție laptop | Half-Height/Half-Length (HH/HL) | — | — | Full-Height/Half-Length (FH/HL) | Full-Height/Full-Length (FH/FL) |
| Capacitate | 48GB | 6GB | 12GB | 8GB | 16GB |
| Magistrală memorie video | 384 bit | 96 bit | 192 bit | 128 bit | 256bit |
| Tip memorie video | GDDR6 | GDDR6 | GDDR6 | GDDR7 | GDDR6 |
| Alimentare suplimentară GPU | Nu necesita alimentare separata | 1x 8-pin PCI-E | 1x 8-pin PCI-E | 1x 8-pin PCI-E | 1x 12-pin PCI-E |
| Lungime | 266.7 mm | 162 mm | 198 mm | 280 mm | 330.8 mm |
| Număr ventilatoare | 1 fan(s) | 1 fan(s) | 2 fan(s) | 3 fan(s) | 3 fan(s) |
| Putere minimă sursă recomandată | — | 300 W | 550 W | 550 W | 750 W |
| Sloturi ocupate de placa video | N/A | Dual Slot | N/A | Dual Slot | Triple Slot |
| Tip răcire | Active | Active | Active | Active | Active |
| Viteză de transfer | — | 14 Gbit/s | — | 28 Gbit/s | 20 Gbit/s |
| Tip ambalare | — | Box | Box | Box | Box |
| Interfață placă video | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 5.0 | PCI Express 4.0 |
| Model procesor grafic | RTX 6000 Ada | GeForce RTX 3050 | GeForce RTX 3060 | GeForce RTX 5060 | Radeon RX 9070 XT |
| Producător procesor grafic | NVIDIA | NVIDIA | NVIDIA | NVIDIA | AMD |
| Segment | Business | Consumer | Consumer | Gaming | Consumer |
| Frecvență procesor | — | — | 1792 MHz | 2602 MHz | — |
| CUDA | Yes | Yes | Yes | Yes | No |
| Nuclee CUDA | 18176 | 2304 | 3584 | 3840 | — |
| NVIDIA G-SYNC | — | Yes | Yes | Yes | — |
| Versiune DirectX | — | 12 Ultimate | 12 Ultimate | 12.0 | 12 Ultimate |
PNY NVIDIA RTX 6000 Ada. Graphics processor family: NVIDIA, Graphics processor: RTX 6000 Ada. Discrete graphics card memory: 48 GB, Graphics card memory type: GDDR6, Memory bus: 384 bit. Interface type: PCI Express 4.0. Cooling type: Active, Number of fans: 1 fan(s)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.