Procesor Intel Core Ultra 9 285K, 3.8 GHz, LGA 1851,
3.899,00 lei
Procesor Intel Core Ultra 9 285K, 3.8 GHz, LGA 1851,
3.899,00 lei
Procesor Intel Core i3-12100F, 3.3 GHz, LGA 1700, Tray
598,99 lei
Procesor Intel Core i5-12400, 2.5 GHz, LGA 1700, Intel UHD
1.226,99 lei 1.441,99 lei
Procesor Intel Core Ultra 7 265KF, 5.6 GHz, LGA 1851,
1.626,99 lei 2.610,99 lei
Procesor Intel Core i3-10105, 3.7Ghz, LGA 1200, Intel UHD Graphics
1.155,99 lei
| Caracteristică | Procesor Intel Core Ultra 9 285K, 3.8 GHz, LGA 1851, | Procesor Intel Core i3-12100F, 3.3 GHz, LGA 1700, Tray | Procesor Intel Core i5-12400, 2.5 GHz, LGA 1700, Intel UHD | Procesor Intel Core Ultra 7 265KF, 5.6 GHz, LGA 1851, | Procesor Intel Core i3-10105, 3.7Ghz, LGA 1200, Intel UHD Graphics |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — |
| Box | — | — | Yes | Yes | — |
| Bus type | — | DMI4 | DMI4 | — | — |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 | G167599 | G167599 | 740.17B1 | G077159 |
| Cooler | Nu | Nu | Da | Nu | Nu |
| Cooler included | No | — | Yes | No | No |
| CPU-Video | Yes | — | No | Yes | — |
| CPU configuration (max) | — | 1 | 1 | — | 1 |
| CPU cores | 16 | — | 6 | 20 | — |
| CPU socket | 1851 | — | 1700 | 1851 | — |
| Direct Media Interface (DMI) Revision | 4.0 | 4.0 | 4.0 | 4.0 | — |
| ECC | Yes | — | — | — | No |
| Efficient-core base frequency | 3.2 GHz | — | — | 3.3 GHz | — |
| Efficient-core boost frequency | 4.6 GHz | — | — | 4.6 GHz | — |
| Embedded options available | No | No | No | No | No |
| Enhanced Intel SpeedStep Technology | Yes | Yes | Yes | Yes | Yes |
| Execute Disable Bit | Yes | Yes | Yes | Yes | Yes |
| Export Control Classification Number (ECCN) | 5A992C | 5A992.C | 5A992CN3 | 5A992C | 5A992.C |
| Familie CPU | Core Ultra 9 | Core i3 | Core i5 | Core Ultra 7 | Core i3 |
| Frecventa | 3.8 GHz | 3.3 GHz | 2.5 GHz | 5.6 GHz | 3.7 GHz |
| Graphics output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b | — | eDP 1.4b, DP 1.4a, HDMI 2.1 | — | — |
| Harmonized System (HS) code | 8542310050 | 85423119 | 85423119 | 8542310050 | 85423119 |
| Idle States | Yes | Yes | Yes | Yes | Yes |
| Intel 64 | Yes | Yes | Yes | Yes | Yes |
| Intel Enhanced Halt State | — | Yes | — | — | Yes |
| Intel Trusted Execution Technology | Yes | — | — | Yes | No |
| Intel Turbo Boost Max Technology 3.0 | 5.6 GHz | No | No | 5.5 GHz | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | Yes | Yes | Yes | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes | Yes | Yes | Yes | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes | Yes | Yes | Yes | Yes |
| Intel® Boot Guard | Yes | Yes | Yes | Yes | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | — | — | Yes | — | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes | Yes | Yes | Yes | — |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | Yes | Yes | Yes | — |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | — | Yes | Yes | — | — |
| Intel® Hyper Threading Technology (Intel® HT Technology) | — | Yes | Yes | — | Yes |
| Intel® Optane™ Memory Ready | — | Yes | Yes | — | Yes |
| Intel® OS Guard | Yes | Yes | Yes | Yes | Yes |
| Intel® Quick Sync Video Technology | Yes | — | Yes | — | Yes |
| Intel® Secure Key | Yes | Yes | Yes | Yes | Yes |
| Intel® Speed Shift Technology | Yes | Yes | Yes | Yes | — |
| Intel® Stable IT Platform Program (SIPP) | Yes | — | — | — | No |
| Intel® Standard Manageability (ISM) | Yes | Yes | Yes | Yes | — |
| Intel® Thermal Velocity Boost | 5.7 GHz | — | — | — | No |
| Intel® Thread Director | Yes | No | No | Yes | — |
| Intel® Threat Detection Technology (TDT) | Yes | — | Yes | — | — |
| Intel® Thunderbolt 4 | Yes | — | — | Yes | — |
| Intel® Turbo Boost Technology | 2.0 | 2.0 | 2.0 | 2.0 | 4.4 GHz |
| Intel® Volume Management Device (VMD) | Yes | Yes | Yes | Yes | — |
| L2 cache | 40960 KB | 5120 KB | — | 36864 KB | — |
| Launch date | Q4'24 | Q1'22 | Q1'22 | Q4'24 | Q1'21 |
| Market segment | Desktop | Desktop | Desktop | Desktop | Desktop |
| Maximum internal memory supported by processor | 192 GB | 128 GB | 128 GB | 192 GB | 128 GB |
| Maximum number of DMI lanes | 8 | 8 | 8 | 8 | — |
| Maximum number of PCI Express lanes | 24 | 20 | 20 | 24 | 16 |
| Maximum operating temperature | 105 °C | 100 °C | — | 105 °C | — |
| Maximum turbo power | 250 W | 89 W | 117 W | 250 W | — |
| Memorie maxima | 192GB | 128GB | 128GB | 192GB | 128GB |
| Memory bandwidth (max) | — | 76.8 GB/s | 76.8 GB/s | — | 41.6 GB/s |
| Memory bandwidth supported by processor (max) | — | 76.8 GB/s | 76.8 GB/s | — | 41.6 GB/s |
| Memory clock speeds supported by processor | 6400 MHz | — | — | 6400 MHz | 2666 MHz |
| Memory speed (max) | 6400 MHz | — | — | 6400 MHz | — |
| Memory types supported by processor | DDR5-SDRAM | DDR4-SDRAM, DDR5-SDRAM | DDR4-SDRAM, DDR5-SDRAM | DDR5-SDRAM | DDR4-SDRAM |
| Mode-based Execute Control (MBE) | Yes | Yes | Yes | Yes | — |
| Numar Thread-uri | 24 | 8 | 12 | 20 | 8 |
| Number of displays supported | 4 | — | 4 | — | 3 |
| On-board graphics card | Yes | No | Yes | No | Yes |
| On-board graphics card base frequency | 300 MHz | — | 300 MHz | — | 350 MHz |
| On-board graphics card DirectX version | 12.0 | — | 12.0 | — | 12.0 |
| On-board graphics card dynamic frequency (max) | 2000 MHz | — | 1450 MHz | — | 1.1 MHz |
| On-board graphics card ID | 0x7D67 | — | 0x4692 / 0x4682 | — | 0x9BC8 |
| On-board graphics card maximum resolution (DisplayPort) | — | — | 4096 x 2160 pixels | — | 4096 x 2304 pixels |
| On-board graphics card OpenGL version | 4.5 | — | 4.5 | — | 4.5 |
| On-board graphics card outputs supported | HDMI 2.1, Embedded DisplayPort (eDP) 1.4b, DisplayPort 2.1 | — | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 | — | — |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz | — | 60 Hz | — | 30 Hz |
| OpenCL version | 3.0 | — | 2.1 | — | — |
| Package type | Box | Tray | Box | — | Tray |
| PCI Express configurations | — | 1x16+1x4, 2x8+1x4 | 1x16+1x4, 2x8+1x4 | — | 1x16, 2x8, 1x8+2x4 |
| PCI Express slots version | 4.0, 5.0 | 4.0, 5.0 | 5.0, 4.0 | 4.0, 5.0 | 3.0 |
| Performance-core base frequency | 3.7 GHz | 3.3 GHz | 2.5 GHz | 3.9 GHz | — |
| Performance-core boost frequency | 5.5 GHz | 4.3 GHz | 4.4 GHz | 5.4 GHz | — |
| Placa video Integrata | Da | Nu | Da | Nu | Da |
| Processor ARK ID | 241060 | 132223 | 134586 | 241062 | 201894 |
| Processor codename | Arrow Lake | Alder Lake | Alder Lake | Arrow Lake | Comet Lake |
| Processor operating modes | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Processor package size | — | 45 x 37.5 mm | 45 x 37.5 mm | — | 37.5 x 37.5 mm |
| Processor socket | LGA 1851 (Socket V1) | LGA 1700 | LGA 1700 | FCLGA1851 | LGA 1200 (Socket H5) |
| Scalability | 1S | 1S | 1S | 1S | 1S |
| Serie CPU | Intel Core Ultra | Core i3 12th gen | Core i5 12th gen | Intel Core Ultra 7 200 Series | Core i3 10th gen |
| SOCKET | 1851 | 1700 | 1700 | 1851 | 1200 |
| Sparsity support | Yes | — | — | Yes | — |
| Status | Launched | Launched | Launched | Launched | Launched |
| Stepping | B0 | — | — | B0 | — |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX 2.0 | SSE4.1, SSE4.2, AVX 2.0 | AVX 2.0, SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX 2.0 |
| Thermal Monitoring Technologies | Yes | Yes | Yes | Yes | Yes |
| Thermal solution specification | PCG 2020A | PCG 2020C | — | PCG 2020A | PCG 2015C |
| Tip Memorie | DDR 5 | DDR 4, DDR 5 | DDR 4, DDR 5 | DDR 5 | DDR 4 |
| Tjunction | — | 100 °C | 100 °C | — | 100 °C |
| Total processor performance up to | 36 TOPs | — | — | 25 TOPs | — |
| Use conditions | Workstation, PC/Client/Tablet | PC/Client/Tablet | PC/Client/Tablet | PC/Client/Tablet | PC/Client/Tablet |
| Windows Studio effects support | Yes | — | — | Yes | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 24 | 36 | 36 | 24 |
| Producător | INTEL | INTEL | INTEL | INTEL | INTEL |
| Laptopuri - Memorie RAM 25.09 | |||||
| Canale memorie RAM | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel |
| Memorie RAM maximă | 192 GB | 128 GB | 128 GB | 192 GB | 128 GB |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | Not available | Not available | Not available | Not available | Not available |
| Model placă video integrată | Intel Graphics | Not available | Intel UHD Graphics 730 | Not available | Intel® UHD Graphics 630 |
| Laptopuri - Placă video 25.09 | |||||
| Placă video dedicată | No | No | No | No | No |
| Laptopuri - Procesor | |||||
| Model procesor | 285K | i3-12100F | i5-12400 | 265KF | i3-10105 |
| Număr nuclee procesor | 24 | 4 | 6 | 20 | 4 |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| PROCESOR v2 | |||||
| Familie procesor | Intel Core Ultra 9 | Intel® Core™ i3 | Intel® Core™ i5 | Intel Core Ultra 7 | Intel® Core™ i3 |
| Frecvență turbo procesor | 5.7 GHz | 4.3 GHz | 4.4 GHz | 5.5 GHz | 4.4 GHz |
| Generație procesor | Intel Core Ultra (Series 2) | 12th gen Intel® Core™ i3 | 12th gen Intel® Core™ i5 | Intel Core Ultra (Series 2) | 10th gen Intel® Core™ i3 |
| Memorie cache procesor | 36 MB | 12 MB | 18 MB | 30 MB | 6 MB |
| Model procesor | 285K | 12100F | 12400 | 265KF | 10105 |
| Nuclee de performanță | 8 | 4 | 6 | 8 | — |
| Nuclee eficiente | 16 | — | — | 12 | — |
| Număr fire de execuție | 24 | 8 | 12 | 20 | 8 |
| Număr nuclee procesor | 24 | 4 | 6 | 20 | 4 |
| Performanță NPU (TOPS) | 13 TOPs | — | — | 13 TOPs | — |
| Procesor AI (NPU) | Intel AI Boost | — | — | Intel AI Boost | — |
| Putere de bază procesor | 125 W | 58 W | 65 W | 125 W | — |
| Tip memorie cache | Smart Cache | Smart Cache | Smart Cache | Smart Cache | Smart Cache |
Procesor Intel® Core™ Ultra 9 285K Arrow Lake, pana la 5.7GHz, 40MB, Socket LGA 1851, Intel Graphics
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.