SSD Samsung 990 EVO+ 1TB PCI Express 4.0
1.210,65 lei 1.848,07 lei
SSD Samsung 990 EVO+ 1TB PCI Express 4.0
1.210,65 lei 1.848,07 lei
SSD Samsung 990 EVO 1TB PCI Express 4.0
1.022,78 lei 1.525,01 lei
SSD Samsung 990 2TB PCI Express 4.0
1.875,84 lei 2.713,87 lei
SSD Samsung, 990 PRO , 2TB,M2 , PCIe 4.0 x4, NVMe , Heatsink
2.474,07 lei 4.955,89 lei
SSD Samsung, 990 PRO,4TB, M.2 , PCIe 4.0 NVMe , Heatsink
4.496,75 lei 8.425,53 lei
| Caracteristică | SSD Samsung 990 EVO+ 1TB PCI Express 4.0 | SSD Samsung 990 EVO 1TB PCI Express 4.0 | SSD Samsung 990 2TB PCI Express 4.0 | SSD Samsung, 990 PRO , 2TB,M2 , PCIe 4.0 x4, NVMe , Heatsink | SSD Samsung, 990 PRO,4TB, M.2 , PCIe 4.0 NVMe , Heatsink |
|---|---|---|---|---|---|
| Citire max. | 7000 - 8000 MB/s | 7000 - 8000 MB/s | 7000 - 8000 MB/s | 7000 - 8000 MB/s | 7000 - 8000 MB/s |
| Component for | PC | PC | PC | PC | PC/Game console |
| DevSlp (device sleep) support | — | Yes | Yes | — | — |
| Operating shock | — | 1500 G | 1500 G | 1500 G | 1500 G |
| Operating temperature (T-T) | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C |
| Operating voltage | — | 3.3 V | 3.3 V | 3.3 V | 3.3 V |
| PCI Express CEM revision | — | 4.0 | 4.0 | — | — |
| PCI Express interface data lanes | — | x4 | x4 | — | — |
| Power consumption (average) | — | — | — | 5.5 W | 5.4 W |
| Power consumption (max) | — | — | — | 8.5 W | 78 W |
| Power consumption (read) | — | 4 W | 4.3 W | — | — |
| Power consumption (write) | — | 3.7 W | 3.8 W | — | — |
| Power consumption DevSlp (device sleep) | — | 3 mW | 3 mW | — | — |
| S.M.A.R.T. support | Yes | Yes | Yes | Yes | Yes |
| Scriere max. | 6000 - 7000 MB/s | 6000 - 7000 MB/s | 6000 - 7000 MB/s | 6000 - 7000 MB/s | 6000 - 7000 MB/s |
| Security algorithms | — | 256-bit AES, TCG Opal 2.0 | 256-bit AES, TCG Opal 2.0 | 256-bit AES | 256-bit AES |
| TRIM support | Yes | Yes | Yes | Yes | Yes |
| Greutate | 9 g | — | — | 28 g | 28 g |
| Citire aleatoare 4 KB | 850000 IOPS | 700000 IOPS | 850000 IOPS | — | — |
| Criptare hardware | Yes | Yes | Yes | Yes | Yes |
| Dimensiune M.2 | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) | — |
| MTBF | 1500000 h | 1500000 h | 1500000 h | 1500000 h | 1500000 h |
| Scriere aleatoare 4 KB | 1350000 IOPS | 1100000 IOPS | 1200000 IOPS | — | — |
| Tip memorie | V-NAND TLC | V-NAND | V-NAND | V-NAND MLC | V-NAND TLC |
| Versiune NVMe | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Consum în repaus | — | 0.055 W | 0.055 W | 0.055 W | — |
| Interfață | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Adâncime | 2.38 mm | 2.38 mm | 2.38 mm | 8.2 mm | 80.2 mm |
| Lățime | 80.2 mm | 80.2 mm | 80.2 mm | 80 mm | 25 mm |
| Înălțime | 22.1 mm | 22.1 mm | 22.1 mm | 24.3 mm | 88.8 mm |
| Producător | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG |
| Capacitate SSD | 1TB | 1 TB, 1TB | 1TB, 2 TB | 2 TB | 4 TB, 4TB |
| Format SSD | M.2 | M.2 | M.2 | M.2 | — |
| Interfață SSD | PCI-E | PCI-E | PCI-E | — | — |
| Suport NVMe | — | Yes | Yes | Yes | — |
| Capacitate | 1 TB | 1 TB | 2 TB | 2 TB | 4 TB |
| Recomandat gaming | Da | Da | Da | Da | Da |
| Tip ambalare | — | Box | Box | Hanging box | Hanging box |
| Format | M.2 | M.2 | M.2 | M.2 | M.2 |
| Interfață | PCI Express 4.0 x4 | PCI Express 4.0 x4 | PCI Express 4.0 x4 | PCI Express 4.0 x4 | PCI Express 4.0 x4 |
| Suport NVMe | Da | Da | Da | Da | Da |
| Viteză citire | 7150 MB/s | 7150 MB/s | 7250 MB/s | 7450 MB/s | 7450 MB/s |
| Viteză scriere | 6300 MB/s | 6450 MB/s | 6450 MB/s | 6900 MB/s | 6900 MB/s |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.