SSD intern ADATA Legend 700, 1TB, PCI Express 3.0 NVMe
1.235,99 lei
SSD intern ADATA Legend 700, 1TB, PCI Express 3.0 NVMe
1.235,99 lei
SSD intern ADATA ULTIMATE SU630, 960 GB, SATA, 2.5 inch
742,99 lei 1.489,99 lei
SSD intern ADATA XPG GAMMIX S70 Blade, 1TB, PCI Express
1.051,99 lei 1.574,98 lei
SSD intern ADATA LEGEND 710, 512 GB, PCI Express 3.0
506,99 lei 737,99 lei
SSD intern ADATA Legend 710, 256 GB, PCI Express 3.0
373,99 lei 488,99 lei
| Caracteristică | SSD intern ADATA Legend 700, 1TB, PCI Express 3.0 NVMe | SSD intern ADATA ULTIMATE SU630, 960 GB, SATA, 2.5 inch | SSD intern ADATA XPG GAMMIX S70 Blade, 1TB, PCI Express | SSD intern ADATA LEGEND 710, 512 GB, PCI Express 3.0 | SSD intern ADATA Legend 710, 256 GB, PCI Express 3.0 |
|---|---|---|---|---|---|
| Bracket-3.5in | No | No | No | No | No |
| Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS | CE, FCC, BSMI, VCCI, KC | CE, FCC, BSMI, KC, Morocco, EAC | — | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
| Citire max. | 2000 - 2500 MB/s | intre 400 - 550 MB/s | 7000 - 8000 MB/s | 2000 - 2500 MB/s | 2000 - 2500 MB/s |
| Compliance certificates | — | RoHS | — | CE, RoHS | — |
| Component for | PC/Laptop | PC/Laptop | PC | PC/Laptop | PC/Laptop |
| Format SSD | — | 2.5" | M.2 | M.2 | M.2 |
| Harmonized System (HS) code | 84717070 | 84717070 | 84717070 | 84717070 | — |
| Interfață SSD | — | SATA | PCI-E | PCI-E | PCI-E |
| Maximum operating temperature | — | — | — | 70 °C | 70 °C |
| Minimum operating temperature | — | — | — | 0 °C | 0 °C |
| Operating shock | — | 1500 G | 1500 G | 1500 G | 1500 G |
| Operating temperature (T-T) | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C |
| PCI Express interface data lanes | — | — | x4 | x4 | x4 |
| Scriere max. | 1500 - 2000 MB/s | 400 - 550 MB/s | 6000 - 7000 MB/s | 750 - 1500 MB/s | 750 - 1500 MB/s |
| Security algorithms | — | — | — | 256-bit AES | 256-bit AES |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 85 °C | — | -40 - 85 °C | -40 - 85 °C |
| _Recomandat Gaming | — | Nu | Da | Nu | Nu |
| Greutate | 9 g | 475 g | 10 g | 9 g | 9 g |
| Citire aleatoare 4 KB | 180000 IOPS | 40000 IOPS | 750 IOPS | 90000 IOPS | 90000 IOPS |
| Criptare hardware | — | No | Yes | Yes | Yes |
| Durabilitate TBW | 320 | — | — | 130 | 65 |
| MTBF | 1500000 h | 1500000 h | 2000000 h | 1500000 h | 1500000 h |
| Scriere aleatoare 4 KB | 280000 IOPS | 65000 IOPS | 750 IOPS | 150000 IOPS | 130000 IOPS |
| Tip memorie | 3D NAND | 3D2 QLC | 3D NAND | 3D NAND | 3D NAND |
| Versiune NVMe | 1.3 | — | 1.4 | 1.4 | 1.4 |
| Interfață | PCI Express 3.0 | Serial ATA | — | PCI Express 3.0 | PCI Express 3.0 |
| Adâncime | 80 mm | 100.5 mm | 4.3 mm | 80 mm | 80 mm |
| Lățime | 22 mm | 69.8 mm | 22 mm | 22 mm | 22 mm |
| Înălțime | 313 mm | 7 mm | — | 313 mm | 313 mm |
| Garanție comercială | 36 | 36 | 60 | 36 | 36 |
| Producător | ADATA | ADATA | ADATA | ADATA | ADATA |
| Capacitate SSD | 1TB | 960 GB | ≥513GB | 512 GB | 256 GB |
| Format SSD | M.2 | — | — | M.2 | M.2 |
| Suport NVMe | Yes | — | — | Yes | Yes |
| ECC | Yes | Yes | Yes | Yes | Yes |
| Iluminare LED | — | Nu | Nu | Nu | Nu |
| Capacitate | 1 TB | 960 GB | 1 TB | 512 GB | 256 GB |
| Recomandat gaming | Nu | Nu | Da | Nu | Nu |
| Tip ambalare | Box | Hanging box | — | Box | Box |
| Format | M.2 | 2.5 inch | M.2 | M.2 | M.2 |
| Interfață | PCI Express 3.0 x4 | SATA | PCI Express 3.0 x4 | PCI Express 3.0 x4 | PCI Express 3.0 x4 |
| Suport NVMe | Da | Nu | Da | Da | Da |
| Viteză citire | 2000 MB/s | 520 MB/s | 7400 MB/s | 2400 MB/s | 2100 MB/s |
| Viteză scriere | 1600 MB/s | 450 MB/s | 6400 MB/s | 1000 MB/s | 1000 MB/s |
SSD Adata Legend 700, 1TB PCI Express 3.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.