SSD intern ADATA Ultimate SU650, 256 GB, SATA, M.2
488,99 lei
SSD intern ADATA Ultimate SU650, 256 GB, SATA, M.2
488,99 lei
SSD intern ADATA Ultimate SU650, 240 GB, SATA, 2.5 inch
245,99 lei 418,99 lei
SSD intern ADATA ULTIMATE SU630, 960 GB, SATA, 2.5 inch
742,99 lei 1.489,99 lei
SSD intern ADATA Legend 710, 256 GB, PCI Express 3.0
373,99 lei 488,99 lei
SSD intern ADATA XPG GAMMIX S70 Blade, 1TB, PCI Express
1.051,99 lei 1.574,98 lei
| Caracteristică | SSD intern ADATA Ultimate SU650, 256 GB, SATA, M.2 | SSD intern ADATA Ultimate SU650, 240 GB, SATA, 2.5 inch | SSD intern ADATA ULTIMATE SU630, 960 GB, SATA, 2.5 inch | SSD intern ADATA Legend 710, 256 GB, PCI Express 3.0 | SSD intern ADATA XPG GAMMIX S70 Blade, 1TB, PCI Express |
|---|---|---|---|---|---|
| Bracket-3.5in | No | No | No | No | No |
| Brand specific technologies | — | SLC Caching | — | — | SLC Caching |
| Certification | — | — | CE, FCC, BSMI, VCCI, KC | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS | CE, FCC, BSMI, KC, Morocco, EAC |
| Citire max. | — | intre 400 - 550 MB/s | intre 400 - 550 MB/s | 2000 - 2500 MB/s | 7000 - 8000 MB/s |
| Compliance certificates | — | RoHS | RoHS | — | — |
| Component for | — | PC/Laptop | PC/Laptop | PC/Laptop | PC |
| Format SSD | — | 2.5" | 2.5" | M.2 | M.2 |
| Harmonized System (HS) code | — | 84717070 | 84717070 | — | 84717070 |
| Interfață SSD | — | SATA | SATA | PCI-E | PCI-E |
| Operating relative humidity (H-H) | — | 5 - 95% | 5 - 95% | — | — |
| Operating shock | — | 1500 G | 1500 G | 1500 G | 1500 G |
| Operating temperature (T-T) | — | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C |
| PCI Express interface data lanes | — | — | — | x4 | x4 |
| Scriere max. | 400 - 550 MB/s | 400 - 550 MB/s | 400 - 550 MB/s | 750 - 1500 MB/s | 6000 - 7000 MB/s |
| Storage temperature (T-T) | — | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C | — |
| _Recomandat Gaming | — | Nu | Nu | Nu | Da |
| Greutate | — | 475 g | 475 g | 9 g | 10 g |
| Citire aleatoare 4 KB | — | 20000 IOPS | 40000 IOPS | 90000 IOPS | 750 IOPS |
| Criptare hardware | — | — | No | Yes | Yes |
| MTBF | — | 2000000 h | 1500000 h | 1500000 h | 2000000 h |
| Scriere aleatoare 4 KB | — | 75000 IOPS | 65000 IOPS | 130000 IOPS | 750 IOPS |
| Tip memorie | — | SLC | 3D2 QLC | 3D NAND | 3D NAND |
| Versiune NVMe | — | — | — | 1.4 | 1.4 |
| Interfață | — | Serial ATA III | Serial ATA | PCI Express 3.0 | — |
| Adâncime | — | 100.5 mm | 100.5 mm | 80 mm | 4.3 mm |
| Lățime | — | 69.8 mm | 69.8 mm | 22 mm | 22 mm |
| Înălțime | — | 7 mm | 7 mm | 313 mm | — |
| Garanție comercială | 36 | 36 | 36 | 36 | 60 |
| Producător | ADATA | ADATA | ADATA | ADATA | ADATA |
| Capacitate SSD | 256GB | ≤256GB | 960 GB | 256 GB | ≥513GB |
| Suport NVMe | — | No | — | Yes | — |
| ECC | — | Yes | Yes | Yes | Yes |
| Iluminare LED | — | Nu | Nu | Nu | Nu |
| Capacitate | 256 GB | 240 GB | 960 GB | 256 GB | 1 TB |
| Recomandat gaming | Da | Nu | Nu | Nu | Da |
| Viteză de transfer | — | 6 Gbit/s | 6 Gbit/s | — | — |
| Tip ambalare | — | — | Hanging box | Box | — |
| Format | M.2 2280 | 2.5 inch | 2.5 inch | M.2 | M.2 |
| Interfață | SATA3 | SATA | SATA | PCI Express 3.0 x4 | PCI Express 3.0 x4 |
| Suport NVMe | Nu | Nu | Nu | Da | Da |
| Viteză citire | — | — | 520 MB/s | 2100 MB/s | 7400 MB/s |
| Viteză scriere | — | — | 450 MB/s | 1000 MB/s | 6400 MB/s |
ADATA SSD 256GB SU650 ASU650NS38-256GT-C
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.