SSD intern Corsair MP600 GS, 1TB, PCI Express 4.0 NVMe
791,99 lei 3.345,99 lei
SSD intern Corsair MP600 GS, 1TB, PCI Express 4.0 NVMe
791,99 lei 3.345,99 lei
SSD intern Corsair MP600 ELITE, 2 TB, PCI Express 4.0
2.526,99 lei 3.743,99 lei
SSD intern Corsair MP600 CORE XT, 1 TB, PCI Express
1.369,99 lei 2.030,99 lei
SSD intern Corsair MP700 ELITE, 1 TB, PCI Express 5.0
1.066,99 lei 1.580,99 lei
SSD Samsung, 990 PRO , 2TB,M2 , PCIe 4.0 x4,
2.182,99 lei 5.081,99 lei
| Caracteristică | SSD intern Corsair MP600 GS, 1TB, PCI Express 4.0 NVMe | SSD intern Corsair MP600 ELITE, 2 TB, PCI Express 4.0 | SSD intern Corsair MP600 CORE XT, 1 TB, PCI Express | SSD intern Corsair MP700 ELITE, 1 TB, PCI Express 5.0 | SSD Samsung, 990 PRO , 2TB,M2 , PCIe 4.0 x4, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Bracket-3.5in | No | No | No | No | No |
| Capacitate | 1 TB | 2 TB | 1 TB | 1 TB | 2 TB |
| Citire max. | N/A | 7000 - 8000 MB/s | 4500 - 5000 MB/s | Peste 8000 MB/s | 7450 MB/s |
| Component for | PC/Laptop | Game console | PC/Laptop | PC | PC |
| DevSlp (device sleep) support | — | Yes | Yes | — | — |
| Format | M.2 | M.2 | M.2 | M.2 | M.2 |
| Garantie | 36 | 60 | 36 | 60 | 60 |
| Hardware encryption | Yes | Yes | No | No | Yes |
| Interface | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 5.0 | PCI Express 4.0 |
| Interfata | PCI Express 4.0 x4 | PCI Express 4.0 x4 | PCI Express 4.0 x4 | PCI Express 5.0 x4 | PCI Express 4.0 x4 |
| Interfață SSD | — | PCI-E | — | — | PCI-E |
| M.2 SSD size | — | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) |
| Mac operating systems supported | — | Yes | Yes | — | — |
| Mean time between failures (MTBF) | 1500000 h | 1500000 h | 1500000 h | 1600000 h | 1500000 h |
| Memory type | 3D TLC NAND | 3D TLC | QLC 3D NAND | 3D TLC NAND | V-NAND MLC |
| NVMe | Yes | Yes | Yes | Yes | Yes |
| NVMe version | 1.4 | 1.4 | 1.4 | 2.0 | 2.0 |
| Operating shock | 1500 G | 1500 G | 1500 G | 1500 G | 1500 G |
| Operating temperature (T-T) | 0 - 70 °C | 0 - 65 °C | 0 - 65 °C | 0 - 70 °C | 0 - 70 °C |
| Operating vibration | — | — | 20 G | 20 G | — |
| Operating voltage | 3.3 V | 3.3 V | 3.3 V | 3.3 V | 3.3 V |
| PCI Express interface data lanes | x4 | — | x4 | x4 | — |
| Power consumption (average) | 4.3 W | 5.7 W | 5.5 W | 5.9 W | 5.5 W |
| Random read (4KB) | 800000 IOPS | 1 IOPS | — | 1300000 IOPS | — |
| Random write (4KB) | 580000 IOPS | 1.2 IOPS | — | 1400000 IOPS | — |
| Read speed | 4800 MB/s | — | — | 10000 MB/s | 7450 MB/s |
| Recomandat Gaming | Nu | Da | Da | Da | Da |
| S.M.A.R.T. support | — | Yes | Yes | Yes | Yes |
| Scriere max. | N/A | 5000 - 6000 MB/s | 6000 - 7000 MB/s | Peste 8000 MB/s | 6900 MB/s |
| Security algorithms | 256-bit AES | 256-bit AES | — | — | 256-bit AES |
| Sequential read speed (CDM) | 4800 MB/s | 7000 MB/s | 5900 MB/s | — | — |
| Sequential write speed (CDM) | 3900 MB/s | 6500 MB/s | 5000 MB/s | — | — |
| SSD capacity | ≤256GB | 2TB | 1TB | 1TB | 2 TB |
| SSD form factor | M.2 | M.2 | M.2 | M.2 | M.2 |
| SSD interface | PCI-E | — | PCI-E | PCI-E | — |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C | — |
| Suport NVMe | Da | Da | Da | Da | Da |
| TBW rating | 600 | 1200 | 250 | 600 | — |
| Vibration resistance | 20 G | 20 G | — | — | — |
| Warranty-Period | — | 5 year(s) | 5 year(s) | 5 year(s) | — |
| Weight | 34 g | 63 g | 34 g | 28 g | 28 g |
| Windows operating systems supported | — | Windows 10, Windows 11 | Windows 10, Windows 11 | — | — |
| Write speed | 3900 MB/s | — | — | 8500 MB/s | 6900 MB/s |
| Producator | CORSAIR | CORSAIR | CORSAIR | CORSAIR | SAMSUNG |
CR SSD MP600 GS 1TB M.2 NVMe PCIe 4
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.