SSD intern Kingston NV2, 2TB, PCI Express 3.0 x4 NVMe,
4.718,00 lei
SSD intern Kingston NV2, 2TB, PCI Express 3.0 x4 NVMe,
4.718,00 lei
SSD Samsung 990 2TB PCI Express 4.0
1.871,99 lei 2.815,98 lei
SSD intern Corsair MP600 ELITE, 2 TB, PCI Express 4.0
2.542,98 lei 3.881,99 lei
SSD intern Corsair MP600 CORE XT, 1 TB, PCI Express
1.377,98 lei 2.105,99 lei
SSD Samsung, 990 PRO, 2TB, M2, PCIe 4.0 NVMe
2.321,99 lei 4.907,99 lei
| Caracteristică | SSD intern Kingston NV2, 2TB, PCI Express 3.0 x4 NVMe, | SSD Samsung 990 2TB PCI Express 4.0 | SSD intern Corsair MP600 ELITE, 2 TB, PCI Express 4.0 | SSD intern Corsair MP600 CORE XT, 1 TB, PCI Express | SSD Samsung, 990 PRO, 2TB, M2, PCIe 4.0 NVMe |
|---|---|---|---|---|---|
| Bracket-3.5in | No | No | No | No | No |
| Citire max. | 3500 MB/s | 7000 - 8000 MB/s | 7000 - 8000 MB/s | 4500 - 5000 MB/s | 7450 MB/s |
| Component for | PC/Laptop | PC | Game console | PC/Laptop | PC |
| Format SSD | M.2 | — | — | — | M.2 |
| Interfață SSD | PCI-E | — | PCI-E | — | PCI-E |
| Mac operating systems supported | — | — | Yes | Yes | — |
| Operating shock | — | 1500 G | 1500 G | 1500 G | 1500 G |
| Operating temperature (T-T) | -40 - 85 °C | 0 - 70 °C | 0 - 65 °C | 0 - 65 °C | 0 - 70 °C |
| Operating vibration | 2.17 G | — | — | 20 G | — |
| Operating voltage | — | 3.3 V | 3.3 V | 3.3 V | 3.3 V |
| PCI Express interface data lanes | x4 | x4 | — | x4 | x4 |
| Power consumption (average) | — | — | 5.7 W | 5.5 W | 5.5 W |
| S.M.A.R.T. support | — | Yes | Yes | Yes | Yes |
| Scriere max. | 2800 MB/s | 6000 - 7000 MB/s | 5000 - 6000 MB/s | 6000 - 7000 MB/s | 6900 MB/s |
| Security algorithms | — | 256-bit AES, TCG Opal 2.0 | 256-bit AES | — | 256-bit AES |
| Storage temperature (T-T) | 0 - 70 °C | — | -40 - 85 °C | -40 - 85 °C | — |
| TRIM support | — | Yes | — | — | Yes |
| Warranty-Period | — | — | 5 year(s) | 5 year(s) | — |
| Windows operating systems supported | — | — | Windows 10, Windows 11 | Windows 10, Windows 11 | — |
| _Recomandat Gaming | Da | — | — | — | Da |
| Greutate | 7 g | — | 63 g | 34 g | 9 g |
| Citire aleatoare 4 KB | — | 850000 IOPS | 1 IOPS | — | 1400000 IOPS |
| Criptare hardware | — | Yes | Yes | No | Yes |
| Dimensiune M.2 | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) | — |
| Durabilitate TBW | 1280 | — | 1200 | 250 | — |
| MTBF | 2000000 h | 1500000 h | 1500000 h | 1500000 h | 1500000 h |
| Scriere aleatoare 4 KB | — | 1200000 IOPS | 1.2 IOPS | — | 1550000 IOPS |
| Tip memorie | 3D NAND | V-NAND | 3D TLC | QLC 3D NAND | V-NAND MLC |
| Versiune NVMe | — | 2.0 | 1.4 | 1.4 | 2.0 |
| Consum în repaus | — | 0.055 W | — | — | 0.055 W |
| Interfață | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Adâncime | 80 mm | 2.38 mm | — | — | 2.3 mm |
| Lățime | 22 mm | 80.2 mm | — | — | 80 mm |
| Înălțime | 35 mm | 22.1 mm | — | — | 22 mm |
| Garanție comercială | 36 | 36 | 60 | 36 | 60 |
| Producător | KINGSTON | SAMSUNG | CORSAIR | CORSAIR | SAMSUNG |
| Capacitate SSD | 2 TB | 1TB | 2TB | 1TB | 2 TB |
| Format SSD | M.2 | M.2 | M.2 | M.2 | M.2 |
| Interfață SSD | — | PCI-E | — | PCI-E | — |
| Suport NVMe | Yes | Yes | Yes | Yes | Yes |
| Iluminare LED | Nu | — | — | — | Nu |
| Capacitate | 2 TB | 2 TB | 2 TB | 1 TB | 2 TB |
| Recomandat gaming | Da | Da | Da | Da | Da |
| Format | M.2 | M.2 | M.2 | M.2 | M.2 |
| Interfață | PCI Express 3.0 x4 | PCI Express 4.0 x4 | PCI Express 4.0 x4 | PCI Express 4.0 x4 | PCI Express 4.0 x4 |
| Suport NVMe | Da | Da | Da | Da | Da |
| Viteză citire | 3500 MB/s | 7250 MB/s | — | — | 7450 MB/s |
| Viteză scriere | 2800 MB/s | 6450 MB/s | — | — | 6900 MB/s |
SSD Kingston , SNV2S, M2-2280, 2TB, PCI Express 3.0 x4 NVMe
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.