Sursa Spacer True Power TP500, 500W
151,00 lei 207,99 lei
Sursa Spacer True Power TP500, 500W
151,00 lei 207,99 lei
Sursa MSI PRO A1000PL PCIE5, 80 PLUS Platinum, 1000W
977,99 lei
Sursa MSI PRO A850PL PCIE5, 80 PLUS Platinum, 850 W
827,99 lei
Sursa MSI MAG A850GL PCIE5, 80+ Gold, 850W
804,99 lei
Sursa GIGABYTE UD1000GM PG5 V2 ICE, 80+ Gold, 1000W
561,98 lei 879,98 lei
| Caracteristică | Sursa Spacer True Power TP500, 500W | Sursa MSI PRO A1000PL PCIE5, 80 PLUS Platinum, 1000W | Sursa MSI PRO A850PL PCIE5, 80 PLUS Platinum, 850 W | Sursa MSI MAG A850GL PCIE5, 80+ Gold, 850W | Sursa GIGABYTE UD1000GM PG5 V2 ICE, 80+ Gold, 1000W |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 80 PLUS certification | — | 80 PLUS Platinum | 80 PLUS Platinum | 80 PLUS Gold | 80 PLUS Gold |
| ATX power connector (20+4 pin) | Yes | Yes | Yes | No | — |
| ATX Power connector (24-pin) | — | No | No | No | — |
| Cabling type | — | Fully-Modular | Fully-Modular | Fully-Modular | Fully-Modular |
| Certificare 80 Plus | No Certification | 80 PLUS Platinum | 80 PLUS Platinum | 80 PLUS Gold | 80 PLUS Gold |
| Combined power (+3.3V) | 100 W | 100 W | 100 W | 110 W | 125 W |
| Combined power (+5V) | 100 W | 100 W | 100 W | 110 W | 125 W |
| Combined power (+5Vsb) | 12.5 W | 12.5 W | 12.5 W | 12.5 W | 15 W |
| Combined power (-12V) | 6 W | 999.6 W | 849.6 W | 846 W | 1000 W |
| Conectivitate | Full - Modular | Full - Modular | Full - Modular | Full - Modular | Full - Modular |
| Cooling type | — | Active | Active | — | Active |
| CPU power connector (4+4 pin) | Yes | Yes | Yes | Yes | Yes |
| Depth | — | 150 mm | 150 mm | 140 mm | 140 mm |
| Efficiency | — | 92% | 80Plus-Platinum | 90% | 90% |
| EPS power connector (4+4 pin) | — | Yes | Yes | Yes | — |
| Fan diameter | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Floppy disk drive connector | — | No | No | — | — |
| Garantie | 24 | — | — | 120 | 24 |
| Height | — | 86 mm | 86 mm | 86 mm | 86 mm |
| Iluminare RGB | Nu | Nu | Nu | Nu | Nu |
| Max output current (+3.3V) | 18 A | 20 A | 20 A | 20 A | 25 A |
| Max output current (+5V) | 19 A | 20 A | 20 A | 20 A | 25 A |
| Max output current (+5Vsb) | 2.5 A | 2.5 A | 2.5 A | 2.5 A | 3 A |
| Max output current (-12V) | 0.5 A | 70.8 A | 70.8 A | 70.5 A | 83.3 A |
| Modular | — | Yes | Yes | Yes | — |
| Motherboard power cable length | — | 60 cm | 60 cm | 60 cm | 61 cm |
| Motherboard power connector | 20+4 pin ATX | 20+4 pin ATX | 20+4 pin ATX | 20+4 pin ATX | 20+4 pin ATX |
| Number of fans | — | 1 fan(s) | 1 fan(s) | 1 fan(s) | 1 fan(s) |
| Number of SATA power connectors | 5 | 6 | 6 | 8 | 8 |
| On/off switch | — | Yes | Yes | Yes | Yes |
| PCI Express connector | Yes | — | — | — | Yes |
| PCI Express power connectors (16-pin) | 2 | 3 | 3 | — | 700 mm |
| Peripheral (Molex) power connectors (4-pin) | — | 2 | 2 | 4 | 3 |
| PFC | Active | Active | Active | Active | — |
| Power Factor Correction (PFC) type | — | Active | Active | Active | Active |
| Power protection features | — | — | — | Over current, Over power, Over voltage, Overheating, Short circuit | Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage |
| Power supply unit (PSU) form factor | ATX | ATX | ATX | ATX | ATX |
| Product colour | — | Black | Black | — | White |
| PSU Power | 500 W | 1000 W | 850 W | 850 W | 1000 W |
| PSU Type | ATX | ATX | ATX | ATX | ATX |
| Purpose | PC | PC | PC | PC | PC |
| TOTAL-POWER | 500 W | 1000 W | 850 W | 850 W | 1000 W |
| Width | — | 150 mm | 150 mm | 150 mm | 150 mm |
| Producator | SPACER | MSI | MSI | MSI | GIGABYTE |
Sursa Spacer ATX True Power TP500, 500W, PFC activ, fan 120mm, 2x PCI-E (6), 5x S-ATA, 1x P8 (4+4), retail box, „SPPS-TP-500”
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.