Cablu Lindy Active ExtensionPro LY-42780, USB 2.0, 8m, negru
149,99 lei 224,99 lei
Cablu Lindy Active ExtensionPro LY-42780, USB 2.0, 8m, negru
149,99 lei 224,99 lei
Cablu Lindy DisplayPort 2.1, lungime 2m, latime de banda suportata
124,99 lei 151,99 lei
Cablu Lindy 3m USB 2.0 Type A to Mini B,
15,98 lei 93,99 lei
Cablu Lindy DisplayPort 2.1 54G, lungime 2m, Supported Bandwidth: 54Gbps,
75,00 lei 93,99 lei
Converter Lindy USB Type C to HDMI 4K60, Supported Bandwidth:
76,99 lei 93,99 lei
| Caracteristică | Cablu Lindy Active ExtensionPro LY-42780, USB 2.0, 8m, negru | Cablu Lindy DisplayPort 2.1, lungime 2m, latime de banda suportata | Cablu Lindy 3m USB 2.0 Type A to Mini B, | Cablu Lindy DisplayPort 2.1 54G, lungime 2m, Supported Bandwidth: 54Gbps, | Converter Lindy USB Type C to HDMI 4K60, Supported Bandwidth: |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AWG wire size | — | 30 | 28 | 28 | — |
| Bandwidth | — | 80000 MB/s | — | 54000 MB/s | — |
| Cable diameter | — | 7 mm | 3.8 mm | 7 mm | — |
| Cable length | 8 m | 2 m | 3 m | 2 m | 0.15 m |
| Cable type | Round cable | Round cable | Round cable | Round cable | — |
| Certification | CE, UKCA, FCC, RoHS, REACH & California Proposition 65 | — | RoHS, REACH, UL | — | — |
| Compliance certificates | — | RoHS, REACH, UL | — | RoHS, REACH, UL | CE, Federal Communications Commission (FCC), REACH, RoHS |
| Conector 1 | N/A | DisplayPort | USB A | DisplayPort | USB C |
| Conector 2 | N/A | DisplayPort | Mini USB | DisplayPort | HDMI |
| Connector 1 | — | DisplayPort | USB A | DisplayPort | USB Type-C |
| Connector 1 dimensions (WxDxH) | — | 20.7 x 42.6 x 13 mm | 15.5 x 35 x 7.8 mm | 20.7 x 42.6 x 13 mm | — |
| Connector 1 form factor | — | Straight | Straight | Straight | Straight |
| Connector 1 gender | — | Male | Male | Male | Male |
| Connector 2 | — | DisplayPort | Mini-USB B | DisplayPort | HDMI |
| Connector 2 form factor | — | Straight | Straight | Straight | Straight |
| Connector 2 gender | — | Male | Male | Male | Female |
| Connector contacts plating | — | Nickel | Gold | Nickel | — |
| Connector housing material | — | Acrylonitrile butadiene styrene (ABS) | Polyvinyl chloride (PVC) | Acrylonitrile butadiene styrene (ABS) | — |
| DisplayPort version | — | 2.1 | — | 2.1 | — |
| Garantie | 24 | 24 | 24 | 24 | 24 |
| Harmonized System (HS) code | 85044095 | — | 84733080 | — | — |
| Jacket material | — | Polyvinyl chloride (PVC) | — | Polyvinyl chloride (PVC) | — |
| Lungime | peste 5.1 metri | intre 1.1 si 3 metri | intre 1.1 si 3 metri | intre 1.1 si 3 metri | sub 1 metru |
| MAXIMUM-RESOLUTION | — | 16360 x 8640 pixels | — | 16360 x 8640 pixels | 3840 x 2160 pixels |
| Maximum refresh rate | — | 60 Hz | — | 60 Hz | 60 Hz |
| Nominal attenuation | — | 100 MHz - 450 MHz < 5.1 dB 450 MHz - 8100 MHz < 33.28 dB 8100 MHz - 13500 MHz < 38.0 dB | 5.8db/km | 100 MHz - 450 MHz < 5.1 dB 450 MHz - 8100 MHz < 33.28 dB 8100 MHz - 13500 MHz < 38.0 dB | — |
| Operating temperature (T-T) | 0 - 50 °C | — | 0 - 60 °C | — | 0 - 45 °C |
| Package type | Box | Polybag | Polybag | Polybag | Polybag |
| Package weight | 440 g | — | — | — | 40 g |
| Pentru | Transfer date | Transfer date | Alimentare, Transfer date | Alimentare, Transfer date | Transfer date |
| Product colour | Black | Black | Black | Black | Black |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Storage temperature (T-T) | -20 - 60 °C | -25 - 85 °C | 0 - 60 °C | -25 - 85 °C | — |
| Weight | 280 g | — | — | — | 26 g |
| Producator | LINDY | LINDY | LINDY | LINDY | LINDY |
| Culoare | Negru | Negru | Negru | Negru | Negru |
Cablu Lindy USB 2.0, 8m, Active ExtensionPro
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.