Cablu Lindy Bi-Directional USB C la DisplayPort, lungime 1m, Supported
131,99 lei 159,99 lei
Cablu Lindy Bi-Directional USB C la DisplayPort, lungime 1m, Supported
131,99 lei 159,99 lei
Lindy USB-C - VGA Converter, Maximum Input Resolution: 1920x1200@60Hz, Chipset:
51,99 lei 64,99 lei
Cablu Lindy DisplayPort 2.1 54G, lungime 2m, Supported Bandwidth: 54Gbps,
75,00 lei 93,99 lei
Cablu Lindy DisplayPort 2.1, lungime 2m, latime de banda suportata
124,99 lei 151,99 lei
Converter Lindy Type C to DisplayPort 8K60, latime de banda
92,99 lei 111,99 lei
| Caracteristică | Cablu Lindy Bi-Directional USB C la DisplayPort, lungime 1m, Supported | Lindy USB-C - VGA Converter, Maximum Input Resolution: 1920x1200@60Hz, Chipset: | Cablu Lindy DisplayPort 2.1 54G, lungime 2m, Supported Bandwidth: 54Gbps, | Cablu Lindy DisplayPort 2.1, lungime 2m, latime de banda suportata | Converter Lindy Type C to DisplayPort 8K60, latime de banda |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AWG wire size | 32 | — | 28 | 30 | — |
| Bandwidth | — | — | 54000 MB/s | 80000 MB/s | — |
| Cable diameter | — | — | 7 mm | 7 mm | — |
| Cable length | 1 m | 0.1 m | 2 m | 2 m | 0.15 m |
| Cable type | — | — | Round cable | Round cable | — |
| Chipset | — | LT8711V | — | — | CH7213C, GL9970 |
| Compliance certificates | — | CE, Federal Communications Commission (FCC), RoHS, REACH | RoHS, REACH, UL | RoHS, REACH, UL | CE, Federal Communications Commission (FCC), REACH, RoHS |
| Conector 1 | USB C | USB C | DisplayPort | DisplayPort | USB C |
| Conector 2 | DisplayPort | VGA (D-Sub) | DisplayPort | DisplayPort | DisplayPort |
| Connector 1 | USB Type-C | USB Type-C | DisplayPort | DisplayPort | USB Type-C |
| Connector 1 dimensions (WxDxH) | — | — | 20.7 x 42.6 x 13 mm | 20.7 x 42.6 x 13 mm | — |
| Connector 1 form factor | Straight | Straight | Straight | Straight | Straight |
| Connector 1 gender | Male | Male | Male | Male | Male |
| Connector 2 | DisplayPort | VGA (D-Sub) | DisplayPort | DisplayPort | DisplayPort |
| Connector 2 form factor | Straight | Straight | Straight | Straight | Straight |
| Connector 2 gender | Male | Female | Male | Male | Female |
| Connector contacts plating | Gold | — | Nickel | Nickel | — |
| Connector housing material | — | — | Acrylonitrile butadiene styrene (ABS) | Acrylonitrile butadiene styrene (ABS) | — |
| Depth | — | 42 mm | — | — | 21 mm |
| DisplayPort version | 1.4 | — | 2.1 | 2.1 | 1.4 |
| Garantie | 24 | 24 | 24 | 24 | 24 |
| HDCP | — | No | — | — | Yes |
| Height | — | 14.6 mm | — | — | 10.1 mm |
| Jacket material | Polyvinyl chloride (PVC) | — | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) | — |
| Lungime | sub 1 metru | sub 1 metru | intre 1.1 si 3 metri | intre 1.1 si 3 metri | sub 1 metru |
| Material | — | plastic | — | — | Aluminium |
| MAXIMUM-RESOLUTION | 7680 x 4320 pixels | 1920 x 1080 pixels | 16360 x 8640 pixels | 16360 x 8640 pixels | 7680 x 4320 pixels |
| Maximum refresh rate | — | 60 Hz | 60 Hz | 60 Hz | 120 Hz |
| Nominal attenuation | — | — | 100 MHz - 450 MHz < 5.1 dB 450 MHz - 8100 MHz < 33.28 dB 8100 MHz - 13500 MHz < 38.0 dB | 100 MHz - 450 MHz < 5.1 dB 450 MHz - 8100 MHz < 33.28 dB 8100 MHz - 13500 MHz < 38.0 dB | — |
| Operating relative humidity (H-H) | — | 10 - 85% | — | — | 0 - 85% |
| Operating temperature (T-T) | — | 0 - 40 °C | — | — | -20 - 40 °C |
| Package type | Polybag | Polybag | Polybag | Polybag | Polybag |
| Package weight | — | 37 g | — | — | 32 g |
| Pentru | Transfer date | Alimentare, Transfer date | Alimentare, Transfer date | Transfer date | Alimentare, Transfer date |
| Plug and Play | — | Yes | — | — | Yes |
| Product colour | Grey | White | Black | Black | Grey, Black |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Storage temperature (T-T) | -25 - 85 °C | -10 - 60 °C | -25 - 85 °C | -25 - 85 °C | -40 - 80 °C |
| Supported graphics resolutions | — | 1920 x 1080 (HD 1080) | — | — | 7860 x 4320, 3840 x 2160 |
| Supported video modes | — | 1080p | — | — | 4320p, 2160p |
| USB Type-C DisplayPort Alternate Mode | — | Yes | — | — | Yes |
| Weight | — | 28 g | — | — | 27 g |
| Width | — | 45 mm | — | — | 62.1 mm |
| Producator | LINDY | LINDY | LINDY | LINDY | LINDY |
| Culoare | Gri | Alb | Negru | Negru | Gri |
Cablu Lindy Bi-Directional USB C la DisplayPort, lungime 1m, Supported Bandwidth: 32.4Gbps, rezolutie maxima 7680×4320@60Hz
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.