All-in-One Consumer Dell 27 All-in-One EC27250 cu procesor Intel Core
6.972,99 lei 9.097,99 lei
All-in-One Consumer Dell 27 All-in-One EC27250 cu procesor Intel Core
6.972,99 lei 9.097,99 lei
All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core
8.530,98 lei 11.452,99 lei
All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core
9.005,99 lei 12.090,99 lei
All-in-One Consumer Dell Pro 27 EC27260 AIO cu procesor Intel
9.672,99 lei 12.986,99 lei
All-in-One Business Dell Pro 24 QC24251 AIO cu procesor Intel
8.294,99 lei 10.405,99 lei
| Caracteristică | All-in-One Consumer Dell 27 All-in-One EC27250 cu procesor Intel Core | All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core | All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core | All-in-One Consumer Dell Pro 27 EC27260 AIO cu procesor Intel | All-in-One Business Dell Pro 24 QC24251 AIO cu procesor Intel |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AIO-CPU | Intel-i7 | INTEL-CORE U5 | INTEL-CORE U5 | INTEL-CORE U7 | Intel-i5 |
| AIO-Format | Regular | Regular | Regular | Regular | Regular |
| AIO-Screen-Size | 27" | 24" | 27" | 27" | 24" |
| All-in-One | — | Da | — | — | Da |
| Altele | — | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe |
| Bluetooth | — | 6.0 | 6.0 | 6.0 | 5.4 |
| Cache | — | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 24 MB Intel Smart Cache |
| Capacitate memorie | — | 16 GB | 16 GB | 16 GB | 16 GB |
| Capacitate RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Capacitate SSD | — | 1 TB | 1 TB | 1 TB | 1 TB |
| Capacitate stocare | 1 TB | 1 TB | 1 TB | Peste 2 TB | 1 TB |
| Capacity-HDD | no-HDD | no-HDD | no-HDD | no-HDD | no-HDD |
| Capacity-SSD | 1TB | 1TB | 1TB | 1TB | 1TB |
| Caracteristici | — | Rata Refresh: 60 HzLuminozitate: 300 niti | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 75 HzLuminozitate: 250 niti |
| Chipset | — | Realtek | Realtek | Realtek | Realtek |
| Cip AI integrat | — | Intel AI Boost | Intel AI Boost | Intel AI Boost | Nu |
| Compatibilitate DIMM | — | SODIMM | SODIMM | SODIMM | SODIMM |
| Compatibilitate RAM | — | non-ECC | non-ECC | non-ECC | non-ECC |
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Copilot+PC | — | Da | Da | Da | — |
| Destinat pentru | Consumer | Consumer | Consumer | Consumer | Business |
| Diagonala | — | 23.8 inch | 27 inch | 27 inch | 23.8 inch |
| Diagonala display | 27 inch | 24 inch | 27 inch | 27 inch | 24 inch |
| Dimensiune | — | 540 x 360.92 x 59.35 mm | 614.42 x 400.81 x 64 mm | 614.42 x 400.81 x 64 mm | 540 x 354.3 x 57.9 mm |
| DisplayPort | N/A | N/A | N/A | N/A | Da |
| Ecran | — | LED backlit WVA | LED backlit WVA | LED backlit WVA | LED Backlight |
| Ethernet (RJ-45) | Da | Da | Da | Da | Da |
| Familie Procesor | — | Core Ultra 5 din a treia serie | Core Ultra 5 din a treia serie | Core Ultra 7 din a treia serie | Intel Core i5 din a paisprezecea generatie |
| Format | — | Full HD | Full HD | Full HD | Full HD |
| Frecventa memorie | — | 5600 MHz | 5600 MHz | 5600 MHz | 4800 MHz |
| Frecventa procesor | — | 2.10 GHz | 2.10 GHz | 2.30 GHz | 1.70 GHz |
| Frecventa turbo max | — | 4.50 GHz | 4.50 GHz | 4.70 GHz | 4.80 GHz |
| Garantie | 36 | 36 | 36 | 36 | 36 |
| Greutate | — | 4.99 kg | 6.03 kg | 6.03 kg | 8.43 kg |
| HDD-or-SSD | SSD | SSD | SSD | SSD | SSD |
| HDMI | — | 2 | 2 | 2 | — |
| Iesire audio | — | 1 x jack 3.5 mm | 1 x jack 3.5 mm | 1 x jack 3.5 mm | 1x Combo |
| LAN | — | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Max TDP | — | 55 W | 55 W | 55 W | 92 W |
| Memorie inclusa | — | Da | Da | Da | Da |
| Memorie maxima | — | 32 GB | 32 GB | 32 GB | 64 GB |
| Microfon integrat | — | Digital-array | Digital-array | Digital-array | — |
| Microsoft-OS | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO |
| Model | — | ALC3333 | ALC3333 | ALC3333 | ALC3204 |
| Model GPU | MX570A | Intel Graphics | Intel Graphics | Intel Graphics | UHD 770 |
| Model procesor | 150U | 325 | 325 | 355 | 14500T |
| Monitor inclus | — | Da | Da | Da | Da |
| Mouse | — | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro KM5221W, Wireless, Black |
| NPU TOPS | — | 47 TOPS | 47 TOPS | 49 TOPS | — |
| Nucleu | — | Panther Lake | Panther Lake | Panther Lake | Raptor Lake |
| Numar Nuclee | — | 8 | 8 | 8 | 14 |
| Numar procesoare | — | 1 | 1 | 1 | 1 |
| Numar Procesoare suportate | — | 1 | 1 | 1 | 1 |
| Numar Thread-uri | — | 8 | 8 | 8 | 20 |
| Procesor Grafic integrat | — | Intel Graphics | Intel Graphics | Intel Graphics | Intel UHD Graphics 770 |
| Producator placa video | nVidia | Intel Graphics | Intel Graphics | Intel Graphics | Intel |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere | — | 2 x 5 W | 2 x 5 W | 2 x 5 W | 2 x 2 W |
| RAM | 16GB | 16GB | 16GB | 16GB | 16GB |
| Recomandat | — | Midsize Office | Midsize Office | Midsize Office | Small Office |
| Resolution | FHD&Touch | FHD | FHD&Touch | FHD&Touch | FHD&Touch |
| Rezolutie | 1920 x 1080 (FHD) | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli |
| Rezolutie webcam | — | 1920 x 1080 pixeli | Full HD | 2160p | 1920 x 1080 pixeli |
| RJ-45 LAN | — | 1 | 1 | 1 | 1 |
| Security lock | — | — | Da | Da | Da |
| Senzor webcam | — | 2 MP | 2 MP | 8 MP | 2 MP |
| Serie placa video | GeForce | Intel | Intel | Intel | Intel |
| Sistem de operare | — | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sistem Operare AIO | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Slot 1 | — | 16 GB | 16 GB | 16 GB | 16 GB |
| Slot M.2 | — | — | 1 x M.2 2230/2280 (stocare) | 1 x M.2 2230/2280 (stocare) | 1 x M.2 2230/2280 (stocare)1 x M.2 2230 (WiFi/BT) |
| Sloturi memorie | — | 2 | 2 | 2 | 2 |
| Socket procesor | — | 2540 | 2540 | 2540 | 1700 |
| Solid state drive | — | Da | Da | Da | Da |
| Stocare inclusa | — | Da | Da | Da | Da |
| Sunet | — | HD Audio | HD Audio | HD Audio | HD Audio |
| Suport DirectX | — | 12 | 12 | 12 | 12 |
| Suport TPM | — | Da, 2.0 | Da, 2.0 | Da, 2.0 | Da, 2.0 |
| Suprafata ecran | — | Anti-Glare | Anti-Glare | Anti-Glare | Anti-Glare |
| Sursa | — | Alimentator extern 130 W | Alimentator extern 130 W | Alimentator extern 130 W | Adaptor extern 180 W |
| Tastatura | — | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro KM5221W, Wireless, Black |
| Tehnologie | — | 3 nm | 3 nm | 3 nm | 10 nm Enhanced SuperFin |
| Thunderbolt | N/A | N/A | N/A | N/A | N/A |
| Tip | — | Integrata | Integrata | Integrata | Integrata |
| Tip Boxe | — | Stereo | Stereo | Stereo | Stereo |
| Tip carcasa | — | All-in-one | All-in-one | All-in-one | All-in-one |
| Tip display | FHD | FHD | FHD | FHD | FHD |
| Tip Memorie | — | DDR5 | DDR5 | DDR5 | DDR5 |
| Tip placă video | Dedicată | Integrată | Integrată | Integrată | Integrată |
| Tip procesor | Intel Core 7 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 7 | Intel Core i5 |
| Tip RAM | — | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | — | SODIMM | SODIMM | SODIMM | SODIMM |
| Tip stocare | M.2 nVME | SSD | SSD | SSD | SSD |
| Touchscreen | Da | Da | Da | Da | Da |
| Unghi vizualizare | — | 178°/178° | 178°/178° | 178°/178° | 89/89 grade |
| Unitate optică | — | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| USB 2.0 | — | 2 | 1 | 1 | 2 |
| USB 3.1 | — | 2 | 2 | 2 | — |
| USB Type-C | Da | Da | Da | Da | Da |
| USB Type A | Da | N/A | N/A | N/A | N/A |
| Versiune OS | — | — | 64 bit | 64 bit | 64 bit |
| Video | Onboard | Onboard | Onboard | Onboard | Onboard |
| Webcam integrat | Da | Da | Da | Nu | Da, RGB |
| Widescreen | — | Da | Da | Da | Da |
| Wireless | — | 802.11be (2x2) | 802.11be (2x2) | 802.11be (2x2) | 802.11be (2x2) |
| Producator | DELL | DELL | DELL | DELL | DELL |
| Culoare | Alb | Alb | Alb | Alb | Gri |
Dell 27 All-in-One (EC27250), 27-inch FHD (1920×1080) Narrow Border Infinity Touch Display with Wide Viewing Angle, 5MP IR Tilt Camera (White), Intel(R) Core(TM) 7 processor 150U (12MB cache, 10 cores, 12 threads, up to 5.4 GHz), NVIDIA(R) GeForce(R) MX570A with 2GB GDDR6, 16 GB: 1 x 16 GB, DDR5, 5200 MT/s, 1TB M.2 PCIe NVMe SSD, Intel(R) Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth(R) wireless card, 130W AC Adapter, Dell Pro Keyboard and Mouse – KM5221W – US International (QWERTY) – White, External ports: Network port: 1 x RJ45 ethernet port, USB ports: 3 x USB 3.2 Gen 1 (5 Gbps) ports with Wake-up support (S3/Modern Standby), 1 x USB 3.2 Gen 2 (10 Gbps) port with PowerShare, 1 x USB 3.2 Type-C Gen 2 (10 Gbps) port, Audio port: 1 x headset (headphone and microphone combo) port, Video port(s): 1 x HDMI-out 1.4b, 1 x HDMI-in 1.4, Media-card reader: 1 x SD-card 3.0 slot, Power-adapter port: 1 x 4.50 mm x 2.90 mm DC-in port, Security-cable slot: Not supported, Internal slots: M.2: 1 x M.2 2230 slot for PCIe solid-state drive, 1 x M.2 2230 slot for WiFi and Bluetooth combo card, Height: 15.54 in. (394.82 mm), Width: 24.20 in. (614.70 mm), Depth: 1.64 in. (41.80 mm), Weight: 14.79 lb (6.71 kg), Windows 11 Pro, 3y Basic Onsite Service Warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.