All-in-One Consumer Lenovo Yoga AIO 27IAH10 cu procesor Intel Core
6.202,99 lei 6.975,99 lei
All-in-One Consumer Lenovo Yoga AIO 27IAH10 cu procesor Intel Core
6.202,99 lei 6.975,99 lei
All-in-One Business Lenovo ThinkCentre neo 50a 27 Gen 6 LNL
4.365,99 lei 4.996,99 lei
All-in-One Consumer Lenovo Yoga AIO 27IAH10 cu procesor Intel Core
7.295,99 lei 8.106,00 lei
All-in-One Consumer Lenovo IdeaCentre AIO 24AKP10 cu procesor AMD AMD
5.042,99 lei 5.650,99 lei
All-in-One Consumer Lenovo IdeaCentre AIO 24AKP10 cu procesor AMD AMD
5.042,99 lei 5.650,99 lei
| Caracteristică | All-in-One Consumer Lenovo Yoga AIO 27IAH10 cu procesor Intel Core | All-in-One Business Lenovo ThinkCentre neo 50a 27 Gen 6 LNL | All-in-One Consumer Lenovo Yoga AIO 27IAH10 cu procesor Intel Core | All-in-One Consumer Lenovo IdeaCentre AIO 24AKP10 cu procesor AMD AMD | All-in-One Consumer Lenovo IdeaCentre AIO 24AKP10 cu procesor AMD AMD |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC adapter input voltage | 100 - 240 V | — | 100 - 240 V | — | — |
| AC adapter power | 135 W | 90 W | 135 W | 90 W | 90 W |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — |
| Antenna type | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes | Yes | Yes | Yes |
| Audio Chip | — | Realtek ALC233 | — | Realtek ALC3341 | Realtek ALC3341 |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 | 5.4 | 5.3 | 5.3 |
| Built-in camera | Yes | Yes | Yes | Yes | Yes |
| Built-in microphone | Yes | Yes | Yes | Yes | Yes |
| Built-in speaker(s) | Yes | Yes | Yes | Yes | Yes |
| Capacitate RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Capacitate stocare | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Card reader integrated | No | No | No | No | No |
| Certification | — | ErP Lot 3/7 GREENGUARD RoHS / WEEE / REACH TÜV Rheinland Ultra Low Noise | — | ErP Lot 3/7 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light | ErP Lot 3/7 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
| Certified refurbished | — | — | — | No | No |
| Colour gamut | 99% | 99% | 99% | 99% | 99% |
| Colour name | Luna Grey | Luna Grey | Luna Grey | Cloud grey | Luna Grey |
| Combo headphone/mic port | Yes | Yes | Yes | Yes | Yes |
| Compliance certificates | REACH, RoHS | — | REACH, RoHS | RoHS | RoHS |
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Depth (with stand) | 235 mm | 192.1 mm | 235 mm | 192.1 mm | 192.1 mm |
| Destinat pentru | Consumer | Business | Consumer | Consumer | Consumer |
| Diagonala display | 27 inch | 27 inch | 27 inch | 24 inch | 24 inch |
| Discrete graphics card | No | No | No | No | No |
| Discrete graphics card model | Not available | Not available | Not available | Not available | Not available |
| Display brightness | 400 cd/m² | 300 cd/m² | 400 cd/m² | 250 cd/m² | 250 cd/m² |
| Display diagonal | 68.6 cm (27) | 68.6 cm (27) | 68.6 cm (27) | 60.5 cm (23.8) | 60.5 cm (23.8) |
| DisplayPort | N/A | N/A | N/A | N/A | N/A |
| Display resolution | 2560 x 1440 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient-core base frequency | 0.7 GHz | — | 1.5 GHz | — | — |
| Efficient-core Max Turbo Frequency | 3.6 GHz | — | 4.4 GHz | — | — |
| Efficient cores | 8 | — | 8 | — | — |
| Ethernet (RJ-45) | Da | Da | Da | Da | Da |
| Ethernet LAN | Yes | Yes | Yes | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | 1 |
| Ethernet LAN data rates | 100,1000 Mbit/s | 100,1000 Mbit/s | 100,1000 Mbit/s | — | — |
| Garantie | 36 | 36 | 36 | 24 | 24 |
| GPU performance up to | 18 TOPs | 53 TOPs | 74 TOPs | — | — |
| HDMI ports quantity | 2 | 2 | 2 | 2 | 2 |
| HDMI version | 2.1 | — | 2.1 | 1.4/2.1 | 1.4/2.1 |
| HD type | — | Full HD | — | Full HD | Full HD |
| Height (with stand) | 565.5 mm | 471.7 mm | 565.5 mm | 431.2 mm | 431.2 mm |
| Internal memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM | LPDDR5x-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard connectivity | Wireless | Wired | Wireless | Wired | Wired |
| Keyboard included | Yes | Yes | Yes | Yes | Yes |
| Keyboard language | UK English | English | UK English | UK English | UK English |
| L2 cache | — | — | — | 8 MB | 8 MB |
| L3 cache | — | — | — | 16 MB | 16 MB |
| Low Power Efficient-core Base Frequency | 700 MHz | 2100 MHz | 700 MHz | — | — |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | 3.5 GHz | 2.5 GHz | — | — |
| Low Power Efficient-cores | 2 | 4 | 2 | — | — |
| M.2 SSD size | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) | — | — |
| Maximum internal memory | 16 GB | 16 GB | 16 GB | 32 GB | 32 GB |
| Maximum turbo power | 115 W | 37 W | 115 W | — | — |
| Memory clock speed | 7467 MHz | — | 7467 MHz | 5600 MHz | 5600 MHz |
| Memory form factor | On-board | On-board | On-board | DIMM/SO-DIMM | DIMM/SO-DIMM |
| Memory layout (slots x size) | — | — | — | 1 x 16 GB | 1 x 16 GB |
| Memory slots | — | — | — | 2 | 2 |
| Memory slots type | — | — | — | SO-DIMM | SO-DIMM |
| Model GPU | Intel Arc Graphics | Intel Arc Graphics 140V | Intel Arc 140T | Radeon 860M | Radeon 860M |
| Model procesor | 125H | 226V | 255H | 350 | 350 |
| Motherboard chipset | Intel SoC | Intel SoC | Intel SoC | AMD SoC | AMD SoC |
| Mouse connectivity | Wireless | Wired | Wireless | Wired | Wired |
| Mouse included | Yes | Yes | Yes | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost | Intel AI Boost | AMD Ryzen AI | AMD Ryzen AI |
| Non-operating altitude | 0 - 12192 m | 0 - 12192 m | 0 - 12192 m | 0 - 12192 m | 0 - 12192 m |
| NPU performance up to | 11 TOPs | 40 TOPs | 13 TOPs | 50 TOPs | 50 TOPs |
| Number of speakers | 4 | 2 | 4 | 2 | 2 |
| Number of SSDs installed | 1 | 1 | 1 | 1 | 1 |
| NVMe | Yes | Yes | Yes | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel | Intel | AMD | AMD |
| On-board graphics card | Yes | Yes | Yes | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics | Intel Arc Graphics | AMD Radeon | AMD Radeon |
| On-board graphics card model | Intel Arc Graphics | Intel Arc Graphics 130V | Intel Arc 140T | AMD Radeon 860M | AMD Radeon 860M |
| Operating altitude | 0 - 3048 m | 0 - 3048 m | 0 - 3048 m | 0 - 3048 m | 0 - 3048 m |
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% | 20 - 80% | 20 - 80% | 20 - 80% |
| Operating system installed | No | No | No | No | No |
| Operating temperature (T-T) | 5 - 35 °C | 5 - 35 °C | 5 - 35 °C | 5 - 35 °C | 5 - 35 °C |
| Optical drive type | No | No | No | No | No |
| Package depth | — | 223 mm | — | 229 mm | 229 mm |
| Package height | — | 570 mm | — | 553 mm | 553 mm |
| Package weight | — | 10.9 kg | — | 9.55 kg | 9.55 kg |
| Package width | — | 766 mm | — | 670 mm | 670 mm |
| Panel type | IPS | IPS | IPS | IPS | IPS |
| Performance-core base frequency | 1.2 GHz | 2.1 GHz | 2 GHz | — | — |
| Performance-core Max Turbo Frequency | 4.5 GHz | 4.5 GHz | 5.1 GHz | — | — |
| Performance cores | 4 | 4 | 6 | — | — |
| Processor base power | 28 W | 17 W | 28 W | 28 W | 28 W |
| Processor boost frequency | 4.5 GHz | 4.5 GHz | 5.1 GHz | 5 GHz | 5 GHz |
| Processor cache | 18 MB | 8 MB | 24 MB | — | — |
| Processor cache type | Smart Cache | Smart Cache | Smart Cache | L2 & L3 | L2 & L3 |
| Processor cores | 14 | 8 | 16 | 8 | 8 |
| Processor family | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 7 | — | — |
| Processor frequency | — | — | — | 2 GHz | 2 GHz |
| Processor generation | Intel® Core™ Ultra (Series 1) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | AMD Ryzen AI 300 Series | AMD Ryzen AI 300 Series |
| Processor manufacturer | Intel | Intel | Intel | AMD | AMD |
| Processor model | 125H | 226V | 255H | 350 | 350 |
| Processor socket | BGA 2049 | BGA 2833 | BGA 2049 | — | — |
| Processor threads | 18 | 8 | 16 | 16 | 16 |
| Producator placa video | Intel | Intel | Intel | AMD | AMD |
| Product colour | Grey | Grey | Grey | Grey | Grey |
| Product type | All-in-One PC | All-in-One PC | All-in-One PC | All-in-One PC | All-in-One PC |
| Producător procesor | Intel | Intel | Intel | AMD | AMD |
| Rezolutie | 2560 x 1440 (QHD) | 1920 x 1080 (FHD) | 2560 x 1440 (QHD) | 1920 x 1080 (FHD) | 1920 x 1080 (FHD) |
| RGB colour space | sRGB | sRGB | sRGB | sRGB | sRGB |
| RMS rated power | 16 W | 6 W | 16 W | 6 W | 6 W |
| Serie placa video | Intel | Intel | Intel | Radeon | Radeon |
| Sistem Operare AIO | Fara OS | Fara OS | Fara OS | Fara OS | Fara OS |
| Sparsity support | Yes | Yes | Yes | — | — |
| Speakers manufacturer | JBL | — | JBL | — | — |
| SSD capacity | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 | M.2 | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD | SSD | SSD | SSD |
| Storage relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C |
| Sustainability certificates | ENERGY STAR | — | ENERGY STAR | ENERGY STAR, GREENGUARD | ENERGY STAR, GREENGUARD |
| Thunderbolt | N/A | N/A | N/A | N/A | N/A |
| Tip display | QHD | FHD | QHD | FHD | FHD |
| Tip placă video | Integrată | Dedicată | Integrată | Integrată | Integrată |
| Tip procesor | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 7 | AMD Ryzen 7 | AMD Ryzen 7 |
| Tip stocare | M.2 nVME | M.2 nVME | SSD | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total megapixels | 5 MP | 5 MP | 5 MP | 5 MP | 5 MP |
| Total processor performance up to | 33 TOPs | 97 TOPs | 96 TOPs | 66 TOPs | 66 TOPs |
| Total SSDs capacity | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Touchscreen | No | No | No | No | No |
| Trusted Platform Module (TPM) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| USB 2.0 ports quantity | — | 2 | — | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | — | 3 | 1 | 1 |
| USB Type-C | Da | Da | Da | Da | Da |
| USB Type A | Da | Da | Da | Da | Da |
| Webcam integrat | Da | Da | Da | Da | Da |
| Weight (with stand) | 8.4 kg | 7.1 kg | 8.4 kg | 6 kg | 6 kg |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width (with stand) | 613.6 mm | 611.7 mm | 613.6 mm | 539.5 mm | 539.5 mm |
| Windows Studio effects support | Yes | Yes | Yes | — | — |
| Producator | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Culoare | Gri | Gri | Gri | Gri | Gri |
All-in-One Lenovo Yoga AIO 27IAH10 27″ QHD (2560×1440) IPS 400nits, 99% sRGB, Anti-glare, 4 side like, 120Hz, Intel Core™ Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB Intel® Smart Cache, video Integrated Intel® Arc™ Graphics, RAM 1x 16GB Soldered LPDDR5X-7467; Memory soldered to systemboard, no slots, dual-channel; 16GB soldered memory, not upgradable – up to 32GB soldered memory, not upgradable, 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe®, no ODD, no Card Reader, , Integrated 100/1000M, Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, Porturi: Rear: 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI®-in 2.1; 1x HDMI®-out 2.1 TMDS; 1x Ethernet (RJ-45); 1x power connector; Left: 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm), 135W 90% Adapter, Firmware TPM 2.0 integrated in SoC, Euterpe Wireless Keyboard, Grey, English (UK), Wireless Euterpe Mouse, Grey, 3Wx2 tweeter + 5Wx2 woofer, JBL®, 5.0MP, Luna Grey, greutate 8.4 kg, dimensiuni 613.6 x 235 x 565.5 mm, 3Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in, Free DOS, Green Certifications: ENERGY STAR® 8.0; ErP Lot 3/7; REACH; RoHS compliant
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.