Monitor Commercial Lenovo ThinkVision P32UD-40, 31.5", 3840 x 2160 pixeli,
3.121,99 lei 4.507,00 lei
Monitor Commercial Lenovo ThinkVision P32UD-40, 31.5", 3840 x 2160 pixeli,
3.121,99 lei 4.507,00 lei
Monitor Commercial Lenovo ThinkVision T32h-30, 31.5", 2560 x 1440 pixeli,
1.660,99 lei 2.989,99 lei
Monitor Consumer Lenovo ThinkVision S27-4e, 27", 1920 x 1080 pixeli,
545,99 lei 803,98 lei
Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie
564,99 lei 637,98 lei
Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black,
1.068,99 lei 1.266,99 lei
| Caracteristică | Monitor Commercial Lenovo ThinkVision P32UD-40, 31.5", 3840 x 2160 pixeli, | Monitor Commercial Lenovo ThinkVision T32h-30, 31.5", 2560 x 1440 pixeli, | Monitor Consumer Lenovo ThinkVision S27-4e, 27", 1920 x 1080 pixeli, | Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie | Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable height (max) | 15.5 cm | 15.5 cm | — | 15 cm | — |
| AMD FreeSync | No | — | No | — | — |
| Anti-glare screen | Yes | Yes | Yes | Yes | — |
| Backlight type | W-LED | W-LED | W-LED | W-LED | — |
| Bezel width (bottom) | 1.15 cm | 1.86 cm | 2.17 cm | — | — |
| Bezel width (side) | 2 mm | 2 mm | 2 mm | — | — |
| Bezel width (top) | 2 mm | 2 mm | 2 mm | — | — |
| Boxe integrate | Nu | Nu | Nu | Da | Nu |
| Built-In-PC | — | No | No | — | — |
| Built-in camera | No | No | No | No | — |
| Built-in microphone | No | No | No | No | — |
| Built-in speaker(s) | No | No | No | Yes | — |
| Built-in USB hub | Yes | Yes | No | No | — |
| Cable lock slot | Yes | Yes | Yes | Yes | — |
| Cable lock slot type | Kensington | Kensington | Kensington | Kensington | — |
| Cable management | Yes | Yes | Yes | Yes | — |
| Cables included | DisplayPort, Thunderbolt, USB Type-A to USB Type-B | AC, USB Type-C to USB Type-C | HDMI | AC, HDMI, DisplayPort | — |
| Certification | — | Windows 10, Windows 11 | — | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC | — |
| Colour depth | 10 bit | 10 bit | 8 bit | — | — |
| Colour gamut | 98% | 99% | 99% | — | — |
| Colour gamut standard | — | sRGB | — | sRGB | — |
| Colour name | Raven Black | Raven Black | Raven Black | — | — |
| Contrast ratio (dynamic) | 3000000:1 | 3000000:1 | 3000000:1 | 20000000:1 | — |
| Contrast ratio (typical) | 1500:1 | 1000:1 | 1500:1 | 1000:1 | — |
| Culoare monitor | Negru | Alte culori | Negru | Negru | Negru |
| Depth (without stand) | 46 mm | 59.5 mm | 44.4 mm | 50.7 mm | — |
| Depth (with stand) | 218 mm | 234.9 mm | 210 mm | 200.1 mm | — |
| Destinat pentru | Commercial | Commercial | Consumer | Consumer | Gaming |
| Diagonala monitor | 30 - 40 inch | 30 - 40 inch | 26 - 29 inch | 23 - 25 inch | 26 - 29 inch |
| Display brightness (typical) | 350 cd/m² | 350 cd/m² | 300 cd/m² | — | — |
| Display diagonal | 80 cm (31.5) | 80 cm (31.5) | 68.6 cm (27) | 60.5 cm (23.8) | — |
| Display number of colours | 1.07 billion colours | 1.07 billion colours | 16.7 million colours | 16.7 million colours | — |
| DisplayPort | Da | Da | Nu | Da | Da |
| DisplayPorts quantity | 2 | 1 | — | 1 | — |
| DisplayPort version | 1.4 | 1.4 | — | 1.2 | — |
| Display resolution | 3840 x 2160 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | — |
| Display technology | LCD | LED | LCD | LCD | — |
| DVI | Nu | Nu | — | No | — |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Da |
| Energy consumption (HDR) per 1000 hours | 32 kWh | 48 kWh | — | 18 kWh | — |
| Energy consumption (SDR) per 1000 hours | 21 kWh | 32 kWh | 16 kWh | 18 kWh | — |
| Energy efficiency class (HDR) | F | G | Not available | E | — |
| Energy efficiency class (SDR) | E | F | D | E | — |
| Energy efficiency scale | A to G | A to G | A to G | A to G | — |
| Ethernet LAN | Yes | Yes | No | No | — |
| Feet colour | Black | — | Black | Black | — |
| Flicker-free technology | — | — | Yes | Yes | — |
| FreeSync | Da | Nu | Nu | Nu | Nu |
| Front bezel colour | Black | — | Black | Black | — |
| G-Sync | Nu | Nu | Nu | Nu | Nu |
| Garantie | 36 | 36 | 36 | 36 | 36 |
| HDMI | Da | Da | Yes | Yes | 2 |
| HDMI ports quantity | 1 | 1 | 1 | 1 | — |
| HDMI version | 2.1 | 2.0 | 1.4 | 1.4 | — |
| HDR | Da | Nu | Nu | Nu | Nu |
| HD type | 4K Ultra HD | — | Full HD | Full HD | — |
| Headphone out | No | — | No | Yes | — |
| Height (without stand) | 413.2 mm | 420.9 mm | 366.5 mm | 326.3 mm | — |
| Height (with stand) | 439.5 mm | 599.5 mm | 443.5 mm | 503.6 mm | — |
| Height adjustment | Yes | Yes | No | Yes | — |
| High Dynamic Range (HDR) supported | Yes | — | — | Yes | — |
| LED backlight | Yes | Yes | Yes | Yes | — |
| LFD-Resolution | — | QHD | FHD | — | — |
| LFD-Screen-Size | — | 30.x" | 27.x" | — | — |
| LFD-Segment | — | Standard | Standard | — | — |
| Low Blue Light technology | Yes | Yes | Yes | Yes | — |
| Luminozitate maximă | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 |
| Maximum refresh rate | 120 Hz | 60 Hz | 100 Hz | 100 Hz | — |
| Montare VESA | Da | Nu | Da | Da | Da |
| Native aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | — |
| Number of upstream ports | 1 | 1 | — | — | — |
| NVIDIA G-SYNC | No | — | No | — | — |
| On Screen Display (OSD) | — | Yes | — | Yes | — |
| Package depth | 162 mm | 525 mm | 111 mm | 162 mm | — |
| Package height | 528 mm | 148 mm | 525 mm | 519 mm | — |
| Package weight | 11.5 kg | 14 kg | — | 7.14 kg | — |
| Package width | 824 mm | 950 mm | 690 mm | 613 mm | — |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | — |
| Panel type | IPS | IPS | IPS | IPS | — |
| Pivot | Yes | Yes | Yes | Yes | — |
| Pivot angle | -90 - 90° | -90 - 90° | — | -90 - 90° | — |
| Pixel density | 140 ppi | 93 ppi | 82 ppi | 93 ppi | — |
| Pixel Pitch | 0.1815 x 0.1815 mm | 0.273 x 0.273 mm | 0.3114 x 0.3114 mm | 0.2745 x 0.2745 mm | — |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power cable length | — | 1.8 m | — | 1.8 m | — |
| Power consumption (max) | 240 W | 153 W | 19.8 W | 35 W | — |
| Power consumption (off) | 0.3 W | 0.5 W | — | 0.3 W | — |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W | 0.5 W | — |
| Power consumption (typical) | 23 W | 32 W | 17.3 W | 13.79 W | — |
| Power supply type | Internal | Internal | Internal | Internal | — |
| Product colour | Black | Black | Black | Black | — |
| Quick start guide | — | Yes | Yes | Yes | — |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Refresh rate | 100 - 144 Hz | 60 Hz | 100 - 144 Hz | — | 201 - 300 Hz |
| Response time | 6 ms | 6 ms | 6 ms | 4 ms | — |
| Response time (fast) | 4 ms | 4 ms | 4 ms | — | — |
| Response time measurement type | GTG (Gray to Gray) | — | — | GTG (Gray to Gray) | — |
| Rezoluție monitor | 3840 x 2160 | 2560 x 1440 | 1920 x 1080 | 1920 x 1080 | 2560 x 1440 |
| Screen-Tech | — | IPS-LEDs | IPS-LEDs | IPS-LEDs | — |
| Screen shape | Flat | Flat | Flat | Flat | — |
| sRGB coverage (typical) | 99% | 99% | 99% | 104.1% | — |
| Stand included | Yes | Yes | Yes | Yes | — |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | — | ENERGY STAR, EPEAT Gold | EPEAT Gold, TCO | — |
| Swivel angle range | -45 - 45° | -45 - 45° | — | — | — |
| Swivelling | Yes | Yes | — | Yes | — |
| Thunderbolt | Da | Nu | Nu | Nu | Nu |
| Tilt adjustment | Yes | Yes | Yes | Yes | — |
| Tilt angle range | -5 - 23.5° | -5 - 23.5° | -5 - 22° | -5 - 35° | — |
| Timp de răspuns monitor | 4 - 5 ms | 4 - 5 ms | 6 - 7 ms | 4 - 5 ms | 1 - 3 ms |
| Tip panel | IPS | IPS | IPS | VA | VA |
| Touch | — | No | No | — | — |
| Touchscreen | No | No | No | No | Nu |
| USB hub version | 3.2 Gen 2x2 | 3.2 Gen 1 (3.1 Gen 1) | — | — | — |
| USB Power Delivery (USB PD) | Yes | Yes | — | — | — |
| USB Power Delivery up to | 140 W | 90 W | — | — | — |
| USB Type-A downstream ports quantity | 4 | 4 | — | — | — |
| USB Type-C | Da | Da | Nu | Nu | Nu |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes | No | — | — |
| USB Type-C downstream ports quantity | 1 | 1 | — | — | — |
| VESA mounting | Yes | Yes | Yes | Yes | — |
| VGA (D-Sub) ports quantity | — | — | 1 | 1 | — |
| Viewable size, horizontal | — | — | 59.8 cm | 52.7 cm | — |
| Viewable size, vertical | 69.7 cm | — | 33.6 cm | 29.6 cm | — |
| Viewing angle, horizontal | 178° | 178° | 178° | 178° | — |
| Viewing angle, vertical | 178° | 178° | 178° | 178° | — |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 5.2 kg | 7.2 kg | 3.7 kg | 2.7 kg | — |
| Weight (with stand) | 8.1 kg | 9.9 kg | 4.1 kg | 4.45 kg | — |
| Width (without stand) | 714.3 mm | 714.2 mm | 611.9 mm | 540 mm | — |
| Width (with stand) | 714.3 mm | 714.2 mm | 611.9 mm | 540 mm | — |
| Windows operating systems supported | Windows 10, Windows 11 | — | Windows 10, Windows 11 | — | — |
| Producator | LENOVO | LENOVO | LENOVO | AOC | AOC |
Monitor LenovoThinkVision P32UD-40 Monitor; 31.5″IPS, UHD (3840×2160), 16:9, Brightness: 350 cd/m², Contrast ratio: 1500:1, Response time: 4ms GtG (Extreme mode) / 6ms GtG (Typical mode), Dot / Pixel Per Inch: 140 dpi, Color Gamut: 98% DCI-P3, 99% sRGB, 99% BT.709, View angle: 178° / 178°, Stand: Tilt, Swivel, Pivot, Height Adjust Stand, Side Bezel Width: 2 mm, Dimensions with Stand: 714.3 x 218.0 x 439.5 mm, Power Comsuption (Typical / Maximum): 23W / 240W, Power Adapter: Integrated, Weight (Including Stand): 8.1 kg, 24Hz – 120Hz, Camera Modular Camera Support, dinamicModular Speaker Support, 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR3), 1x DP 1.4 Out, 1x Thunderbolt™ 4 (40Gbps), 1x Thunderbolt™ 4 Out, Color: Raven Black, Base Warranty: 3-year
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.