Monitor Consumer MSI MAG 272QP QD-OLED X50, 26.5", 2560 x
4.149,99 lei 4.664,99 lei
Monitor Consumer MSI MAG 272QP QD-OLED X50, 26.5", 2560 x
4.149,99 lei 4.664,99 lei
Monitor Consumer MSI MAG 274QPF X30MV, 27", 2560 x 1440
1.697,99 lei 2.147,99 lei
Monitor Commercial Lenovo ThinkVision T27-40, 27", 1920 x 1080 pixeli,
670,99 lei 1.392,99 lei
Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie
564,99 lei 637,98 lei
Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black,
1.068,99 lei 1.266,99 lei
| Caracteristică | Monitor Consumer MSI MAG 272QP QD-OLED X50, 26.5", 2560 x | Monitor Consumer MSI MAG 274QPF X30MV, 27", 2560 x 1440 | Monitor Commercial Lenovo ThinkVision T27-40, 27", 1920 x 1080 pixeli, | Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie | Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable height (max) | 11 cm | 11 cm | 15.5 cm | 15 cm | — |
| Adobe RGB coverage | 98% | 99% | — | — | — |
| AMD FreeSync | Yes | No | No | — | — |
| Anti-glare screen | Yes | Yes | Yes | Yes | — |
| Aspect ratio | — | 16:9 | — | — | 16:9 |
| Audio input | — | No | — | Yes | — |
| Backlight type | — | Mini LED | W-LED | W-LED | — |
| Boxe integrate | Nu | Nu | Nu | Da | Nu |
| Brand specific technologies | MSI OLED Care 2.0, QD Premium Color | MSI OLED Care 2.0 | — | — | — |
| Built-in camera | No | No | No | No | — |
| Built-in microphone | — | — | No | No | — |
| Built-in speaker(s) | No | No | No | Yes | — |
| Built-in USB hub | No | No | Yes | No | — |
| Cable lock slot | Yes | Yes | Yes | Yes | — |
| Cable lock slot type | Kensington | Kensington | Kensington | Kensington | — |
| Cable management | — | — | Yes | Yes | — |
| Cables included | DisplayPort, HDMI, Power | DisplayPort, Power | DisplayPort, USB Type-A to USB Type-B | AC, HDMI, DisplayPort | — |
| Colour depth | 8 bit | 8 bit | 8 bit | — | — |
| Colour gamut | 99% | 97% | 99% | — | — |
| Colour gamut standard | DCI-P3 | DCI-P3 | — | sRGB | — |
| Compliance certificates | — | — | RoHS | CE | — |
| Contrast ratio (dynamic) | — | 100000000:1 | 3000000:1 | 20000000:1 | — |
| Contrast ratio (typical) | 1500000:1 | 4500:1 | 1500:1 | 1000:1 | — |
| Culoare monitor | Negru | Negru | Negru | Negru | Negru |
| DC-in jack | Yes | Yes | — | — | — |
| DCI-P3 coverage | 99% | 97% | — | — | — |
| Depth (without stand) | 69 mm | 68.8 mm | 46 mm | 50.7 mm | — |
| Depth (with stand) | 242 mm | 227.9 mm | 195 mm | 200.1 mm | — |
| Destinat pentru | Consumer | Consumer | Commercial | Consumer | Gaming |
| Diagonala monitor | 26 - 29 inch | 26 - 29 inch | 26 - 29 inch | 23 - 25 inch | 26 - 29 inch |
| Display brightness (typical) | 300 cd/m² | 400 cd/m² | 300 cd/m² | — | — |
| Display diagonal | 67.3 cm (26.5) | 68.6 cm (27) | 68.6 cm (27) | 60.5 cm (23.8) | — |
| Display diagonal (metric) | 69 cm | — | — | 60.5 cm | — |
| Display number of colours | 1.07 billion colours | 1.07 billion colours | 16.7 million colours | 16.7 million colours | — |
| DisplayPort | Da | Da | Da | Da | Da |
| DisplayPorts quantity | 1 | 1 | 1 | 1 | — |
| DisplayPort version | 1.4a | 1.4a | 1.2 | 1.2 | — |
| Display resolution | 2560 x 1440 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | — |
| Display technology | QD-OLED | LCD | LED | LCD | — |
| DVI | — | — | Nu | No | — |
| DVI port | — | No | — | No | — |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Da |
| Energy consumption (HDR) per 1000 hours | 29 kWh | 56 kWh | — | 18 kWh | — |
| Energy consumption (SDR) per 1000 hours | 25 kWh | 26 kWh | 15 kWh | 18 kWh | — |
| Energy efficiency class (HDR) | G | G | Not available | E | — |
| Energy efficiency class (SDR) | F | F | D | E | — |
| Energy efficiency scale | A to G | A to G | A to G | A to G | — |
| Ethernet LAN | — | — | No | No | — |
| Feet colour | — | — | Black | Black | — |
| Flicker-free technology | Yes | Yes | — | Yes | — |
| Frameless design | Yes | Yes | — | Yes | — |
| FreeSync | Da | Nu | Nu | Nu | Nu |
| Front bezel colour | — | — | Black | Black | — |
| G-Sync | Nu | Nu | Nu | Nu | Nu |
| Garantie | 24 | 24 | 36 | 36 | 36 |
| HDMI | Yes | Yes | Da | Yes | 2 |
| HDMI ports quantity | 2 | 2 | 1 | 1 | — |
| HDMI version | 2.1 | 2.1 | 1.4 | 1.4 | — |
| HDR | Nu | Da | Nu | Nu | Nu |
| HD type | Wide Quad HD | Wide Quad HD | Full HD | Full HD | — |
| Headphone out | Yes | Yes | No | Yes | — |
| Headphone outputs | 1 | 1 | — | 1 | — |
| Height (without stand) | 356.4 mm | 375.3 mm | 355.2 mm | 326.3 mm | — |
| Height (with stand) | 532 mm | 423.5 mm | 537.8 mm | 503.6 mm | — |
| Height adjustment | Yes | No | Yes | Yes | — |
| High Dynamic Range (HDR) supported | — | Yes | — | Yes | — |
| Horizontal scan range | 31.2 - 835 kHz | 88.56 - 432.14 kHz | — | 30 - 85 kHz | — |
| Input current | — | 5.79 A | — | 1.5 A | — |
| LED backlight | — | — | Yes | Yes | — |
| Low Blue Light technology | Yes | Yes | Yes | Yes | — |
| Luminozitate maximă | 500 - 749 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 |
| Market positioning | Gaming | Gaming | Office | Office | — |
| Maximum refresh rate | 500 Hz | 300 Hz | 120 Hz | 100 Hz | — |
| Montare VESA | Da | Da | Da | Da | Da |
| Native aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | — |
| NVIDIA G-SYNC | No | No | No | — | — |
| Package depth | 169 mm | 170 mm | 150 mm | 162 mm | — |
| Package height | 513 mm | 470 mm | 420 mm | 519 mm | — |
| Package type | Box | Box | — | — | — |
| Package weight | 11.5 kg | 11 kg | 91 kg | 7.14 kg | — |
| Package width | 820 mm | 910 mm | 693 mm | 613 mm | — |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | — |
| Panel type | OLED | Rapid VA | IPS | IPS | — |
| Pivot | Yes | Yes | Yes | Yes | — |
| Pivot angle | -90 - 90° | -90 - 90° | -90 - 90° | -90 - 90° | — |
| Pixel density | — | — | 82 ppi | 93 ppi | — |
| Pixel Pitch | 0.2292 x 0.2292 mm | 0.2331 x 0.2331 mm | 0.3114 x 0.3114 mm | 0.2745 x 0.2745 mm | — |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | — | — | 7.5 W | 35 W | — |
| Power consumption (off) | 0.3 W | 0.3 W | 0.5 W | 0.3 W | — |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W | 0.5 W | — |
| Power consumption (typical) | — | — | 15 W | 13.79 W | — |
| Power supply type | Internal | External | Internal | Internal | — |
| Product colour | Black | Black | Black | Black | — |
| Quick start guide | Yes | Yes | — | Yes | — |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Refresh rate | Peste 300 Hz | Peste 300 Hz | 100 - 144 Hz | — | 201 - 300 Hz |
| Response time | 1 ms | 0.5 ms | 6 ms | 4 ms | — |
| Response time measurement type | — | GTG (Gray to Gray) | — | GTG (Gray to Gray) | — |
| Rezoluție monitor | 2560 x 1440 | 2560 x 1440 | 1920 x 1080 | 1920 x 1080 | 2560 x 1440 |
| Screen-Tech | — | — | IPS-LEDs | IPS-LEDs | — |
| Screen shape | Flat | Flat | Flat | Flat | — |
| sRGB coverage (typical) | 138% | 152% | 99% | 104.1% | — |
| Stand included | — | — | Yes | Yes | — |
| Sustainability certificates | — | — | ENERGY STAR, EPEAT Gold, TCO | EPEAT Gold, TCO | — |
| Swivel angle range | -30 - 30° | -30 - 30° | -45 - 45° | — | — |
| Swivelling | Yes | No | Yes | Yes | — |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| Tilt adjustment | Yes | Yes | Yes | Yes | — |
| Tilt angle range | -5 - 20° | -5 - 20° | -5 - 23.5° | -5 - 35° | — |
| Timp de răspuns monitor | 1 - 3 ms | — | 6 - 7 ms | 4 - 5 ms | 1 - 3 ms |
| Tip panel | OLED | VA | IPS | VA | VA |
| Touchscreen | No | No | No | No | Nu |
| USB Type-C | Da | Nu | Da | Nu | Nu |
| USB Type-C DisplayPort Alternate Mode | Yes | — | No | — | — |
| USB Type-C downstream ports quantity | 1 | — | 1 | — | — |
| Vertical scan range | 48 - 500 Hz | 48 - 300 Hz | — | 48 - 75 Hz | — |
| VESA Adaptive Sync support | Yes | — | — | Yes | — |
| VESA mounting | Yes | Yes | Yes | Yes | — |
| VGA (D-Sub) ports quantity | — | — | 1 | 1 | — |
| Viewable size, horizontal | 59 cm | 59.7 cm | 59.8 cm | 52.7 cm | — |
| Viewable size, vertical | 33.4 cm | 33.6 cm | 33.6 cm | 29.6 cm | — |
| Viewing angle, horizontal | 178° | 178° | 178° | 178° | — |
| Viewing angle, vertical | 178° | 178° | 178° | 178° | — |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | — | — | 4.4 kg | 2.7 kg | — |
| Weight (with stand) | 8 kg | 7.5 kg | 6.5 kg | 4.45 kg | — |
| Width (without stand) | 610 mm | 613.1 mm | 611.9 mm | 540 mm | — |
| Width (with stand) | 610 mm | 613.1 mm | 611.9 mm | 540 mm | — |
| Producator | MSI | MSI | LENOVO | AOC | AOC |
Monitor MSI 26.5″ MAG 272QP QD-OLED X50, Diagonal (inch): 26.5, Diagonal (cm): 67, Aspect ratio: 16:9, Panel: QD-OLED, Resolution: 2560×1440, Refresh Rate: 500Hz, Response time GtG: 0.03ms, Brightness (max): 500 cd/m², Contrast (static) : 1.5M:1, Viewing angle: 178/178, Color Gamut Type: Adobe RGB, Color Gamut Coverage: 0.98, Colours: 1.07B, VESA Wallmount: 100×100, Tilt: -5/+20, HAS: 110mm, Pivot: +/-90°, Swivel: -30/+30, D-SUB: 0, HDMI: x2, DisplayPort: x1, USB-C: x1, USB-C Power Delivery: 15W, AUX: x1 3.5mm Audio OUT
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.