Monitor Gaming Alienware AW3425DWM, 34", 3440 x 1440 pixeli, Black,
1.333,99 lei 2.530,99 lei
Monitor Gaming Alienware AW3425DWM, 34", 3440 x 1440 pixeli, Black,
1.333,99 lei 2.530,99 lei
Monitor Consumer Dell S2725DSM, 27", 2560 x 1440 pixeli, White,
1.116,99 lei 1.500,99 lei
Monitor Consumer ViewSonic VA3820C, 37.5", 3840 x 1600 pixeli, Black,
2.843,98 lei 3.405,99 lei
Monitor Gaming ViewSonic VX2757-2K-PRO, 27", 2560x1440 pixeli, Black, 2 ani
882,99 lei 1.014,98 lei
Monitor Dahua 27" DHI-LM27-E431A, Diagonal (inch): 27, Diagonal (cm): 68,
1.133,00 lei 1.384,99 lei
| Caracteristică | Monitor Gaming Alienware AW3425DWM, 34", 3440 x 1440 pixeli, Black, | Monitor Consumer Dell S2725DSM, 27", 2560 x 1440 pixeli, White, | Monitor Consumer ViewSonic VA3820C, 37.5", 3840 x 1600 pixeli, Black, | Monitor Gaming ViewSonic VX2757-2K-PRO, 27", 2560x1440 pixeli, Black, 2 ani | Monitor Dahua 27" DHI-LM27-E431A, Diagonal (inch): 27, Diagonal (cm): 68, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable height (max) | 11 cm | 11 cm | 13 cm | — | — |
| AMD FreeSync | Yes | Yes | No | No | — |
| Anti-glare screen | Yes | Yes | Yes | Yes | — |
| Audio output | — | — | Yes | Yes | — |
| Backlight type | Edge LED | Edge-Lit | — | — | — |
| Bezel width (bottom) | 1.83 cm | 1.3 cm | — | — | — |
| Bezel width (side) | 8.79 mm | 7.3 mm | — | — | — |
| Bezel width (top) | 8.78 mm | 7.3 mm | — | — | — |
| Boxe integrate | Nu | Da | Da | Nu | Nu |
| Brightness | ≤400cd/m2 | ≤400cd/m2 | — | — | — |
| Built-In-PC | No | No | — | — | — |
| Built-in camera | No | No | No | No | — |
| Built-in speaker(s) | No | Yes | Yes | No | — |
| Built-in USB hub | Yes | No | Yes | No | — |
| Cable lock slot | Yes | Yes | Yes | Yes | — |
| Cable lock slot type | Kensington | Kensington | Kensington | Kensington | — |
| Cable management | Yes | Yes | — | — | — |
| Cables included | HDMI, USB Type-A to USB Type-B | HDMI | — | AC | — |
| Colour gamut | — | — | 98% | 90% | — |
| Colour gamut standard | — | — | DCI-P3 | DCI-P3, NTSC, sRGB | — |
| Compliance certificates | RoHS | RoHS | — | Electromagnetic Compatibility (EMC), CE, CB, RoHS, REACH, WEEE, EAC | — |
| Contrast ratio (dynamic) | — | — | 50000000:1 | 80000000:1 | — |
| Contrast ratio (typical) | 3000:1 | 1500:1 | 2000:1 | 1000:1 | — |
| Culoare monitor | Alte culori | Alb | Negru | Negru | Negru |
| Depth (without stand) | 132.5 mm | 58.9 mm | 105.9 mm | 52.7 mm | — |
| Depth (with stand) | 232 mm | 201.8 mm | 237.8 mm | 190 mm | — |
| Destinat pentru | Gaming | Consumer | Consumer | Gaming | Gaming |
| Diagonala monitor | 30 - 40 inch | 26 - 29 inch | 30 - 40 inch | 26 - 29 inch | 26 - 29 inch |
| Display brightness (typical) | 400 cd/m² | 350 cd/m² | 300 cd/m² | 300 cd/m² | — |
| Display diagonal | 86.4 cm (34) | 68.6 cm (27) | 96.5 cm (38) | 68.6 cm (27) | — |
| Display number of colours | 1.07 billion colours | 16.7 million colours | 1.07 billion colours | 1.07 billion colours | — |
| DisplayPort | Da | Da | Da | Da | Da |
| DisplayPorts quantity | 1 | 1 | 1 | 1 | — |
| DisplayPort version | 1.4 | 1.4 | — | 1.4 | — |
| Display resolution | 3440 x 1440 pixels | 2560 x 1440 pixels | 3840 x 1600 pixels | 2560 x 1440 pixels | — |
| Display technology | LCD | LCD | LED | LED | — |
| Doesn't contain | Arsenic, Mercury, PVC/BFR | Arsenic, Mercury, PVC/BFR | — | — | — |
| DVI | Nu | Nu | — | — | — |
| Ecran Curbat: | Da | Nu | Da | Nu | Nu |
| Energy consumption (HDR) per 1000 hours | 45 kWh | — | 41 kWh | 25 kWh | — |
| Energy consumption (SDR) per 1000 hours | 32 kWh | 21 kWh | 34 kWh | 24 kWh | — |
| Energy efficiency class (HDR) | G | Not available | G | F | — |
| Energy efficiency class (SDR) | G | E | F | F | — |
| Energy efficiency scale | A to G | A to G | A to G | A to G | — |
| Feet colour | Blue | White | — | — | — |
| Flicker-free technology | Yes | Yes | Yes | Yes | — |
| FreeSync | Da | Da | Nu | Da | Nu |
| G-Sync | Nu | Nu | Da | Da | Nu |
| Garantie | 36 | 36 | 24 | 24 | 36 |
| HDCP | Yes | Yes | Yes | — | — |
| HDCP version | 1.4/2.3 | 1.4 | 2.2 | — | — |
| HDMI | Da | Da | Yes | Yes | 2 |
| HDMI cable length | 1.8 m | 1.8 m | — | — | — |
| HDMI ports quantity | 2 | 1 | 2 | 2 | — |
| HDMI version | — | 2.1 | 2.0 | 2.1 | — |
| HDR | Da | Nu | Da | Da | Nu |
| Headphone out | No | No | — | No | — |
| Height (without stand) | 360.9 mm | 356 mm | 398.5 mm | 363 mm | — |
| Height (with stand) | 554.7 mm | 500.1 mm | — | 449.9 mm | — |
| Height adjustment | Yes | Yes | Yes | No | — |
| High Dynamic Range (HDR) supported | Yes | — | Yes | — | — |
| High Dynamic Range (HDR) technology | DisplayHDR 400 | — | High Dynamic Range 10 (HDR10) | High Dynamic Range 10 (HDR10) | — |
| LED backlight | Yes | Yes | — | Yes | — |
| LED indicators | Yes | Yes | — | — | — |
| LFD-Resolution | FHD | QHD | — | — | — |
| LFD-Screen-Size | 34.x" | 27.x" | — | — | — |
| LFD-Segment | Standard | Standard | — | — | — |
| Low Blue Light technology | Yes | Yes | Yes | Yes | — |
| Luminozitate maximă | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | Gaming | Home | Business | Home | — |
| Maximum refresh rate | 180 Hz | 144 Hz | 75 Hz | 200 Hz | — |
| Montare VESA | Da | Da | Da | Da | Da |
| Native aspect ratio | 21:9 | 16:9 | 21:9 | 16:9 | — |
| Non-operating altitude | 0 - 12192 m | 5000 - 12192 m | — | — | — |
| NTSC coverage (typical) | — | — | 95% | 89% | — |
| Number of speakers | — | 2 | 2 | — | — |
| Number of USB Type-B upstream ports quantity | 1 | — | 1 | — | — |
| NVIDIA G-SYNC | No | No | No | Yes | — |
| On Screen Display (OSD) | Yes | Yes | — | — | — |
| Operating altitude | 0 - 5000 m | 0 - 5000 m | — | — | — |
| Operating relative humidity (H-H) | 10 - 80% | 10 - 80% | 20 - 90% | 20 - 90% | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — |
| Package depth | — | — | 190 mm | 107 mm | — |
| Package height | — | — | 525 mm | 458 mm | — |
| Package weight | 14 kg | 8.83 kg | 13.3 kg | 5.5 kg | — |
| Package width | — | — | 1150 mm | 676 mm | — |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 75 x 75 mm | — |
| Panel type | VA | IPS | IPS | IPS | — |
| Pivot | Yes | Yes | — | — | — |
| Pivot angle | -5 - 5° | -90 - 90° | — | — | — |
| Pixel density | 110 ppi | 109 ppi | — | — | — |
| Pixel Pitch | 0.23175 x 0.23175 mm | 0.2331 x 0.2331 mm | 0.229 x 0.229 mm | 0.233 x 0.233 mm | — |
| Plug and Play | Yes | Yes | — | — | — |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | — | — | 39 W | 36 W | — |
| Power consumption (off) | 0.3 W | 0.3 W | — | — | — |
| Power consumption (standby) | 0.3 W | 0.3 W | 0.5 W | 0.5 W | — |
| Power consumption (typical) | 32 W | 21.4 W | 32 W | 32 W | — |
| Power supply type | Internal | Internal | External | External | — |
| Product colour | Black, Blue | White | Black | Black | — |
| Rata de aspect | 21:9 | 16:9 | 21:9 | 16:9 | 16:9 |
| Refresh rate | 145 - 200 Hz | 100 - 144 Hz | — | 145 - 200 Hz | 320 Hz |
| Response time | 4 ms | 8 ms | 4.785 ms | — | — |
| Response time (fast) | 4 ms | 5 ms | — | — | — |
| Response time (MPRT) | — | 1 ms | — | 1 ms | — |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) | — | — |
| Rezoluție monitor | 3440 x 1440 | 2560 x 1440 | 3840 x 1600 | 2560 x 1440 | 3840 x 2160 |
| RMS rated power | — | 6 W | 5 W | — | — |
| Screen-Tech | TN-LEDs | IPS-LEDs | — | — | — |
| Screen curvature rating | 1500R | — | 2300R | — | — |
| Screen shape | Curved | Flat | Curved | Flat | — |
| sRGB coverage (typical) | — | 99% | 100% | 126% | — |
| Stand included | Yes | Yes | — | Yes | — |
| Storage relative humidity (H-H) | 5 - 90% | 10 - 90% | — | — | — |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | — | — | — |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p | 480p, 576p, 720p, 1080p | — | — | — |
| Surface hardness | 3H | 3H | 3H | 3H | — |
| Sustainability certificates | ENERGY STAR, TCO | ENERGY STAR | — | — | — |
| Swivel angle range | — | -30 - 30° | -30 - 30° | — | — |
| Swivelling | — | Yes | Yes | — | — |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| Tilt adjustment | Yes | Yes | Yes | Yes | — |
| Tilt angle range | -5 - 21° | -5 - 21° | -15 - 15° | -5 - 15° | — |
| Timp de răspuns monitor | 4 - 5 ms | 1 - 3 ms | 4 - 5 ms | 1 - 3 ms | 1 - 3 ms |
| Tip panel | VA | IPS | IPS | IPS | IPS |
| Touch | No | No | — | — | — |
| Touchscreen | No | No | No | No | Nu |
| USB Type-A downstream ports quantity | 2 | — | 2 | — | — |
| USB Type-C | Nu | Nu | Da | Nu | Nu |
| VESA mounting | Yes | Yes | Yes | Yes | — |
| Viewable size, horizontal | 79.7 cm | 59.7 cm | — | — | — |
| Viewable size, vertical | 33.4 cm | 33.6 cm | — | — | — |
| Viewable size diagonal | 86.4 cm | 68.5 cm | — | — | — |
| Viewing angle, horizontal | 178° | — | 178° | 178° | — |
| Viewing angle, vertical | 178° | 178° | 178° | 178° | — |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 6.57 kg | 4.34 kg | 7.2 kg | 3.3 kg | — |
| Weight (with stand) | 9.09 kg | 6.15 kg | 9.4 kg | 4.1 kg | — |
| Width (without stand) | 805.5 mm | 611.3 mm | 897.5 mm | 613.2 mm | — |
| Width (with stand) | 805.5 mm | 611.3 mm | 897.5 mm | 613.2 mm | — |
| Windows operating systems supported | Windows 10, Yes | — | — | Windows 10, Windows 11 | — |
| Producator | DELL | DELL | VIEWSONIC | VIEWSONIC | DAHUA |
Monitor Alienware 34″ AW3425DWM Gaming, 86.43 cm, Maximum preset resolution: DisplayPort: 3440 x 1440 at 180 Hz (DSC enabled and visually lossless), HDMI port: 3440 x 1440 at 180 Hz , Screen type: Active matrix-TFT LCD, Panel type: Vertical Alignment (VA) Technology, Faceplate coating: Anti-glare with hard-coating 3H, Aspect ratio: 21:9, Pixel per inch (PPI): 110, Contrast ratio: 3000:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): Fast mode: 4.0 ms (gray to gray), Super Fast Mode: 2.0 ms (gray to gray), Extreme Mode: 1.0 ms (gray to gray), Brightness: 400 cd/m² (typical), Color depth: 1.07 billion colors, Color gamut: DCI-P3 95% (CIE 1976) (typical), Adjustability: Tilt angle -5° to 21°, Pivot: -5°/+5°, Height adjustable stand 0 mm to 110 mm, VESA mounting holes (100 mm x 100 mm behind the VESA cover): Wall-mount the monitor using VESA-compatible wall mount kit, Connectivity: 2 x HDMI ports (HDCP 1.4 & 2.3) (Supports up to WQHD 3440 x 1440, 180 Hz, 10 bit, FRL, VRR as per specified in HDMI 2.1), 1 x DisplayPort 1.4 (HDCP 1.4 & 2.3) (Supports up to WQHD 3440 x 1440, 180 Hz, DSC, HDR, VRR), 1 x USB 5Gbps Type-A downstream port with Battery Charging 1.2, 1 x USB 5Gbps Type-A downstream port, 1 x USB 5Gbps Type-B upstream port, Dell Display and Peripheral Manager (DDPM) Compatibility: NO, Security: Security lock slot (cable lock sold separately), Cable-management: Yes, What’s in the box: Display, Stand riser, Stand base, Power cable (varies by country), 1 x DisplayPort to DisplayPort 1.4 cable (1.80 m), 1 x HDMI 2.1 FRL cable (1.80 m), 1 x USB 5Gbps Type-A to Type-B cable (1.80 m), Safety, Environmental, and Regulatory Information, Alienware Sticker, QR Card, Dimensions (with stand): Height (extended): 554.69 mm (21.84 in.), Height (compressed): 444.69 mm (17.51 in.), Width: 805.45 mm (31.71 in.), Depth: 232 mm (9.13 in.), Dimensions (without stand): Height: 360.85 mm (14.21 in.), Width: 805.45 mm (31.71 in.), Depth: 132.46 mm (5.21 in.), Stand dimensions: Height (extended): 447.30 mm (17.61 in.), Height (compressed): 410.44 mm (16.16 in.), Width: 270 mm (10.63 in.), Depth: 232 mm (9.13 in.), Weight: Weight with packaging 14.02 kg (30.92 lb), Weight with stand assembly and cables 9.51 kg (20.97 lb), Weight without stand assembly (For wall mount or VESA mount considerations – no cables) 6.57 kg (14.48 lb), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.