Monitor Gaming ASUS ROG Strix OLED XG32UCWG, 31.5", 3840 x
4.049,99 lei 5.606,99 lei
Monitor Gaming ASUS ROG Strix OLED XG32UCWG, 31.5", 3840 x
4.049,99 lei 5.606,99 lei
Monitor Commercial Lenovo ThinkVision T27-40, 27", 1920 x 1080 pixeli,
670,99 lei 1.392,99 lei
Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie
564,99 lei 637,98 lei
Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black,
1.068,99 lei 1.266,99 lei
Monitor Gaming GIGABYTE GS27FC2, 27", 1920 x 1080 pixeli, Black,
758,98 lei 1.133,99 lei
| Caracteristică | Monitor Gaming ASUS ROG Strix OLED XG32UCWG, 31.5", 3840 x | Monitor Commercial Lenovo ThinkVision T27-40, 27", 1920 x 1080 pixeli, | Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie | Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black, | Monitor Gaming GIGABYTE GS27FC2, 27", 1920 x 1080 pixeli, Black, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable height (max) | 8 cm | 15.5 cm | 15 cm | — | — |
| AMD FreeSync | Yes | No | — | — | No |
| Anti-glare screen | — | Yes | Yes | — | Yes |
| Backlight type | — | W-LED | W-LED | — | Edge LED |
| Boxe integrate | Nu | Nu | Da | Nu | Nu |
| Brand specific technologies | ASUS OLED Care | — | — | — | Black Equalizer, Crosshair |
| Built-in camera | No | No | No | — | No |
| Built-in KVM switch | Yes | — | No | — | — |
| Built-in microphone | — | No | No | — | — |
| Built-in speaker(s) | No | No | Yes | — | No |
| Built-in USB hub | Yes | Yes | No | — | No |
| Cable lock slot | Yes | Yes | Yes | — | Yes |
| Cable lock slot type | Kensington | Kensington | Kensington | — | Kensington |
| Cable management | — | Yes | Yes | — | — |
| Cables included | — | DisplayPort, USB Type-A to USB Type-B | AC, HDMI, DisplayPort | — | HDMI, Power |
| Colour gamut | — | 99% | — | — | 125% |
| Colour gamut standard | DCI-P3 | — | sRGB | — | sRGB |
| Compliance certificates | — | RoHS | CE | — | — |
| Contrast ratio (dynamic) | — | 3000000:1 | 20000000:1 | — | — |
| Contrast ratio (typical) | 1500000:1 | 1500:1 | 1000:1 | — | 3000:1 |
| Culoare monitor | Negru | Negru | Negru | Negru | Negru |
| Depth (without stand) | 71 mm | 46 mm | 50.7 mm | — | 78.3 mm |
| Depth (with stand) | 274 mm | 195 mm | 200.1 mm | — | 205.4 mm |
| Destinat pentru | Gaming | Commercial | Consumer | Gaming | Gaming |
| Detachable stand | Yes | — | Yes | — | — |
| Diagonala monitor | 30 - 40 inch | 26 - 29 inch | 23 - 25 inch | 26 - 29 inch | 26 - 29 inch |
| Display brightness (typical) | — | 300 cd/m² | — | — | 350 cd/m² |
| Display diagonal | 80 cm (31.5) | 68.6 cm (27) | 60.5 cm (23.8) | — | 68.6 cm (27) |
| Display diagonal (metric) | 80 cm | — | 60.5 cm | — | — |
| Display number of colours | 1.073 billion colours | 16.7 million colours | 16.7 million colours | — | 16.7 million colours |
| DisplayPort | Da | Da | Da | Da | Da |
| DisplayPorts quantity | 1 | 1 | 1 | — | 1 |
| DisplayPort version | — | 1.2 | 1.2 | — | 1.4 |
| Display resolution | 3840 x 2160 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | — | 1920 x 1080 pixels |
| Display technology | OLED | LED | LCD | — | LED |
| DVI | No | Nu | No | — | — |
| Ecran Curbat: | Nu | Nu | Nu | Da | Nu |
| Energy consumption (HDR) per 1000 hours | 40 kWh | — | 18 kWh | — | 32 kWh |
| Energy consumption (SDR) per 1000 hours | 33 kWh | 15 kWh | 18 kWh | — | 21 kWh |
| Energy efficiency class (HDR) | G | Not available | E | — | G |
| Energy efficiency class (SDR) | G | D | E | — | E |
| Energy efficiency scale | A to G | A to G | A to G | — | A to G |
| Ethernet LAN | — | No | No | — | — |
| Feet colour | Black | Black | Black | — | Black |
| Flicker-free technology | Yes | — | Yes | — | Yes |
| FreeSync | Da | Nu | Nu | Nu | Da |
| Front bezel colour | — | Black | Black | — | — |
| G-Sync | Da | Nu | Nu | Nu | Nu |
| Garantie | 36 | 36 | 36 | 36 | 24 |
| HDMI | Yes | Da | Yes | 2 | Yes |
| HDMI ports quantity | 2 | 1 | 1 | — | 2 |
| HDMI version | 2.1 | 1.4 | 1.4 | — | 2.0 |
| HDR | Da | Nu | Nu | Nu | Da |
| HD type | 4K Ultra HD | Full HD | Full HD | — | Full HD |
| Headphone connectivity | 3.5 mm | — | 3.5 mm | — | — |
| Headphone out | Yes | No | Yes | — | Yes |
| Headphone outputs | 1 | — | 1 | — | — |
| Height (without stand) | 430 mm | 355.2 mm | 326.3 mm | — | 362.5 mm |
| Height (with stand) | 579 mm | 537.8 mm | 503.6 mm | — | 434.4 mm |
| Height adjustment | Yes | Yes | Yes | — | No |
| High Dynamic Range (HDR) supported | Yes | — | Yes | — | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) | — | — | — | High Dynamic Range 10 (HDR10) |
| LED backlight | — | Yes | Yes | — | — |
| Low Blue Light technology | Yes | Yes | Yes | — | Yes |
| Luminozitate maximă | 1000 cd/m2 si peste | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 |
| Market positioning | Gaming | Office | Office | — | Gaming |
| Maximum refresh rate | 165 Hz | 120 Hz | 100 Hz | — | 240 Hz |
| MNT-Screen-Size | 32.x" | — | 24.x" | — | — |
| Montare VESA | Da | Da | Da | Da | Da |
| Native aspect ratio | 16:9 | 16:9 | 16:9 | — | 16:10 |
| Number of upstream ports | 1 | 1 | — | — | — |
| NVIDIA G-SYNC | Yes | No | — | — | No |
| On Screen Display (OSD) | — | — | Yes | — | Yes |
| Package depth | 514 mm | 150 mm | 162 mm | — | 148 mm |
| Package height | 238 mm | 420 mm | 519 mm | — | 448 mm |
| Package type | Box | — | — | — | Box |
| Package weight | 13.5 kg | 91 kg | 7.14 kg | — | 7.1 kg |
| Package width | 868 mm | 693 mm | 613 mm | — | 688 mm |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | — | 100 x 100 mm |
| Panel type | WOLED | IPS | IPS | — | VA |
| Pivot | — | Yes | Yes | — | No |
| Pivot angle | — | -90 - 90° | -90 - 90° | — | — |
| Pixel density | — | 82 ppi | 93 ppi | — | — |
| Pixel Pitch | 0.182 x 0.182 mm | 0.3114 x 0.3114 mm | 0.2745 x 0.2745 mm | — | 0.3114 x 0.3114 mm |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | — | 7.5 W | 35 W | — | — |
| Power consumption (off) | 0.3 W | 0.5 W | 0.3 W | — | 0.3 W |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W | — | 0.5 W |
| Power consumption (typical) | 44 W | 15 W | 13.79 W | — | 20 W |
| Power supply type | — | Internal | Internal | — | Internal |
| Product colour | Black | Black | Black | — | Black |
| Quick start guide | — | — | Yes | — | Yes |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 |
| Refresh rate | 145 - 200 Hz | 100 - 144 Hz | — | 201 - 300 Hz | 201 - 300 Hz |
| Response time | 0.03 ms | 6 ms | 4 ms | — | 1 ms |
| Response time measurement type | GTG (Gray to Gray) | — | GTG (Gray to Gray) | — | GTG (Gray to Gray) |
| Rezoluție monitor | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 2560 x 1440 | 1920 x 1080 |
| Screen-Tech | IPS-LEDs | IPS-LEDs | IPS-LEDs | — | — |
| Screen shape | Flat | Flat | Flat | — | Curved |
| sRGB coverage (typical) | — | 99% | 104.1% | — | — |
| Stand included | Yes | Yes | Yes | — | Yes |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix | ENERGY STAR, EPEAT Gold, TCO | EPEAT Gold, TCO | — | — |
| Swivel angle range | -15 - 15° | -45 - 45° | — | — | — |
| Swivelling | Yes | Yes | Yes | — | No |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| Tilt adjustment | Yes | Yes | Yes | — | Yes |
| Tilt angle range | 20 - -5° | -5 - 23.5° | -5 - 35° | — | -5 - 20° |
| Timp de răspuns monitor | — | 6 - 7 ms | 4 - 5 ms | 1 - 3 ms | 1 - 3 ms |
| Tip panel | OLED | IPS | VA | VA | VA |
| Touchscreen | No | No | No | Nu | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | — | — | — |
| USB Type-A downstream ports quantity | 3 | 3 | — | — | — |
| USB Type-C | Da | Da | Nu | Nu | Nu |
| USB Type-C DisplayPort Alternate Mode | Yes | No | — | — | — |
| VESA mounting | Yes | Yes | Yes | — | Yes |
| VGA (D-Sub) ports quantity | — | 1 | 1 | — | — |
| Viewable size, horizontal | 69.7 cm | 59.8 cm | 52.7 cm | — | 59.8 cm |
| Viewable size, vertical | 39.2 cm | 33.6 cm | 29.6 cm | — | 33.6 cm |
| Viewing angle, horizontal | 178° | 178° | 178° | — | 178° |
| Viewing angle, vertical | 178° | 178° | 178° | — | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 4.5 kg | 4.4 kg | 2.7 kg | — | 3.62 kg |
| Weight (with stand) | 7.3 kg | 6.5 kg | 4.45 kg | — | 4.53 kg |
| Width (without stand) | 714 mm | 611.9 mm | 540 mm | — | 610.5 mm |
| Width (with stand) | 714 mm | 611.9 mm | 540 mm | — | 610.5 mm |
| Producator | ASUS | LENOVO | AOC | AOC | GIGABYTE |
Monitor Asus 31.5″ XG32UCWG, Diagonal (inch): 31.5, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: WOLED, Resolution: 3840×2160, Refresh Rate: 165Hz, Response time GtG: 0.03ms, Brightness (max): 1300 cd/m², Contrast (static) : 1.5M:1, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 99%, Colours: 1073.7M, VESA Wallmount: 100×100, Tilt: -5/+20, HAS: 80mm, Swivel: -15/+15, D-SUB: 0, HDMI: x2, DisplayPort: x1, USB Hub: 3x USB 3.2 Gen 1 Type-A, USB-C: X1, USB-C Power Delivery: 15W, AUX: x1 3.5mm Audio OUT
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.