Monitor Philips 27″ 27M1N3500LS/00, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 144Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 4000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Color Gamut Type: 96%/127%/88%, Colours: 16.7M, Speakers: 5Wx2, VESA Wallmount: 100×100, Tilt: -5/20, HDMI: x2, DisplayPort: x1, AUX: Headphone out
Monitor Philips 27" 27M1N3500LS/00
Stoc epuizat
1,357.99 lei
Stoc epuizat
ComparăCompliance certificates | RoHS |
---|---|
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
AC input frequency | 50 – 60 Hz |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
High Dynamic Range (HDR) supported | Yes |
HDMI version | 2.0 |
Number of speakers | 2 |
Maximum refresh rate | 165 Hz |
Low Blue Light technology | Yes |
Display technology | LED |
Audio output | Yes |
Display resolution | 2560 x 1440 pixels |
Width (with stand) | 614 mm |
Non-operating altitude | 0 – 12192 m |
Package height | 525 mm |
Rata de aspect | |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | |
Webcam | Nu |
Montare VESA | Da |
Portabil | |
G-Sync | Nu |
FreeSync | Da |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | |
Display surface | Matt |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Diagonala monitor | |
Tip panel | |
Refresh rate | |
Timp de răspuns monitor | |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Aspect ratio | 16:9 |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Response time (fast) | 1 ms |
Vertical scan range | 48 – 144 Hz |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Component video sync | Separate sync |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Energy efficiency class (SDR) | F |
Operating altitude | 0 – 3658 m |
Doesn't contain | Mercury, PVC/BFR |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage game |
Power supply type | Internal |
HDR | |
Contrast ratio (typical) | 4000:1 |
HDCP version | 1.4/2.2 |
Rezoluție monitor | |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Width (without stand) | 614 mm |
Viewable size, horizontal | 59.7 cm |
RMS rated power | 10 W |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Display diagonal (metric) | 68.5 cm |
Depth (without stand) | 55 mm |
Height (without stand) | 365 mm |
Package width | 780 mm |
Low input lag | Yes |
Cables included | HDMI, DisplayPort, AC |
Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Response time | 4 ms |
Pixel Pitch | 0.2331 x 0.2331 mm |
Package depth | 186 mm |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Power consumption (typical) | 33 W |
Weight (without stand) | 4.2 kg |
Pixel density | 108.79 ppi |
Depth (with stand) | 193 mm |
Energy efficiency class (old) | G |
Horizontal scan range | 30 – 230 kHz |
sRGB coverage (typical) | 126.5% |
NTSC coverage (typical) | 95.6% |
Height (with stand) | 447 mm |
Adobe RGB coverage | 87.5% |
European Product Registry for Energy Labelling (EPREL) code | 1061555 |
Weight (with stand) | 5.65 kg |
Package weight | 9.88 kg |
HDMI | |
DVI | |
Destinat pentru | |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Monitor Philips 27" 27M1N3500LS/00”
You must be logged in to post a review.
There are no reviews yet.