Monitor Philips 27″ 27M2N3200S/00, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 180Hz, Response time GtG: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 80M:1, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/23, HDMI: x2, DisplayPort: x1, AUX: Headphone out
Warning: Trying to access array offset on value of type bool in /home/ritcro/public_html/wp-content/plugins/woocommerce/includes/wc-template-functions.php on line 1745
Warning: Trying to access array offset on value of type bool in /home/ritcro/public_html/wp-content/plugins/woocommerce/includes/wc-template-functions.php on line 1746
Warning: Trying to access array offset on value of type bool in /home/ritcro/public_html/wp-content/plugins/woocommerce/includes/wc-template-functions.php on line 1747
Warning: Trying to access array offset on value of type bool in /home/ritcro/public_html/wp-content/plugins/woocommerce/includes/wc-template-functions.php on line 1768
Monitor Philips 27" 27M2N3200S/00
În stoc
751.9848 lei 1,057.9933 lei
În stoc
ComparăMNT-Resolution | |
---|---|
MNT-Screen-Size | |
Pivot | |
Screen-Format | |
Tech-3D | |
MNT-Color | |
Compliance certificates | RoHS |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
HDMI version | 2.0 |
Maximum refresh rate | 165 Hz |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Audio output | Yes |
Tip panel | |
Rezoluție monitor | |
Timp de răspuns monitor | |
Rata de aspect | |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | |
Webcam | Nu |
Montare VESA | Da |
Portabil | |
FreeSync | Da |
HDR | |
USB Type-C | Nu |
HDMI | |
DVI | |
Thunderbolt | Nu |
Culoare monitor | |
HDCP | Yes |
Diagonala monitor | |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Response time (fast) | 1 ms |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Component video sync | Separate sync |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Doesn't contain | Mercury, PVC/BFR |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage game |
Power supply type | Internal |
HDCP version | 1.4/2.2 |
Swivel angle range | -45 – 45° |
Heavy metals free | Hg (mercury) |
Digital horizontal frequency | 30 – 160 kHz |
Refresh rate | |
Digital vertical frequency | 48 – 165 Hz |
Height adjustment | 13 cm |
DisplayPort version | 1.2 |
G-Sync | Da |
Contrast ratio (typical) | 1100:1 |
Pixel density | 81.59 ppi |
Horizontal scan range | 30 – 200 kHz |
Vertical scan range | 48 – 165 Hz |
Display diagonal (metric) | 68.5 cm |
NVIDIA G-SYNC | Yes |
NVIDIA G-SYNC type | G-SYNC Compatible |
Power consumption (typical) | 28.2 W |
Non-operating altitude | 3658 – 12192 m |
Width (with stand) | 612 mm |
Depth (with stand) | 236 mm |
Height (with stand) | 543 mm |
Weight (with stand) | 5.3 kg |
Width (without stand) | 612 mm |
Depth (without stand) | 55 mm |
Height (without stand) | 365 mm |
Weight (without stand) | 3.7 kg |
Package width | 780 mm |
Package depth | 224 mm |
Package height | 521 mm |
Package weight | 9.96 kg |
Low input lag | Yes |
Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
Regulatory Approvals | CB; CCC; CECP; CEL; CE Mark; FCC Class B; ICES-003 |
Screen-Tech | IPS-LEDs |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Monitor Philips 27" 27M2N3200S/00”
You must be logged in to post a review.
There are no reviews yet.