Multifunctional laser Xerox B115, format A4, Monocrom, USB/LAN/Wi-Fi
1.322,99 lei 1.363,98 lei
Multifunctional laser Xerox B115, format A4, Monocrom, USB/LAN/Wi-Fi
1.322,99 lei 1.363,98 lei
Multifunctional laser color Xerox C225A, dimensiune A4, Functii: Printare, Copiere,
2.398,99 lei 2.472,99 lei
Multifunctional laser Xerox B235, format A4, Monocrom, Duplex, USB +
1.625,99 lei 1.676,99 lei
Multifunctional laser Xerox B225, format A4, Monocrom, Duplex, USB/LAN/Wi-Fi
1.335,99 lei 1.377,98 lei
Multifunctional laser Xerox Workcentre B315V_DNI, format A4, Monocrom, Duplex, USB
2.294,99 lei 2.366,99 lei
| Caracteristică | Multifunctional laser Xerox B115, format A4, Monocrom, USB/LAN/Wi-Fi | Multifunctional laser color Xerox C225A, dimensiune A4, Functii: Printare, Copiere, | Multifunctional laser Xerox B235, format A4, Monocrom, Duplex, USB + | Multifunctional laser Xerox B225, format A4, Monocrom, Duplex, USB/LAN/Wi-Fi | Multifunctional laser Xerox Workcentre B315V_DNI, format A4, Monocrom, Duplex, USB |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input voltage | 110 - 127 V | 110 - 240 V | — | — | 220 - 240 V |
| ADF | — | Yes | Yes | — | — |
| Alimentator automat | Da | Da | Da | Da | Da |
| Auto-redialing | — | Yes | Yes | — | Yes |
| Auto document feeder (ADF) | — | — | Yes | Yes | Yes |
| Auto document feeder (ADF) input capacity | — | — | 50 sheets | 50 sheets | 50 sheets |
| Auto Document Feeder (ADF) media weight | — | — | 60 - 105 g/m² | 60 - 105 g/m² | 60 - 90 g/m² |
| Auto reduction | Yes | Yes | Yes | — | Yes |
| Booklet printing function | — | Yes | Yes | Yes | Yes |
| Borderless printing media sizes | — | — | Hagaki card, Legal | Hagaki card, Legal | — |
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Built-in processor | Yes | Yes | Yes | Yes | Yes |
| Cables included | — | AC | AC | AC | AC |
| Cabling technology | 10/100Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) |
| Cartridge(s) included | — | Yes | Yes | Yes | Yes |
| Color-or-Mono | — | Color | Black&White | — | — |
| Colour display | — | — | Yes | No | Yes |
| Conectivitate | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN + WLAN | USB + LAN + WLAN |
| Control type | — | — | Touch | Buttons | Touch |
| Copier resize | — | 25 - 400% | 25 - 400% | — | 25 - 400% |
| Copying | Mono copying | Colour copying | Mono copying | Mono copying | Mono copying |
| Copy speed (black, normal quality, A4) | 22 cpm | 46 cpm | — | — | — |
| Custom media length | — | 148 - 356 mm | 148 - 356 mm | 149 - 356 mm | 148 - 360 mm |
| Custom media width | — | 94 - 216 mm | 105 - 216 mm | 105 - 216 mm | 99 - 216 mm |
| Depth | 309 mm | 400 mm | 360 mm | 360 mm | 266 mm |
| Direct printing | Yes | Yes | Yes | Yes | Yes |
| Display | — | — | LCD | — | LCD |
| Display diagonal | — | — | 61 cm (24) | — | 7.11 cm (2.8) |
| Documentation CD | — | — | Yes | Yes | Yes |
| Document formats supported | — | ||||
| Drivers included | — | Yes | Yes | Yes | Yes |
| Duplex | Nu | Automatic | Da | Da | Da |
| Duplex copying | — | Yes | — | Yes | Yes |
| Duplex faxing | — | — | Yes | — | Yes |
| Duplex functions | — | Copy, Print | Copy, Fax, Print | Copy, Print | Copy, Print, Scan |
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | — | Auto | — | Auto | Auto |
| Duplex scanning | — | Yes | No | Yes | Yes |
| Envelopes sizes | — | — | — | C5 | C5 |
| Ethernet LAN | Yes | Yes | Yes | Yes | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s |
| Fax | Da | Yes | Da | Da | Da |
| Fax coding methods | — | MH, MR, MMR, JBIG, JPEG | JBIG, MH, MMR, MR | — | JBIG, JPEG, MH, MMR, MR |
| Fax forwarding | Yes | Yes | Yes | — | — |
| Fax forwarding to | — | — | PC | — | E-mail, FTP, Fax |
| Faxing | Colour faxing | Colour faxing | Mono faxing | No | Colour faxing |
| Fax memory | — | 18 MB | — | — | 6 MB |
| Format | A4 | A4 | A4 | A4 | A4 |
| Garantie | 12 | 12 | 12 | 12 | 12 |
| Harmonized System (HS) code | — | — | 84433100 | 84433100 | 84433100 |
| Height | 406 mm | 345 mm | 352 mm | 352 mm | 339 mm |
| Image formats supported | JPG, TIFF | PNG, JPEG, TIFF | — | GIF, JPG, TIFF | GIF, TIFF, JPG |
| Included cartridge capacity (black) | — | 750 pages | 1200 pages | 1200 pages | 2500 pages |
| Internal memory | 128 MB | 1000 MB | 512 MB | 512 MB | 512 MB |
| ISO A-series sizes (A0...A9) | A4, A5 | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | — | — | B5 | B5 | B5 |
| ISO C-series sizes (C0...C9) | — | — | C5 | C5 | C5 |
| JIS B-series sizes (B0...B9) | — | — | B5 | B5 | B5 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra | Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma | — | — | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
| Management protocols | — | — | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour | — |
| Manual feeder | — | — | Yes | Yes | — |
| Market positioning | Business | Home & office | Home & office | Home & office | Home & office |
| MAXIMUM-RESOLUTION | 1200 x 1200 DPI | 2400 x 600 DPI | 2400 x 2400 DPI | 1200 x 1200 DPI | 2400 x 2400 DPI |
| Maximum copy resolution | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Maximum copy size | — | A4 | — | A4 | A4 |
| Maximum duty cycle | 1500 pages per month | 50000 pages per month | 30000 pages per month | 30000 pages per month | 80000 pages per month |
| Maximum ISO A-series paper size | A4 | A4 | A4 | A4 | A4 |
| Maximum number of copies | 999 copies | — | — | — | 9999 copies |
| Maximum scan area | — | 216 x 356 mm | 216 x 356 mm | 216 x 356 mm | 216 x 297 mm |
| MF-Format | — | A4 | A4 | — | — |
| Mobile printing technologies | — | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Mopria Print Service |
| Mod imprimare | Monocrom | Color | Monocrom | Monocrom | Monocrom |
| Monthly-Volume | — | max-50.000pgs | max-100.000pgs | — | — |
| Multi-Purpose tray | — | Yes | Yes | Yes | Yes |
| Multi-Purpose tray input capacity | — | 1 sheets | 1 sheets | 1 sheets | 100 sheets |
| Multi-Purpose Tray media weight | — | 60 - 200 g/m² | 60 - 200 g/m² | 60 - 200 g/m² | 60 - 217 g/m² |
| N-in-1 copy function | — | — | Yes | Yes | Yes |
| N-in-1 print function | — | — | Yes | Yes | Yes |
| Non-ISO print media sizes | Executive, Legal, Letter, Statement, Tabloid (media size) | — | Folio, Legal, Oficio, Statement | Folio, Legal, Oficio, Statement | Folio, Legal, Oficio, Statement |
| Number of print cartridges | 1 | 2 | 1 | 1 | 1 |
| Operating relative humidity (H-H) | 10 - 80% | 15 - 80% | — | — | 8 - 80% |
| Operating temperature (T-T) | 10 - 32 °C | 10 - 32.2 °C | — | — | 10 - 32.2 °C |
| Optical scanning resolution | 1200 x 1200 DPI | 600 x 600 DPI | 1200 x 1200 ppi | 600 x 600 ppi | 600 x 600 ppi |
| Package depth | — | 560 mm | 550 mm | 550 mm | 470 mm |
| Package height | — | 450 mm | 460 mm | 460 mm | 390 mm |
| Package weight | — | 24 kg | — | — | 1.47 kg |
| Package width | — | 515 mm | 430 mm | 430 mm | 420 mm |
| Page description languages | PCL 6, PostScript | PCL 5, PCL 6, PostScript 3, PCLm, PDF | PostScript 3, PCL 5, PCL 6 | PostScript 3, PCL 5, PCL 6 | PCL 5, PCL 6, PostScript 3 |
| Paper tray 1 input capacity | — | 250 sheets | 250 sheets | 250 sheets | 250 sheets |
| Paper tray media types | Bond paper, Heavy paper, Letterhead, Plain paper | — | Envelopes, Plain paper | Envelopes, Heavy paper, Lightweight paper, Plain paper | — |
| Paper tray media weight | — | 60 - 120 g/m² | 60 - 105 g/m² | 60 - 105 g/m² | 60 - 120 g/m² |
| Power consumption (max) | 350 W | — | — | — | 580 W |
| Power consumption (printing) | — | 386 W | — | — | 360 W |
| Power consumption (standby) | 40 W | 0.8 W | — | — | 7.5 W |
| Power cord included | — | — | Yes | Yes | Yes |
| Printer fonts | — | PCL, Scalable, PostScript | — | — | Bitmap, PCL, PostScript, Scalable |
| Printing | Mono printing | Colour printing | Mono printing | Mono printing | Mono printing |
| Printing colours | Black | Black, Cyan, Magenta, Yellow | Black | Black | Black |
| Print resolution black | — | 2400 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Print resolution colour | — | 2400 x 600 DPI | — | 600 x 600 DPI | — |
| Print speed (black, normal quality, A3) | 20 ppm | 26 ppm | 36 ppm | 36 ppm | 40 ppm |
| Print speed (colour, normal quality, A3) | — | 25 ppm | — | — | 40 ppm |
| Print technology | Laser | Laser | Laser | Laser | Laser |
| Processor cores | — | — | 2 | 2 | 2 |
| Processor frequency | 600 MHz | 1 GHz | 1000 MHz | 1000 MHz | 1000 MHz |
| Product colour | Black, White | White, Black | Blue, White | Blue, White | Blue, White |
| Quick installation guide | — | — | Yes | Yes | Yes |
| Recommended duty cycle | — | 0 - 1500 pages per month | 0 - 2500 pages per month | 0 - 2500 pages per month | 0 - 6000 pages per month |
| Resolutie maxima imprimare: | 1200 x 1200 DPI | 2400 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Scan drivers | TWAIN, WIA | — | — | ICA, TWAIN, WIA | ICA, TWAIN, WIA |
| Scanner type | Flatbed scanner | ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning |
| Scan technology | — | CIS | — | CIS | CIS |
| Scan to | E-mail, FTP, PC, SMB, USB | FTP, USB, Network folder, TWAIN, WIA, E-mail, PC | — | E-mail, FTP, File, Network folder, USB | E-mail, FTP, File, Network folder, USB |
| Security algorithms | IPSec, SNMPv3, WPA2 | — | — | EAP-MD5, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WMM, WPA, WPA-TKIP, WPA2, WPA2-Enterprise | EAP-MD5, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WMM, WPA, WPA-TKIP, WPA2, WPA2-Enterprise |
| Software CD | — | — | Yes | Yes | Yes |
| Sound power level (standby) | 30 dB | — | — | — | 31 dB |
| Sound pressure level (printing) | — | 51 dB | — | — | 67.1 dB |
| Sustainability certificates | — | ENERGY STAR, EPEAT, SCS Product Category Rule (PCR) | Blue Angel, ENERGY STAR, EPEAT | Blue Angel, ENERGY STAR, EPEAT | Blue Angel, ENERGY STAR, EPEAT |
| Time to first copy (black, normal) | 10 s | 10.4 s | 9.3 s | 6.8 s | 5.3 s |
| Time to first page (black, normal) | 8.5 s | 10.4 s | 6.2 s | 6.4 s | 5.8 s |
| Total input capacity | 150 sheets | 250 sheets | 251 sheets | 251 sheets | 350 sheets |
| Total number of input trays | 1 | 1 | 2 | 1 | 2 |
| Total output capacity | 150 sheets | 100 sheets | 150 sheets | 150 sheets | 100 sheets |
| USB-Port | Yes | Yes | Yes | Yes | Yes |
| USB 2.0 ports quantity | 1 | 2 | — | — | — |
| USB connector | — | USB Type-A / USB Type-B | USB Type-A / USB Type-B | USB Type-A / USB Type-B | USB Type-A / USB Type-B |
| Viteza imprimare | 21-30 ppm | 21-30 ppm | 30-40 ppm | 30-40 ppm | peste 41 ppm |
| Volum lunar imprimare | max 10.000 de pagini | intre 10.001 si 50.000 de pagini | intre 10.001 si 50.000 de pagini | intre 10.001 si 50.000 de pagini | peste 50.001 pagini |
| Watermark printing | Yes | Yes | Yes | Yes | Yes |
| Weight | 10 kg | 19.5 kg | 10 kg | 10 kg | 12.8 kg |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | 802.11b, Wi-Fi 4 (802.11n), 802.11g | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 360 mm | 411 mm | 415 mm | 415 mm | 411 mm |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 | Windows 10, Windows 11 | Windows 10, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Producator | XEROX | XEROX | XEROX | XEROX | XEROX |
Multifunctional laser mono A4 Xerox B115V_NI.Tonere compatibile 006R04962, 006R04964
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.