Casti Gaming In-ear Trust GXT 406 Pine, Wired, Negru
127,99 lei 168,99 lei
Casti Gaming In-ear Trust GXT 406 Pine, Wired, Negru
127,99 lei 168,99 lei
Casti Gaming Head-band Trust GXT 499 Forta, Wireless/Wired, Negru
400,99 lei 518,99 lei
Casti Gaming Head-band Trust GXT 499 Forta, Wireless/Wired, Alb
400,99 lei 518,99 lei
Casti Head-band HP Mission 425 Stereo USB Wired Headset, Wired,
259,99 lei 356,99 lei
Casti Gaming Head-band Razer BlackShark V3, Wireless/Wired, Noise-Canceling, Negru
777,99 lei 1.144,99 lei
| Caracteristică | Casti Gaming In-ear Trust GXT 406 Pine, Wired, Negru | Casti Gaming Head-band Trust GXT 499 Forta, Wireless/Wired, Negru | Casti Gaming Head-band Trust GXT 499 Forta, Wireless/Wired, Alb | Casti Head-band HP Mission 425 Stereo USB Wired Headset, Wired, | Casti Gaming Head-band Razer BlackShark V3, Wireless/Wired, Noise-Canceling, Negru |
|---|---|---|---|---|---|
| Culoare produs | Black | Black | White | Black | Black |
| 3.5 mm connector | Yes | Yes | Yes | — | Yes |
| Adjustable headband | — | Yes | Yes | — | — |
| Battery operated | — | Yes | Yes | — | — |
| Cables included | — | Audio (3.5mm), USB Type-A to USB Type-C | Audio (3.5mm), USB Type-A to USB Type-C | — | — |
| Compatible products | — | PlayStation 5 | PlayStation 5 | — | — |
| Control type | Lever | Buttons, Rotary | Buttons, Rotary | Buttons | Buttons |
| Control unit type | In-line control unit | On-ear control unit | On-ear control unit | In-line control unit | — |
| Country of origin | — | — | — | Vietnam | Germany |
| Ear pad material | — | Faux leather | Faux leather | Leatherette | Foam |
| Folding microphone | — | Yes | Yes | — | — |
| Frequency-Band | — | 2.4 GHz | 2.4 GHz | — | 12 - 28000 GHz |
| HSET-Design | Over-ear | Over-ear | Over-ear | — | Over-ear |
| LED indicators | — | Charging, Battery level, Status | Charging, Battery level, Status | — | — |
| Mac operating systems supported | — | MacOS | MacOS | MacOS | — |
| Market segment | — | Consumer | Consumer | — | Consumer |
| Microphone | Yes | Yes | Yes | — | Yes |
| Operating keys | Mute, Play/Pause, Voice assistant, Volume +, Volume - | Mute, Volume +, Volume - | Mute, Volume +, Volume - | Mute, Volume +, Volume -, Microsoft Teams button, Answer/end call | ANC control, Mute, Volume +, Volume - |
| Quick start guide | Yes | — | — | Yes | — |
| Recommended usage | Gaming | Gaming | Gaming | Calls/Music | Gaming |
| Sound pressure level (max) | — | 100 dB | 100 dB | — | — |
| Volume control | Button | — | — | — | Button |
| Wearing style | In-ear | Head-band | Head-band | Head-band | Head-band |
| Windows operating systems supported | — | Windows 11 | Windows 11 | Windows 11 | — |
| Autonomie redare audio | — | 55 h | 55 h | — | — |
| Lungime cablu | Intre 1 si 1.5 m | Intre 1 si 1.5 m | Intre 1 si 1.5 m | Intre 2 si 2.5 m | N/A |
| Încărcător inclus | No | No | No | No | No |
| Directivitate microfon | — | Cardioid | Cardioid | — | Unidirectional |
| Greutate | 22 g | 261 g | 261 g | 132 g | 270 g |
| Tehnologie | Wired | Wireless/Wired | Wireless/Wired | Wired | Wireless/Wired |
| Sisteme mobile compatibile | — | Android, iOS | Android, iOS | Android, iOS | — |
| Conector USB | — | — | — | USB Type-C | USB Type-A |
| Interfață receptor wireless | — | USB Type-A | USB Type-A | — | — |
| Conectivitate USB | — | — | — | Yes | Yes |
| Anulare zgomot | Nu | Nu | Nu | Yes | No |
| Design căști | In-ear | Head-band | Head-band | Head-band | Head-band |
| Gaming | Yes | Yes | Yes | — | Yes |
| Microfon | N/A | Da | Da | Da | Da |
| Tip conexiune | Wired | Wired & Wireless | Wired & Wireless | Wired | Wired & Wireless |
| Utilizare call center | Nu | Nu | Nu | Da | Nu |
| Receptor inclus | — | Yes | Yes | — | — |
| Adâncime | — | 84 mm | 84 mm | 180 mm | — |
| Lățime | — | 172 mm | 172 mm | 170 mm | — |
| Material carcasă | — | Acrylonitrile butadiene styrene (ABS), Plastic | Acrylonitrile butadiene styrene (ABS), Plastic | — | — |
| Înălțime | 1200 mm | 205 mm | 205 mm | 40 mm | — |
| Culoare | Negru | Negru | Alb | Negru | Negru |
| Bluetooth | — | — | — | No | Yes |
| Încărcare prin USB-C | No | Yes | Yes | No | Yes |
| Garanție comercială | 24 | 24 | 24 | 24 | 24 |
| Producător | TRUST | TRUST | TRUST | HP | RAZER |
| Lungime cablu | — | 1.2 m | 1.2 m | 2 m | — |
| Tip produs | Headset | Headset | Headset | Headset | Headset |
| Tip ambalare | — | Hanging box | Hanging box | — | — |
| Iluminare | Nu | Da | Da | Nu | Nu |
| Wireless | Nu | Nu | Nu | — | Nu |
| Interfață | Aux | Aux | Aux | USB | USB |
| Sursă încărcare | — | USB | USB | — | — |
| Configurație căști | Binaural | Binaural | Binaural | Binaural | Binaural |
| Construcție acustică | — | Closed | Closed | — | — |
| Cuplare acustică | Intraaural | Circumaural | Circumaural | Supraaural | Circumaural |
| Diametru difuzor | 6 mm | 5 cm | 5 cm | 3.2 cm | 5 cm |
| Microfon detașabil | Yes | Yes | Yes | — | — |
| Răspuns în frecvență căști | 20 - 20000 Hz | 20 - 20000 Hz | 20 - 20000 Hz | — | — |
| Sensibilitate căști | 96 dB | — | — | 116 dB | 106 dB |
| Tip microfon integrat | Boom | Boom | Boom | Boom | Boom |
| Cablu detașabil | — | Yes | Yes | — | — |
Casti cu fir Trust GXT 406 Pine, interfata jack 3.5mm, frecventa raspuns 20 Hz, 20.000 Hz, negru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.