Casti In-ear Tellur Vox 60, Wireless, Multicolor
81,99 lei
Casti In-ear Tellur Vox 60, Wireless, Multicolor
81,99 lei
Casti Gaming Head-band Genesis Toron 706, Wireless/Wired, Negru
279,99 lei 469,99 lei
Casti Head-band Sony WH-CH520, Wireless, Crem
193,00 lei
Casti Head-band JBL Tune 520BT, Wireless, Mov
158,99 lei
Casti Lenovo Wireless VoIP Headset, Wireless, Negru
404,99 lei 531,99 lei
| Caracteristică | Casti In-ear Tellur Vox 60, Wireless, Multicolor | Casti Gaming Head-band Genesis Toron 706, Wireless/Wired, Negru | Casti Head-band Sony WH-CH520, Wireless, Crem | Casti Head-band JBL Tune 520BT, Wireless, Mov | Casti Lenovo Wireless VoIP Headset, Wireless, Negru |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 3.5 mm connector | No | Yes | — | — | — |
| Adjustable headband | — | Yes | — | Yes | — |
| Battery life | — | — | 40 min | 3420 min | — |
| Battery operated | Yes | Yes | Yes | Yes | — |
| Battery technology | — | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | — |
| Battery type | Built-in battery | — | Built-in battery | Built-in battery | — |
| Bluetooth profiles | A2DP, AVRCP, HFP | — | A2DP, AAC, AVRCP, HFP, HSP, SBC | A2DP, AVRCP, HFP | — |
| Cables included | — | 3.5 mm to USB Type-C | USB | USB Type-C | USB Type-C to USB Type-C |
| Call Center | Nu | Nu | Da | Nu | Da |
| Charging source | — | USB | USB | USB | — |
| Connectivity technology | Wireless | Wired & Wireless | Wireless | Wireless | Wireless |
| Continuous audio playback time | — | — | 40 h | 57 h | 60 h |
| Control type | Buttons | Buttons, Rotary | Buttons | Buttons | — |
| Control unit type | — | On-ear control unit | On-ear control unit | — | — |
| Design căști | In-ear | Head-band | Head-band | Head-band | Head-band |
| Driver unit | 1 cm | 5 cm | 3 cm | 3.3 cm | 4 cm |
| Ear coupling | Intraaural | Circumaural | Circumaural | Supraaural | Supraaural |
| Frequency-Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 - 2.4835 GHz | — |
| Gaming | Nu | No | — | — | Nu |
| Headphone frequency | 50 - 10000 Hz | — | 20 - 20000 Hz | 20 - 20000 Hz | 20 - 20000 Hz |
| Headphone sensitivity | 113 dB | — | — | 102 dB | — |
| Headset type | Monaural | Binaural | Binaural | Binaural | Binaural |
| HSET-Design | — | Over-ear | Over-ear | — | Full-size |
| Iluminare | Nu | Nu | Nu | Nu | Nu |
| Impedance | — | — | — | 30 Ω | 32 Ω |
| Interfata | USB | USB | USB | USB | Bluetooth |
| LED indicators | — | — | Charging, Power | — | Battery level, Bluetooth, Charging, Mute |
| Lungime cablu | N/A | N/A | N/A | N/A | N/A |
| Market segment | Consumer | Consumer | — | — | — |
| Microfon | Da | N/A | Da | Da | Da |
| Microphone frequency | 100 - 80000 Hz | — | — | — | 100 - 8000 Hz |
| Microphone type | Built-in | Boom | Built-in | Built-in | Boom |
| Noise-canceling | Nu | Yes | Nu | Nu | Nu |
| On/off switch | — | Yes | Yes | Yes | — |
| Operating keys | — | Mute, Volume +, Volume - | Bluetooth pairing, Play/Pause, Track , Volume +, Volume - | — | Answer/end call, Bluetooth pairing, Mute, Play/Pause, Reject call, Volume +, Volume - |
| Package depth | 96.5 mm | 246 mm | 172 mm | 225 mm | 206 mm |
| Package height | 30 mm | 105 mm | 228 mm | 207 mm | 76 mm |
| Package weight | 85 g | 1.08 kg | 310 g | 377 g | 428 g |
| Package width | 145 mm | 215 mm | 44 mm | 50 mm | 211 mm |
| Product type | — | Headset | Headset | Headphones | — |
| Quantity | 1 | — | — | 1 | — |
| Receiver included | — | Yes | — | — | Yes |
| Recommended usage | Calls/Music | Gaming | Calls/Music | Calls/Music | Office/Call center |
| Talk time | 8.5 h | — | 40 h | — | 31 h |
| Tehnologie | Wireless | Wireless/Wired | Wireless | Wireless | Wireless |
| USB connectivity | Yes | Yes | — | — | — |
| USB connector | USB Type-C | USB Type-C | USB Type-C | USB Type-C | — |
| Volume control | — | Rotary | — | Button | — |
| Warranty card | — | — | Yes | Yes | — |
| Wearing style | In-ear | Head-band | Head-band | Head-band | Head-band |
| Wireless | Da | Nu | Da | — | Da |
| Wireless range | 10 m | — | 10 m | — | — |
| Works with the Google Assistant | — | — | Yes | Yes | — |
| Laptopuri - Baterie 25.09 | |||||
| Capacitate baterie | — | 1500 mAh | — | 450 mAh | — |
| Timp de încărcare baterie | 2 h | — | 3 h | 2 h | 2 h |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 18 mm | — | — | 218 mm | 154 mm |
| Lățime | 54 mm | — | — | 49 mm | 177 mm |
| Înălțime | 235 mm | — | — | 206 mm | 60 mm |
| Culoare | Multicolor | Negru | Crem | Mov | Negru |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | — | Yes | Yes | — | — |
| Versiune Bluetooth | — | — | 5.2 | 5.3 | 5.3 |
| Încărcare prin USB-C | No | Yes | — | — | — |
| Laptopuri - Construcție | |||||
| Culoare | Black, Transparent | Black | Cream | Purple | — |
| Greutate | 11 g | 294 g | 147 g | 178 g | 140 g |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 24 | 12 |
| Producător | TELLUR | GENESIS | SONY | JBL | LENOVO |
Casca Bluetooth Tellur Vox 60, frecventa 2,4 GHz, clasa 2, frecventa microfon 100Hz~8kHz, timp de vorbite până la 8,5 ore, interfata USB-C, negru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.