Casti Head-band JBL Tune 520BT, Wireless, Negru
162,53 lei
Casti Head-band JBL Tune 520BT, Wireless, Negru
162,53 lei
Apple AirPods 5 with Wireless Charging Case (USB-C)
838,77 lei 885,53 lei
Casti Head-band Poly Voyager 4320, Wireless, Negru
650,10 lei 1.318,19 lei
Casti Head-band Sony WH-CH720N, Wireless/Wired, Noise-Canceling, Negru
497,26 lei
Apple AirPods Max 2 (USB-C) - Midnight
2.883,83 lei 3.044,69 lei
| Caracteristică | Casti Head-band JBL Tune 520BT, Wireless, Negru | Apple AirPods 5 with Wireless Charging Case (USB-C) | Casti Head-band Poly Voyager 4320, Wireless, Negru | Casti Head-band Sony WH-CH720N, Wireless/Wired, Noise-Canceling, Negru | Apple AirPods Max 2 (USB-C) - Midnight |
|---|---|---|---|---|---|
| Culoare produs | — | White | Black | Black | Navy |
| 3.5 mm connector | — | No | — | Yes | No |
| 6.35 mm connector | — | No | — | — | No |
| Adaptive Audio | — | Yes | — | — | Yes |
| Adaptive EQ | — | Yes | — | — | Yes |
| Audio Chip | — | Apple H2 | — | — | Apple H2 |
| Battery operated | Yes | Yes | — | Yes | — |
| Bluetooth profiles | A2DP, AVRCP, HFP | — | A2DP, HPF, HSF | A2DP, AAC, AVRCP, HFP, HSP, SBC | — |
| Cables included | — | — | — | Audio (3.5mm), USB | USB Type-C |
| Charging stand | — | — | — | No | No |
| Colour name | — | — | Black | — | Midnight |
| Control type | — | — | — | Buttons | Buttons, Rotary |
| Control unit type | On-ear control unit | On-ear control unit | — | — | — |
| Conversation Awareness | — | Yes | — | — | Yes |
| Driver type | Dynamic | — | — | Dynamic | Dynamic |
| Fast charging time | — | 5 min | — | 10 min | — |
| Foldable | Yes | — | — | — | Yes |
| Hearing protection technologies | — | — | SoundGuard DIGITAL | — | Personalized Volume |
| HSET-Design | In-ear | — | — | Over-ear | Over-ear |
| Live translation | — | Yes | — | — | Yes |
| Mac operating systems supported | — | MacOS | MacOS | — | Yes |
| Number of microphones | — | 2 | 2 | — | 9 |
| Operating keys | Answer/end call, Bluetooth pairing, Mute, Play/Pause, Track , Volume +, Volume - | — | — | Bluetooth pairing, Play/Pause, Track , Volume +, Volume - | — |
| Optical sensor | — | Yes | — | — | Yes |
| Other operating systems supported | — | — | Android, iOS | — | watchOS, tvOS, visionOS |
| Package depth | — | 82 mm | 210 mm | 208 mm | 243.5 mm |
| Package height | — | 33.5 mm | 55 mm | 260 mm | 81 mm |
| Package weight | — | 126 g | 324.73 g | 442 g | 1.15 kg |
| Package width | — | 82 mm | 186 mm | 55 mm | 239.9 mm |
| Personalized Spatial Audio | — | Yes | — | — | Yes |
| Recommended usage | Calls/Music | Calls/Music/Sport/Everyday | Office/Call center | Calls/Music | Calls/Music |
| Talk time | 35 h | — | — | 40 h | — |
| Transparency mode | — | Yes | — | — | Yes |
| USB Type-C required charging power (min) | — | — | — | 2 W, 2.5 W | 2.5 W, 3.5 W |
| Voice isolation | — | Yes | — | — | Yes |
| Volume control | Button | Touch | — | — | Rotary |
| Wearing style | Head-band | In-ear | Head-band | Head-band | Head-band |
| Works with Apple Siri | Yes | Yes | — | Yes | Yes |
| Autonomie redare audio | 57 h | 22 h, 5 h | — | 35 h, 50 h | 20 h |
| Lungime cablu | N/A | N/A | Intre 1.5 si 2 m | Intre 1 si 1.5 m | N/A |
| Autonomie declarată | 3420 min | — | — | 3000 min | — |
| Încărcător inclus | — | No | — | No | No |
| Greutate | 157 g | — | 162 g | 192 g | 386.2 g |
| Tehnologie | Wireless | Wireless | Wireless | Wireless/Wired | Wireless |
| Tehnologie baterie | Lithium-Ion (Li-Ion) | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | — |
| Sisteme mobile compatibile | — | iOS, iPadOS | — | — | iOS, iPadOS |
| Conector USB | USB Type-C | — | USB Type-C | USB Type-C | USB Type-C |
| Conectivitate USB | Yes | No | Yes | — | Yes |
| Anulare zgomot | Nu | Nu, Yes | Nu | Da, Yes | Da, Yes |
| Design căști | Head-band | In-ear | Head-band | Head-band | Head-band |
| Gaming | Nu | — | Nu | — | No |
| Microfon | Da | Da | Da | Da | Da |
| Tip conexiune | Wireless | True Wireless Stereo (TWS) | Wireless | Wired & Wireless | Wireless |
| Utilizare call center | Nu | Da | Da | Nu | Nu |
| Tip baterie | Built-in battery | Built-in battery | Built-in battery | Built-in battery | — |
| Compatibil Google Assistant | Yes | — | — | Yes | — |
| Întrerupător pornit/oprit | Yes | — | — | Yes | — |
| Tensiune baterie | 3.7 V | — | — | 3.85 V | — |
| Timp de încărcare baterie | 2 h | — | — | 3.5 h | — |
| Încărcare rapidă | — | Yes | — | Yes | — |
| Adâncime | 17 mm | 18.1 mm | 67 mm | — | 83.4 mm |
| Lățime | 73 mm | 18.3 mm | 155 mm | — | 168.6 mm |
| Înălțime | 32 mm | 30.2 mm | 182 mm | — | 187.3 mm |
| Culoare | Negru | Alb | Negru | Negru | Bleumarin |
| Bluetooth | — | Yes | Yes | Yes | Yes |
| USB Power Delivery | — | No | — | No | No |
| Versiune Bluetooth | 5.3 | 5.3 | — | 5.2 | 5.3 |
| Încărcare prin USB-C | — | Yes | — | Yes | Yes |
| Producător | JBL | APPLE | HP | SONY | APPLE |
| Lungime cablu | 0.2 m | — | 1.5 m | 1.2 m | — |
| Tip produs | — | Headset | Headset | Headset | Headset |
| Iluminare | Nu | Da | Nu | Nu | Nu |
| Accelerometru | — | Yes | — | — | Yes |
| Interfață | USB | Bluetooth | USB | Bluetooth | USB |
| Sursă încărcare | USB | USB, Wireless | — | USB | — |
| Configurație căști | Binaural | Binaural | Binaural | Binaural | Binaural |
| Construcție acustică | — | — | — | Closed | Closed |
| Cuplare acustică | Circumaural | Intraaural | Circumaural | Supraaural | Circumaural |
| Diametru difuzor | 3.3 cm | — | 3.2 cm | 3 cm | — |
| Impedanță | 30 Ω | — | — | 325 Ω | — |
| Reducere zgomot microfon | Yes | — | — | — | Yes |
| Răspuns în frecvență căști | 20 - 20000 Hz | — | — | 7 - 20000 Hz | — |
| Sensibilitate căști | 102 dB | — | — | 108 dB | — |
| Tip anulare zgomot | — | Active | — | — | Active |
| Tip microfon integrat | Built-in | Built-in | Boom | Built-in | Built-in |
JBL Tune 520BT Black
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.