Kit Wired tastatura si mouse Logitech Desktop MK120, taste numerice,
89,00 lei 114,99 lei
Kit Wired tastatura si mouse Logitech Desktop MK120, taste numerice,
89,00 lei 114,99 lei
Kit wireless tastatura si mouse Logitech MK235, taste numerice, gri
196,00 lei
Kit Wireless tastatura si mouse Logitech MK220, taste numerice, negru
163,99 lei
Kit Wireless tastatura si mouse Logitech MK295 Silent Wireless Combo,
298,99 lei
Kit wireless tastatura si mouse Logitech MK370 Combo for Business,
227,00 lei 302,98 lei
| Caracteristică | Kit Wired tastatura si mouse Logitech Desktop MK120, taste numerice, | Kit wireless tastatura si mouse Logitech MK235, taste numerice, gri | Kit Wireless tastatura si mouse Logitech MK220, taste numerice, negru | Kit Wireless tastatura si mouse Logitech MK295 Silent Wireless Combo, | Kit wireless tastatura si mouse Logitech MK370 Combo for Business, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable keyboard height | — | Yes | — | Yes | Yes |
| Backlight | No | No | — | No | No |
| Batteries included | — | Yes | — | Yes | Yes |
| Battery-Capacity | — | 2000 mAh | 2000 mAh | 2000 mAh | 1000 mAh |
| Battery technology | — | Alkaline | Alkaline | Alkaline | Alkaline |
| Battery type | — | AA | AA | AA | AAA |
| Buttons quantity | 3 | 3 | 3 | 3 | — |
| Buttons type | — | — | — | Pressed buttons | Pressed buttons |
| Compatible operating systems | - Windows XP, Windows Vista, Windows 7 - Linux kernel 2.6+ | Windows (XP, Vista, 7, 8, 10) Chrome OS | — | — | — |
| Conectivitate | Wired | Wireless | Wireless | Wireless | Wireless |
| Connectivity technology | Wired | Wireless | Wireless | Wired | Wireless |
| Device interface | USB | USB | RF Wireless | RF Wireless | Bluetooth |
| Fingerprint reader | No | No | — | — | — |
| Form factor | — | Ambidextrous | — | Ambidextrous | Ambidextrous |
| Frequency-Band | — | 2.4 GHz | 2.4 GHz | 2.4 GHz | — |
| Garantie | 24 | 24 | 24 | 24 | 24 |
| Harmonized System (HS) code | 84716060 | 84716060 | 84716060 | 84716060 | — |
| Iluminare | Nu | Nu | Nu | Nu | Nu |
| Interfata | — | — | Wireless | — | Wireless + Bluetooth |
| Keyboard battery type | — | AAA | AAA | AA | AAA |
| Keyboard dimensions (WxDxH) | 155 x 450 x 23.5 mm | 137.5 x 435.5 x 20.5 mm | 112 x 381 x 17.78 mm | 441 x 149 x 18 mm | 441 x 18 x 149 mm |
| Keyboard form factor | Full-size (100%) | Full-size (100%) | Full-size (100%) | Full-size (100%) | Full-size (100%) |
| Keyboard keys operating life | 10 million characters | 5 million characters | 5 million characters | 7 million characters | 5 million characters |
| Keyboard language | US International | US International | International EER | US International | US International |
| Keyboard layout | QWERTY | QWERTY | QWERTY | QWERTY | QWERTY |
| Keyboard number of keys | — | 100 | — | — | 112 |
| Keyboard style | Straight | Straight | Straight | Straight | Straight |
| Keyboard weight | 550 g | 475 g | 320 g | 498 g | 498 g |
| Key travel distance | — | 2.6 mm | — | 3.2 mm | — |
| LED indicators | — | — | Power, Status | Yes | — |
| Linux operating systems supported | Yes | Yes | — | — | Yes |
| Master (outer) case gross weight | 9.4 kg | 6.14 kg | 6 kg | 6.03 kg | 6.03 kg |
| Master (outer) case height | 558 mm | 520 mm | 262 mm | 224 mm | 224 mm |
| Master (outer) case length | 342 mm | 294 mm | 469 mm | 403 mm | 403 mm |
| Master (outer) case width | 261 mm | 179 mm | 213 mm | 306 mm | 306 mm |
| Mouse battery type | — | AA | AA | AA | AA |
| Mouse dimensions (WxDxH) | 62 x 38 x 113 mm | 61.5 x 97.7 x 35.2 mm | — | 60 x 39 x 99 mm | 60 x 39 x 99 mm |
| Mouse included | Yes | Yes | Yes | Yes | Yes |
| Mouse weight | 90 g | 70.5 g | — | 75.2 g | 75.2 g |
| Movement detection technology | Optical | Optical | Optical | Optical | — |
| Movement resolution | 1000 DPI | 1000 DPI | — | 1000 DPI | 1000 DPI |
| Multimedia keys | — | — | Yes | — | Yes |
| Number of batteries (keyboard) | — | 2 | 2 | 2 | 2 |
| Number of batteries (mouse) | — | 1 | 2 | 1 | 1 |
| Number of batteries supported | — | 6 | 8 | 3 | 3 |
| Number of products included | — | — | 2 pc(s) | 2 pc(s) | 2 pc(s) |
| Numeric keypad | Yes | Yes | Yes | Yes | Yes |
| On/off switch | — | Yes | — | Yes | — |
| Operating temperature (T-T) | — | 0 - 40 °C | — | 0 - 40 °C | 0 - 40 °C |
| Other operating systems supported | ChromeOS | ChromeOS | ChromeOS | ChromeOS | — |
| Package depth | 525 mm | 506 mm | 454 mm | 510 mm | 523 mm |
| Package height | 49 mm | 41 mm | 123.8 mm | 46 mm | 45 mm |
| Package type | — | Box | — | Box | Box |
| Package weight | 860 g | 720 g | 603.3 g | 750 g | 743 g |
| Package width | 163 mm | 142 mm | 508 mm | 158 mm | 154 mm |
| Plug and Play | Yes | Yes | Yes | — | — |
| Pointing device | No | No | — | No | No |
| Power source type | USB | Battery | Battery | Battery | Battery |
| Product colour | — | — | — | Graphite | Graphite |
| Protection features | Spill resistant | Spill resistant | — | Spill resistant | — |
| Purpose | PC/Server | PC/Server | — | — | — |
| Receiver dimensions (WxDxH) | — | 14.4 x 6.6 x 18.7 mm | — | 18.7 x 6.1 x 14.4 mm | 14.4 x 6.6 x 18.7 mm |
| Receiver included | — | Yes | Yes | Yes | Yes |
| Receiver type | — | Nano receiver | — | Nano receiver | Nano receiver |
| Receiver weight | — | 2 g | — | 1.8 g | 2 g |
| Recommended usage | Office | Home | Office | Office | Office |
| Scroll | Yes | Yes | Yes | Yes | Yes |
| Scrolling directions | — | Vertical | — | Vertical | Vertical |
| Scroll type | Wheel | Wheel | Wheel | Wheel | Wheel |
| Service life of battery | — | 36 month(s) | — | 18 month(s) | — |
| Spill-resistant up to | 60 ml | 60 ml | — | — | — |
| Storage temperature (T-T) | — | -40 - 60 °C | — | -20 - 50 °C | -5 - 45 °C |
| Surface coloration | — | — | — | Monochromatic | Monochromatic |
| Tastatura numerica: | Da | Da | Da | Da | Da |
| Taste multimedia | Nu | Nu | Da | Nu | Da |
| USB hub | No | No | — | — | — |
| Utilizare | Home & Office | Home & Office | Home & Office | Home & Office | Home & Office |
| Windows operating systems supported | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10, Windows 11 | Yes | Windows 10, Windows 11 |
| Wireless | Nu | — | — | Da | — |
| Wireless range | — | 10 m | 10 m | 10 m | 10 m |
| Wireless receiver interface | — | USB Type-A | USB Type-A | USB Type-A | USB Type-A |
| Wrist rest | No | No | — | No | — |
| Producator | LOGITECH | LOGITECH | LOGITECH | LOGITECH | LOGITECH |
| Culoare | Negru | Gri | Negru | Gri | Negru |
Kit Logitech MK120, tastatura cu fir standard, USB 2.0 layout US INTL mouse optic numar butoane/rotite scroll 3/1, negru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.