Mouse Gaming Logitech G203 LIGHTSYNC, 8000 dpi, Negru
109,99 lei 144,99 lei
Mouse Gaming Logitech G203 LIGHTSYNC, 8000 dpi, Negru
109,99 lei 144,99 lei
Mouse Wireless GENESIS Zircon 660, 12000 DPI, Alb
148,99 lei 181,98 lei
Mouse Gaming Wireless Razer Naga V3 Pro, 50000 dpi, negru
1.149,98 lei 1.380,99 lei
Mouse Wireless NATEC Crake 2, 2400 dpi, Alb
56,99 lei 72,99 lei
Mouse Dell Pro Wired Mouse - MS3220, 3200 dpi, Gri
97,99 lei 135,99 lei
| Caracteristică | Mouse Gaming Logitech G203 LIGHTSYNC, 8000 dpi, Negru | Mouse Wireless GENESIS Zircon 660, 12000 DPI, Alb | Mouse Gaming Wireless Razer Naga V3 Pro, 50000 dpi, negru | Mouse Wireless NATEC Crake 2, 2400 dpi, Alb | Mouse Dell Pro Wired Mouse - MS3220, 3200 dpi, Gri |
|---|---|---|---|---|---|
| Culoare produs | — | White | Black | White | Grey, Titanium |
| Batteries included | No | — | — | Yes | — |
| Built-in memory | — | Yes | — | No | — |
| Button functions | Forward | — | — | DPI switch, Off, On | — |
| Buttons durability (million clicks) | — | 90 | 100 | — | — |
| Buttons type | Pressed buttons | Pressed buttons | Pressed buttons | Pressed buttons | Pressed buttons |
| Frequency-Band | — | 2.4 GHz | — | 2.4 GHz | — |
| Illumination colour | — | Multi | Red, Green, Blue | — | — |
| Linux operating systems supported | — | Yes | — | — | Yes |
| Mac operating systems supported | MacOS | — | — | Yes | — |
| Numar butoane | Peste 3 butoane | Peste 3 butoane | Peste 3 butoane | Peste 3 butoane | Peste 3 butoane |
| Number of movement resolution modes | — | — | — | 4 | 4 |
| Number of programmable buttons | 6 | 6 | 23 | — | 3200 |
| Number of scroll wheels | — | 1 | 1 | 1 | 1 |
| Other operating systems supported | ChromeOS | — | — | — | ChromeOS |
| Package depth | 102 mm | — | — | — | 46.5 mm |
| Package height | 155 mm | — | — | — | 142 mm |
| Package weight | 156.9 g | — | — | — | 142 g |
| Package width | 46 mm | — | — | — | 91 mm |
| Purpose | Gaming | Gaming | Gaming | Universal | Office |
| Rechargeable | — | Yes | Yes | No | — |
| Surface coloration | — | Monochromatic | Monochromatic | — | Monochromatic |
| Windows operating systems supported | Yes | Windows 10, Windows 11, Windows 7, Windows 8 | — | Windows 10, Windows 11, Windows 7, Windows 8 | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Greutate | 85 g | 59 g | — | 111 g | 98 g |
| Tehnologie | Cu fir | Fara Fir | Wired & Wireless | Fara Fir | Cu fir |
| Sisteme mobile compatibile | — | Android | — | Android, iOS | Android |
| Interfață receptor wireless | — | USB Type-A | — | USB Type-A | — |
| Rază wireless | — | 10 m | — | 10 m | — |
| Accelerație maximă | — | 35 G | 90 G | — | 4 G |
| Butoane programabile | Yes | Yes | Yes | No | Yes |
| Direcții scroll | Vertical | Vertical | Vertical | Vertical | — |
| DPI ajustabil | Yes | Yes | — | Yes | Yes |
| Tip scroll | Wheel | Wheel | Wheel | Wheel | Wheel |
| Viteză de urmărire | — | 300 ips | 930 ips | — | — |
| Gaming | Da | Nu | Da | Nu | Nu |
| Receptor inclus | — | Yes | — | Yes | — |
| Sursă de alimentare | Cable | Batteries/Cable | Cable/Mouse pad | Batteries | Cable |
| Tip baterie | — | Built-in battery | — | AA | — |
| Timp de răspuns | 1 ms | — | — | — | 2 ms |
| Autonomie maximă baterie | — | 80 h | 300 h | — | — |
| Adâncime | 116.6 mm | 123 mm | 119.5 mm | 112 mm | 115.3 mm |
| Lățime | 621 mm | 63 mm | 75.5 mm | 84 mm | 62.9 mm |
| Înălțime | 38.2 mm | 40 mm | 43.5 mm | 69 mm | 38.9 mm |
| Culoare | Negru | Alb | Negru | Alb | Gri |
| Versiune Bluetooth | — | 5.0 | — | 5.2 | — |
| Încărcare prin USB-C | — | Yes | Yes | — | — |
| Rezoluție ecran | 2000 – 10000 dpi | Peste 10000 dpi | Peste 10000 dpi | 2000 – 10000 dpi | 2000 – 10000 dpi |
| Garanție comercială | 24 | 24 | 24 | 24 | 36 |
| Producător | LOGITECH | GENESIS | RAZER | NATEC | DELL |
| Construcție laptop | — | Right-hand | Right-hand | Right-hand | Ambidextrous |
| Interfață dispozitiv | USB Type-A | RF Wireless + Bluetooth + USB Type-A | RF Wireless + Bluetooth + USB Type-C | RF Wireless + Bluetooth | USB Type-A |
| Ambidextru | Nu | Nu | Nu | Nu | Da |
| Număr butoane | 6 | 6 | 23 | 6 | 5 |
| Rezoluție senzor mouse | 8000 DPI | 12000 DPI | 50000 DPI | 2400 DPI | 3200 DPI |
| Reîncărcabil | Nu | Da | Da | Nu | Nu |
| Tehnologie senzor mouse | — | Optical | Optical | Optical | Laser |
| Lungime cablu | 2.1 m | 1.8 m | — | — | — |
| Cantitate în pachet | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Iluminare | Da | Da | Da | Nu | Nu |
| Wireless | — | — | Da | — | No |
| Interfață | USB Type-A | Bluetooth | Wireless | Bluetooth | USB Type-A |
| Rată de interogare | 1000 Hz | 1000 Hz | 1000 Hz | — | — |
| Iluminare | — | Yes | Yes | No | — |
Logitech mouse cu fir G102 RGB, 6 butoane, 8000 dpi, senzor optic, USB, negru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.