Mouse Gaming Wireless HATOR Quasar 3S Ultima 8K Wireless, 30000
370,99 lei 483,99 lei
Mouse Gaming Wireless HATOR Quasar 3S Ultima 8K Wireless, 30000
370,99 lei 483,99 lei
Mouse Wireless LOGITECH M190, 1000 dpi, Negru
54,99 lei 72,00 lei
Mouse Gaming Wireless Razer Pro Click V2, 30000 DPI, negru
494,99 lei 728,99 lei
Mouse Wireless CUDY MS9922 1.0, 1000 dpi, negru
20,99 lei 27,00 lei
Mouse Trust Bayo II, 2400 DPI, Alb
104,99 lei 139,98 lei
| Caracteristică | Mouse Gaming Wireless HATOR Quasar 3S Ultima 8K Wireless, 30000 | Mouse Wireless LOGITECH M190, 1000 dpi, Negru | Mouse Gaming Wireless Razer Pro Click V2, 30000 DPI, negru | Mouse Wireless CUDY MS9922 1.0, 1000 dpi, negru | Mouse Trust Bayo II, 2400 DPI, Alb |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC adapter included | No | No | No | No | — |
| Acceleration (max) | 50 G | — | 40 G | — | — |
| Ambidextru | Nu | Nu | Nu | Da | Nu |
| Battery-Capacity | 300 mAh | 2000 mAh | — | — | — |
| Battery type | Built-in battery | AA | Built-in battery | AA | — |
| Buttons durability (million clicks) | 100 | — | 60 | — | — |
| Buttons quantity | — | 3 | 9 | 3 | 6 |
| Buttons type | Pressed buttons | Pressed buttons | Pressed buttons | Pressed buttons | Pressed buttons |
| Cable length | — | — | 1.2 m | — | 1.5 m |
| Connectivity technology | Wired & Wireless | — | Wired & Wireless | Wireless | Wired |
| Customizable movement resolution | Yes | — | Yes | — | Yes |
| Depth | 119 mm | 115.4 mm | 126 mm | 110 mm | 120 mm |
| Device interface | RF Wireless + Bluetooth + USB Type-C | RF Wireless | RF Wireless + Bluetooth + USB Type-C | RF Wireless | USB Type-A |
| Ergonomic design | — | — | Yes | Yes | Yes |
| Form factor | Right-hand | Ambidextrous | Right-hand | Ambidextrous | Right-hand |
| Frequency-Band | 2.4 GHz | 2.4 GHz | — | 2.4 GHz | — |
| Gaming | Da | Nu | Da | Nu | Nu |
| Garantie | — | 24 | 24 | — | 24 |
| Harmonized System (HS) code | 8471607000 | 84716070 | — | — | — |
| Height | 39 mm | 40.3 mm | 46 mm | 38 mm | 73 mm |
| Iluminare | Nu | Nu | Da | Nu | Nu |
| Interfata | Bluetooth | Wireless | RF Wireless + Bluetooth + USB Type-C | RF Wireless + USB Type-A | USB Type-A |
| Linux operating systems supported | Yes | Yes | — | Yes | — |
| Mac operating systems supported | Yes | Yes, MacOS | — | Yes | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Master (outer) case gross weight | — | 15.9 kg | — | 10.1 kg | — |
| Master (outer) case height | 375 mm | 258 mm | — | 250 mm | — |
| Master (outer) case length | 350 mm | 374 mm | — | 465 mm | — |
| Master (outer) case net weight | 13.5 kg | — | — | 9.4 kg | — |
| Master (outer) case width | 500 mm | 105 mm | — | 415 mm | — |
| Mouse-Format | — | Ambidextrous | Ambidextrous | — | — |
| Mouse-Interface | — | USB | USB | — | — |
| Mouse-Resolution | — | ≤1000dpi | ≥3001dpi | — | — |
| Mouse-Sensor | — | Optical | Optical | — | — |
| Mouse-Size | — | Mini | Regular | — | — |
| Movement detection technology | Optical | Optical | Optical | Optical | Optical |
| Movement resolution | 30000 DPI | 1000 DPI | 30000 DPI | 1000 DPI | 2400 DPI |
| Numar butoane | Sub 3 butoane | N/A | Peste 3 butoane | 3 butoane | Peste 3 butoane |
| Number of scroll wheels | 1 | 1 | 1 | 1 | 1 |
| Other operating systems supported | — | ChromeOS | — | — | ChromeOS |
| Package depth | 120 mm | 76 mm | — | 78 mm | — |
| Package height | 65 mm | 126 mm | — | 115 mm | — |
| Package type | Box | — | — | — | Hanging box |
| Package weight | 308 g | 130.3 g | — | 94 g | — |
| Package width | 170 mm | 46 mm | — | 43 mm | — |
| Polling rate | 1000,8000 Hz | — | — | 125 Hz | — |
| Power source | Cable | Batteries | Cable | Batteries | Cable |
| Product colour | Black | Charcoal | Black | Black | White |
| Purpose | Gaming | Office | Gaming | Universal | Office |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Receiver included | Yes | Yes | — | Yes | — |
| Rechargeable | Yes | — | Yes | — | — |
| Reincarcabil | Da | Nu | Da | Nu | Nu |
| Rezolutie | Peste 10000 dpi | Sub 1000 dpi | Peste 10000 dpi | 1000 dpi | 2000 – 10000 dpi |
| Scrolling directions | Vertical | Vertical | Vertical/Horizontal | Vertical | Vertical |
| Scroll type | Wheel | Wheel | Wheel | Wheel | Wheel |
| Service life of battery | — | 18 month(s) | 3.5 month(s) | — | — |
| Surface coloration | Pattern | Monochromatic | — | Monochromatic | Monochromatic |
| Tehnologie | Fara Fir | Fara Fir | Wired & Wireless | Fara Fir | Cu fir |
| USB Type-C charging port | Yes | No | Yes | No | — |
| Weight | 46 g | 89.9 g | 110 g | 49 g | 121 g |
| Width | 60 mm | 66.1 mm | 80 mm | 60 mm | 77 mm |
| Windows operating systems supported | Windows 10, Windows 11 | Yes | — | — | Windows 10, Windows 11 |
| Wireless | — | Da | Da | — | — |
| Wireless receiver interface | — | USB Type-A | — | USB Type-A | — |
| Producator | HATOR | LOGITECH | RAZER | CUDY | TRUST |
| Culoare | Negru | Negru | Negru | Negru | Alb |
Mouse wireless Hator Quasar 3S ULTIMA 8K, senzor PixArt PAW3950, switch HATOR® Optical 100M, conectivitate 2.4GHz, bluetooth si USB, polling rate pana la 8000Hz, rezolutie maxima 30000 DPI, capacitate baterie 300 mAh, durata de viata baterie in modul wireless pana la 100 ore, timp incarcare 2 ore, negru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.