Mouse Tellur basic, 1001 2000 dpi, negru
20,99 lei
Mouse Tellur basic, 1001 2000 dpi, negru
20,99 lei
Mouse DELL MS3220, 3200 dpi, negru
94,99 lei 135,99 lei
Mouse Wireless A4TECH G9-730FX, 2000 dpi, Negru
45,99 lei 54,99 lei
Mouse Dell Pro Wired Mouse - MS3220, 3200 dpi, Gri
97,99 lei 135,99 lei
Mouse Wireless Genius NX-7005, 1200 dpi, Red
40,99 lei 48,99 lei
| Caracteristică | Mouse Tellur basic, 1001 2000 dpi, negru | Mouse DELL MS3220, 3200 dpi, negru | Mouse Wireless A4TECH G9-730FX, 2000 dpi, Negru | Mouse Dell Pro Wired Mouse - MS3220, 3200 dpi, Gri | Mouse Wireless Genius NX-7005, 1200 dpi, Red |
|---|---|---|---|---|---|
| Culoare produs | — | Black | Black | Grey, Titanium | — |
| Buttons type | — | Pressed buttons | Pressed buttons | Pressed buttons | — |
| Linux operating systems supported | — | Yes | — | Yes | — |
| Mouse-Format | — | — | Right-hand | — | Ambidextrous |
| Mouse-Interface | — | — | USB | — | USB |
| Mouse-Resolution | 1001-3000dpi | — | — | — | 1001-3000dpi |
| Mouse-Sensor | — | — | Optical | — | Optical |
| Numar butoane | Peste 3 butoane | Peste 3 butoane | Peste 3 butoane | Peste 3 butoane | 3 butoane |
| Number of movement resolution modes | — | 4 | 3 | 4 | — |
| Number of programmable buttons | — | 3200 | — | 3200 | — |
| Number of scroll wheels | — | 1 | 1 | 1 | — |
| Other operating systems supported | — | ChromeOS | — | ChromeOS | — |
| Package depth | — | 46.5 mm | — | 46.5 mm | — |
| Package height | — | 142 mm | — | 142 mm | — |
| Package weight | — | 142 g | — | 142 g | — |
| Package width | — | 91 mm | — | 91 mm | — |
| Purpose | — | Office | Office | Office | — |
| Rezoluție Mouse | — | ≥3001dpi | 1001-3000dpi | ≥3001dpi | — |
| Surface coloration | — | Monochromatic | Monochromatic | Monochromatic | — |
| Windows operating systems supported | — | Windows 10, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | Windows 10, Windows 7, Windows 8, Windows 8.1 | — |
| Greutate | — | 98 g | — | 98 g | — |
| Tehnologie | Cu fir | Cu fir | Fara Fir | Cu fir | BlueEye |
| Sisteme mobile compatibile | — | Android | — | Android | — |
| Accelerație maximă | — | 4 G | — | 4 G | — |
| Butoane programabile | — | Yes | — | Yes | — |
| DPI ajustabil | — | Yes | Yes | Yes | — |
| Tip scroll | — | Wheel | Wheel | Wheel | — |
| Gaming | Nu | Nu | Nu | Nu | Nu |
| Dimensiune mouse | — | — | Regular | — | Regular |
| Sursă de alimentare | — | Cable | Batteries | Cable | — |
| Timp de răspuns | — | 2 ms | — | 2 ms | — |
| Adâncime | — | 115.3 mm | — | 115.3 mm | — |
| Lățime | — | 62.9 mm | — | 62.9 mm | — |
| Înălțime | — | 38.9 mm | — | 38.9 mm | — |
| Culoare | Negru | Negru | Negru | Gri | Multicolor |
| Rezoluție ecran | 1001 – 2000 dpi | 2000 – 10000 dpi | 1001 – 2000 dpi | 2000 – 10000 dpi | 1001 – 2000 dpi |
| Garanție comercială | 24 | 36 | 24 | 36 | 24 |
| Producător | TELLUR | DELL | A4TECH | DELL | GENIUS |
| Construcție laptop | — | Ambidextrous | Right-hand | Ambidextrous | — |
| Interfață dispozitiv | — | USB Type-A | RF Wireless | USB Type-A | — |
| Ambidextru | Da | Da | Nu | Da | Da |
| Număr butoane | — | 5 | 5 | 5 | — |
| Rezoluție senzor mouse | — | 3200 DPI | 2000 DPI | 3200 DPI | — |
| Reîncărcabil | Nu | Nu | Nu | Nu | Nu |
| Tehnologie senzor mouse | — | Laser | Optical | Laser | — |
| Cantitate în pachet | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | — |
| Iluminare | Nu | Nu | Nu | Nu | Nu |
| Wireless | Nu | No | No | No | Da |
| Interfață | USB Type-A | USB Type-A | Wireless | USB Type-A | Wireless |
Mouse cu fir Tellur basic, mini, negru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.