Mouse Trust Carve, 1200 dpi, Negru
38,99 lei 53,99 lei
Mouse Trust Carve, 1200 dpi, Negru
38,99 lei 53,99 lei
Mouse Trust Bayo II, 2400 DPI, Alb
104,99 lei 139,98 lei
Mouse Wireless Trust Vyran, 4800 DPI, Negru
248,99 lei 325,99 lei
Mouse Trust Niven Comfortable, 3200 DPI, Negru
83,99 lei 112,99 lei
Mouse Trust Niven, 3200 DPI, alb
83,99 lei 112,99 lei
| Caracteristică | Mouse Trust Carve, 1200 dpi, Negru | Mouse Trust Bayo II, 2400 DPI, Alb | Mouse Wireless Trust Vyran, 4800 DPI, Negru | Mouse Trust Niven Comfortable, 3200 DPI, Negru | Mouse Trust Niven, 3200 DPI, alb |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Ambidextru | Da | Nu | Nu | Nu | Nu |
| Button functions | — | DPI switch, Forward, Back | — | DPI switch, Mode, Off, On | DPI switch, Mode, Off, On |
| Buttons quantity | 3 | 6 | 8 | 7 | 7 |
| Buttons type | Pressed buttons | Pressed buttons | — | Pressed buttons | Pressed buttons |
| Cable length | 1.7 m | 1.5 m | — | — | — |
| Connectivity technology | — | Wired | Wireless | Wired | Wired |
| Customizable movement resolution | No | Yes | Yes | — | — |
| Device interface | USB Type-A | USB Type-A | RF Wireless + Bluetooth | RF Wireless + Bluetooth | RF Wireless + Bluetooth |
| Ergonomic design | No | Yes | Yes | Yes | Yes |
| Gaming | Nu | Nu | Nu | Nu | Nu |
| Iluminare | Nu | Nu | Nu | Nu | Nu |
| Interfata | USB Type-A | USB Type-A | RF Wireless + Bluetooth | RF Wireless + Bluetooth | RF Wireless + Bluetooth |
| Mac operating systems supported | Yes | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia | Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia | Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Material | — | — | Acrylonitrile butadiene styrene (ABS) | Acrylonitrile butadiene styrene (ABS) | Acrylonitrile butadiene styrene (ABS) |
| Movement detection technology | Optical | Optical | Optical | — | — |
| Movement resolution | 1200 DPI | 2400 DPI | 4800 DPI | 3200 DPI | 3200 DPI |
| Numar butoane | Sub 3 butoane | Peste 3 butoane | Peste 3 butoane | Peste 3 butoane | Peste 3 butoane |
| Number of movement resolution modes | — | 4 | 5 | — | — |
| Number of scroll wheels | 1 | 1 | 1 | 1 | 1 |
| Other operating systems supported | — | ChromeOS | — | ChromeOS | ChromeOS |
| Package type | Box | Hanging box | Hanging box | — | — |
| Power source | Cable | Cable | Batteries | Batteries | Batteries |
| Purpose | Office | Office | Universal | Office | Office |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Receiver included | — | — | Yes | Yes | Yes |
| Receiver type | — | — | Micro receiver | Micro receiver | Micro receiver |
| Reincarcabil | Nu | Nu | Da | Da | Nu |
| Scrolling directions | Vertical | Vertical | Vertical/Horizontal | Vertical | Vertical |
| Scroll type | Wheel | Wheel | Wheel | Wheel | Wheel |
| Service life of battery | — | — | 6 month(s) | 4 month(s) | 4 month(s) |
| Silent click | — | Yes | — | Yes | Yes |
| Surface coloration | Monochromatic | Monochromatic | Monochromatic | — | — |
| Tehnologie | Cu fir | Cu fir | Fara Fir | Cu fir | Cu fir |
| USB Type-C required charging power (min) | — | — | 2 W | 2 W | — |
| User guide | — | — | Yes | Yes | Yes |
| Vertical design | — | Yes | Yes | — | — |
| Windows operating systems supported | Yes | Windows 10, Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Wireless receiver interface | — | — | USB Type-A | USB Type-C | USB Type-C |
| Baterie | |||||
| Încărcător inclus | — | — | No | No | No |
| Caracteristici fizice | |||||
| Greutate | 91 g | 121 g | 161 g | 88 g | 88 g |
| Compatibilitate | |||||
| Sisteme mobile compatibile | — | — | Android, iOS | Android, iOS | Android, iOS |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 121 mm | 120 mm | 116 mm | 110 mm | 110 mm |
| Lățime | 62 mm | 77 mm | 84 mm | 73 mm | 73 mm |
| Înălțime | 38 mm | 73 mm | 75 mm | 44 mm | 44 mm |
| Culoare | Negru | Alb | Negru | Negru | Alb |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| USB Power Delivery | — | — | Yes | No | — |
| Încărcare prin USB-C | — | — | Yes | Yes | Yes |
| Laptopuri - Construcție | |||||
| Culoare | Black | White | Black | Black | White |
| Laptopuri - Display lot 2 | |||||
| Rezoluție ecran | 1001 – 2000 dpi | 2000 – 10000 dpi | 2000 – 10000 dpi | 2000 – 10000 dpi | 2000 – 10000 dpi |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 24 | 24 |
| Producător | TRUST | TRUST | TRUST | TRUST | TRUST |
| Laptopuri - Tip laptop | |||||
| Construcție laptop | Ambidextrous | Right-hand | Right-hand | Right-hand | Right-hand |
Mouse cu fir Trust Carve USB Mouse Specifications General Height of main product (in mm) 38 mm Width of main product (in mm) 62 mm Depth of main product (in mm) 121 mm Total weight 84 g Weight of main unit 62 g Formfactor standard Ergonomic design no Connectivity Connection type wired Bluetooth no USB version 2.0 Connector type USB-A male Features Silent click no Software no DPI adjustable no Gaming Designed for gaming no Lighting Lights no Input Power source USB Sensor DPI 1200 Max. DPI 1200 dpi Sensor technology optical Compatibility Compatible Software Platforms Windows, Mac OS, Chrome OS Compatible Device Types laptop, pc Control Grip type palm, finger, claw Horizontal scrolling no Controls left, right, mid Number of buttons 3 DPI button no Programmable buttons no Adjustable weight no Suitable surface non-reflective flat surface Left-right handed use right-handed, left-handed Scroll wheel yes Trackball no https://www.trust.com/en/product/23733-carve-usb-mouse
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.