Mouse Trust Carve, 1200 dpi, Negru
38,99 lei 53,99 lei
Mouse Trust Carve, 1200 dpi, Negru
38,99 lei 53,99 lei
Mouse Trust Bayo II, 2400 DPI, Alb
104,99 lei 139,98 lei
Mouse Trust Niven Comfortable, 3200 DPI, Negru
83,99 lei 113,99 lei
Mouse Trust Niven, 3200 DPI, alb
83,99 lei 113,99 lei
Mouse cu fir Trust GXT 133 Locx Illuminated Gaming Mouse
44,99 lei 59,99 lei
| Caracteristică | Mouse Trust Carve, 1200 dpi, Negru | Mouse Trust Bayo II, 2400 DPI, Alb | Mouse Trust Niven Comfortable, 3200 DPI, Negru | Mouse Trust Niven, 3200 DPI, alb | Mouse cu fir Trust GXT 133 Locx Illuminated Gaming Mouse |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Ambidextru | Da | Nu | Nu | Nu | Nu |
| Button functions | — | DPI switch, Forward, Back | DPI switch, Mode, Off, On | DPI switch, Mode, Off, On | DPI switch |
| Buttons quantity | 3 | 6 | 7 | 7 | 6 |
| Buttons type | Pressed buttons | Pressed buttons | Pressed buttons | Pressed buttons | Pressed buttons |
| Cable length | 1.7 m | 1.5 m | — | — | 1.8 m |
| Connectivity technology | — | Wired | Wired | Wired | — |
| Country of origin | China | — | — | — | China |
| Customizable movement resolution | No | Yes | — | — | Yes |
| Device interface | USB Type-A | USB Type-A | RF Wireless + Bluetooth | RF Wireless + Bluetooth | USB Type-A |
| Ergonomic design | No | Yes | Yes | Yes | No |
| Gaming | Nu | Nu | Nu | Nu | Da |
| Harmonized System (HS) code | 8471607000 | — | — | — | 8471607000 |
| Iluminare | Nu | Nu | Nu | Nu | Da |
| Interfata | USB Type-A | USB Type-A | RF Wireless + Bluetooth | RF Wireless + Bluetooth | USB Type-A |
| Mac operating systems supported | Yes | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia | Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia | — |
| Material | — | — | Acrylonitrile butadiene styrene (ABS) | Acrylonitrile butadiene styrene (ABS) | — |
| Movement detection technology | Optical | Optical | — | — | Optical |
| Movement resolution | 1200 DPI | 2400 DPI | 3200 DPI | 3200 DPI | 4000 DPI |
| Numar butoane | Sub 3 butoane | Peste 3 butoane | Peste 3 butoane | Peste 3 butoane | Peste 3 butoane |
| Number of movement resolution modes | — | 4 | — | — | 4 |
| Number of scroll wheels | 1 | 1 | 1 | 1 | 1 |
| Other operating systems supported | — | ChromeOS | ChromeOS | ChromeOS | — |
| Package depth | 42 mm | — | — | — | 140 mm |
| Package height | 170 mm | — | — | — | 210 mm |
| Package type | Box | Hanging box | — | — | — |
| Package weight | 126 g | — | — | — | 190 g |
| Package width | 128 mm | — | — | — | 50 mm |
| Power source | Cable | Cable | Batteries | Batteries | Cable |
| Programmable mouse buttons | No | — | — | — | No |
| Purpose | Office | Office | Office | Office | Gaming |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Receiver included | — | — | Yes | Yes | — |
| Receiver type | — | — | Micro receiver | Micro receiver | — |
| Reincarcabil | Nu | Nu | Da | Nu | Nu |
| Scrolling directions | Vertical | Vertical | Vertical | Vertical | Vertical |
| Scroll type | Wheel | Wheel | Wheel | Wheel | Wheel |
| Service life of battery | — | — | 4 month(s) | 4 month(s) | — |
| Silent click | — | Yes | Yes | Yes | — |
| Surface coloration | Monochromatic | Monochromatic | — | — | Monochromatic |
| Tehnologie | Cu fir | Cu fir | Cu fir | Cu fir | Cu fir |
| User guide | — | — | Yes | Yes | Yes |
| Windows operating systems supported | Yes | Windows 10, Windows 11 | Windows 11 | Windows 11 | Windows 10, Windows 7, Windows 8 |
| Wireless | No | — | — | — | Nu |
| Wireless receiver interface | — | — | USB Type-C | USB Type-C | — |
| Baterie | |||||
| Încărcător inclus | — | — | No | No | No |
| Caracteristici fizice | |||||
| Greutate | 91 g | 121 g | 88 g | 88 g | 86 g |
| Compatibilitate | |||||
| Sisteme mobile compatibile | — | — | Android, iOS | Android, iOS | — |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 121 mm | 120 mm | 110 mm | 110 mm | 42 mm |
| Lățime | 62 mm | 77 mm | 73 mm | 73 mm | 69 mm |
| Înălțime | 38 mm | 73 mm | 44 mm | 44 mm | 129 mm |
| Culoare | Negru | Alb | Negru | Alb | Negru |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| USB Power Delivery | — | — | No | — | No |
| Încărcare prin USB-C | — | — | Yes | Yes | No |
| Laptopuri - Construcție | |||||
| Culoare | Black | White | Black | White | Black |
| Laptopuri - Display lot 2 | |||||
| Rezoluție ecran | 1001 – 2000 dpi | 2000 – 10000 dpi | 2000 – 10000 dpi | 2000 – 10000 dpi | 2000 – 10000 dpi |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 24 | 24 |
| Producător | TRUST | TRUST | TRUST | TRUST | TRUST |
| Laptopuri - Tip laptop | |||||
| Construcție laptop | Ambidextrous | Right-hand | Right-hand | Right-hand | Right-hand |
Mouse cu fir Trust Carve USB Mouse Specifications General Height of main product (in mm) 38 mm Width of main product (in mm) 62 mm Depth of main product (in mm) 121 mm Total weight 84 g Weight of main unit 62 g Formfactor standard Ergonomic design no Connectivity Connection type wired Bluetooth no USB version 2.0 Connector type USB-A male Features Silent click no Software no DPI adjustable no Gaming Designed for gaming no Lighting Lights no Input Power source USB Sensor DPI 1200 Max. DPI 1200 dpi Sensor technology optical Compatibility Compatible Software Platforms Windows, Mac OS, Chrome OS Compatible Device Types laptop, pc Control Grip type palm, finger, claw Horizontal scrolling no Controls left, right, mid Number of buttons 3 DPI button no Programmable buttons no Adjustable weight no Suitable surface non-reflective flat surface Left-right handed use right-handed, left-handed Scroll wheel yes Trackball no https://www.trust.com/en/product/23733-carve-usb-mouse
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.