Apple Magic Keyboard (2024) w Touch ID - US
790,99 lei 922,99 lei
Apple Magic Keyboard (2024) w Touch ID - US
790,99 lei 922,99 lei
Tastatura Trust Primo Beleuchtete, USB, gri, EN US
106,99 lei 141,99 lei
Tastatura Mecanica Gaming Genesis Thor 430 TKL Wireless, RGB, Wireless,
250,99 lei 311,99 lei
Tastatura Gaming Lenovo K310, RGB, USB, Negru, EN US
134,99 lei 151,99 lei
Tastatura Wireless Logitech Signature MK650 Combo for Business, Gri, QWERTY
365,99 lei 469,99 lei
| Caracteristică | Apple Magic Keyboard (2024) w Touch ID - US | Tastatura Trust Primo Beleuchtete, USB, gri, EN US | Tastatura Mecanica Gaming Genesis Thor 430 TKL Wireless, RGB, Wireless, | Tastatura Gaming Lenovo K310, RGB, USB, Negru, EN US | Tastatura Wireless Logitech Signature MK650 Combo for Business, Gri, QWERTY |
|---|---|---|---|---|---|
| Culoare produs | Silver, White | Black | Black | Black | Graphite |
| Adjustable backlight | — | Yes | Yes | — | — |
| Backlight | — | Yes | Yes | Yes | No |
| Hot keys | — | — | Yes | — | Yes |
| KB-Interface | — | Wireless | USB | — | — |
| Keyboard dimensions (WxDxH) | 278.9 x 114.9 x 10.9 mm | 436 x 184 x 22 mm | — | 456 x 151 x 34.68 mm | 193.5 x 24.3 x 458.31 mm |
| Keyboard keys operating life | — | 5 million characters | 50 million characters | 20 million characters | 20 million characters |
| Keyboard number of keys | — | 104 | 87 | — | 118 |
| Keyboard style | Straight | Straight | Straight | Straight | Straight |
| LED indicators | — | Yes | Yes | — | Yes |
| Linux operating systems supported | — | — | Yes | — | Yes |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia | MacOS | — | Yes, MacOS |
| Multimedia-KB | — | Yes | Yes | — | — |
| Number of products included | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 2 pc(s) |
| Operating temperature (T-T) | — | — | — | 0 - 40 °C | 0 - 40 °C |
| Package depth | — | — | 380 mm | 198 mm | 531 mm |
| Package height | — | — | 30 mm | 45 mm | 47 mm |
| Package weight | — | — | 940 g | 1.27 kg | 1.08 kg |
| Package width | — | — | 160 mm | 482 mm | 205 mm |
| Pointing device | No | No | No | No | No |
| Rechargeable | Yes | — | Yes | — | — |
| Recommended usage | Universal | Home/Office | Gaming | Gaming | Office |
| Surface coloration | — | Monochromatic | Monochromatic | — | Monochromatic |
| Windows keys | — | Yes | Yes | — | — |
| Windows operating systems supported | — | Windows 11 | Windows 7, Windows 8, Windows 10, Windows 11 | Windows 10, Windows 11 | Yes |
| Limbă tastatură | US English | US English | US English | US English | US International |
| Tastatură numerică | No | Yes | No | Yes | Yes |
| Încărcător inclus | — | No | — | No | — |
| Tehnologie | Fara Fir | Cu fir | Fara Fir | Cu fir | Fara Fir |
| Sisteme mobile compatibile | — | — | Android | — | Android 10.0, Android 11.0, Android 12.0, Android 8.0, Android 9.0, iOS 14, iOS 14.5, iOS 15, iPadOS |
| Tip conector USB | USB Type-C | USB Type-C | — | — | — |
| Interfață receptor wireless | — | — | USB Type-A | — | USB Type-A |
| Rază wireless | — | — | 10 m | — | 10 m |
| Protecții constructive | — | Spill resistant | — | Splash proof | Spill resistant |
| Gaming | N/A | N/A | Da | Da | N/A |
| Tip conexiune | Wired & Wireless | Wired | Wired & Wireless | Wired | Wireless |
| Greutate tastatură | 243 g | 526 g | — | 846 g | 700.23 g |
| Taste multimedia | Yes | — | — | Yes | Yes |
| Tip baterie tastatură | Built-in battery | — | — | — | AA |
| Înălțime tastatură ajustabilă | Yes | Yes | Yes | Yes | Yes |
| Receptor inclus | — | — | Yes | — | Yes |
| Tip sursă alimentare | Battery, USB | USB | USB, Battery | USB | Battery |
| Tip iluminare panou | — | — | RGB LED | RGB LED | — |
| Capacitate baterie | — | — | 3000 mAh | — | 2000 mAh |
| Culoare | Argintiu | Gri | Negru | Negru | Gri |
| Încărcare prin USB-C | Yes | No | — | No | — |
| Garanție comercială | 12 | 24 | 24 | 12 | 24 |
| Producător | APPLE | TRUST | GENESIS | LENOVO | LOGITECH |
| Interfață dispozitiv | — | USB | USB + RF Wireless + Bluetooth | USB | Bluetooth |
| Lungime cablu | — | 1.8 m | — | 1.8 m | — |
| Mouse inclus | No | No | No | No | Yes |
| Tip ambalare | — | — | — | Box | Box |
| Iluminare | N/A | Da | Da | Da | N/A |
| Wireless | — | Da | Nu | — | — |
| Interfață | USB + Bluetooth | USB | USB + RF Wireless + Bluetooth | USB | Bluetooth |
| Profil taste | — | — | Low-profile | — | High-profile |
| Rollover | — | — | N-key rollover | 24-key rollover | — |
| Tip switch tastatură | — | — | Mechanical | Membrane | Membrane |
| Aranjament taste | QWERTY | QWERTY | QWERTY | — | QWERTY |
| Format tastatură | Tenkeyless (80 - 87%) | Full-size (100%) | Tenkeyless (80 - 87%) | Full-size (100%) | Full-size (100%) |
| Tastatură mecanică | Nu | Nu | Da | Nu | Nu |
| Taste numerice | N/A | Da | Nu | Da | Da |
Apple Magic Keyboard (2024) w Touch ID – US English
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.