Access point Ubiquiti Dream Machine Pro Max
5.462,99 lei
Access point Ubiquiti Dream Machine Pro Max
5.462,99 lei
Ethernet Switch MERCUSYS MS126CP, Gigabit, Poe
559,99 lei 867,99 lei
Access point TP-Link EAP683 UR, Poe, Dual-band, WiFi 6 -
1.005,99 lei 1.411,99 lei
Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band
163,99 lei 255,99 lei
Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit
761,99 lei 1.195,99 lei
| Caracteristică | Access point Ubiquiti Dream Machine Pro Max | Ethernet Switch MERCUSYS MS126CP, Gigabit, Poe | Access point TP-Link EAP683 UR, Poe, Dual-band, WiFi 6 - | Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band | Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 2.4 GHz | — | — | Yes | Yes | Yes |
| 5 GHz | — | — | Yes | No | Yes |
| 6 GHz | — | — | No | No | No |
| 10G support | Yes | No | — | — | — |
| Access Control List (ACL) | — | — | Yes | Yes | Yes |
| Airtime Fairness (ATF) | — | — | Yes | — | Yes |
| Antena | N/A | N/A | Interna | Interna | Interna |
| Antenna direction type | — | — | Omni-directional | Omni-directional | Omni-directional |
| Antenna gain level (max) | — | — | 5 dBi | 18 dBi | — |
| Antenna type | — | — | Internal | Internal | Internal |
| Automatic channel scanning | — | — | Yes | — | Yes |
| Automatic channel selection | — | — | Yes | Yes | Yes |
| Band | N/A | N/A | — | — | — |
| Band steering | — | — | Yes | — | Yes |
| Basic switching RJ-45 Ethernet ports type | 2.5G Ethernet (100/1000/2500) | 26 | — | — | — |
| BeamForming | — | — | Yes | — | Yes |
| Cables included | AC | AC | — | — | — |
| Cabling technology | — | — | — | 10/100Base-T(X) | 10/100/1000Base-T(X) |
| Compatibil Mesh | N/A | N/A | Da | Nu | N/A |
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) | CE, RoHS | — | CE, RoHS | — |
| DC-in jack | — | — | Yes | — | Yes |
| DC voltage range | — | — | 12 V | — | 12 V |
| Depth | 285.6 mm | 180 mm | 220 mm | 302 mm | 160 mm |
| Ethernet LAN (RJ-45) ports | — | — | 1 | 2 | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | — | 10,100,1000,2500 Mbit/s | 10,100 Mbit/s | 10,100,1000 Mbit/s |
| Firmware upgradeable | — | — | Yes | — | Yes |
| Flow control support | — | Yes | — | — | Yes |
| Form factor | 1U | 1U | — | — | — |
| Frequency-Band | — | DualBand | 2.4 - 6 GHz | 2.4 - 2.4835 GHz | 2.4 - 5 GHz |
| Height | 43.7 mm | 44 mm | 325 mm | 86.8 mm | 33 mm |
| LED indicators | Activity, Error, Link, Ready | Link, PoE, Power | Yes | Yes | Yes |
| MAC address filtering | — | — | Yes | Yes | Yes |
| Maximum data transfer rate | — | — | 6000 Mbit/s | 300 Mbit/s | 1201 Mbit/s |
| MIMO | — | — | Yes | — | Yes |
| MIMO type | — | — | Multi User MIMO | — | Multi User MIMO |
| Mounting kit | — | — | Yes | Yes | Yes |
| Networking standards | — | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3z | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3af, IEEE 802.3u | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at |
| Numar porturi | 7+ | 7+ | 1-3 | 1-3 | 1-3 |
| Number of users | — | — | 510 user(s) | — | 1020 user(s) |
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | — | -10 - 45 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package type | — | — | Box | — | Box |
| Placement | — | — | Ceiling, Wall | Wall | Ceiling, Wall |
| Power over Ethernet (PoE) | No | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) type supported | — | — | — | Passive PoE | Active PoE, Passive PoE |
| Quality of Service (QoS) support | Yes | — | Yes | Yes | Yes |
| Quantity per pack | — | — | 1 pc(s) | — | 1 pc(s) |
| Quick start guide | — | — | Yes | Yes | Yes |
| Rack mounting | Yes | Yes | — | — | — |
| Rack mount kit | Yes | Yes | — | — | — |
| Rate limiting | — | — | Yes | Yes | Yes |
| Reset button | Yes | — | Yes | Yes | Yes |
| Security algorithms | — | — | HTTPS, SNMP, SNMPv2, SNMPv3, SSH | 802.1x RADIUS, HTTPS, WPA, WPA-PSK, WPA2, WPA2-PSK | SNMP, SNMPv2, SNMPv3, SSH, WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPA3-PSK |
| Service Set Identifier (SSID) features | — | — | Multiple SSIDs | Multiple SSIDs | — |
| SFP module slots quantity | 2 | 2 | — | — | — |
| Storage relative humidity (H-H) | — | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | — | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Sustainability compliance | Yes | — | — | Yes | — |
| Syslog | — | — | Yes | Yes | Yes |
| Tehnologie WI-FI | N/A | N/A | WiFi 6 - AX | N/A | WiFi 6 - AX |
| Virtual LAN features | IP subnet–based VLAN | — | — | Port-based VLAN, VLAN mapping | — |
| Viteza Transport | N/A | Gigabit | N/A | Fast Ethernet | Gigabit |
| VLAN support | Yes | — | Yes | Yes | Yes |
| Web-based management | — | — | — | Yes | Yes |
| Width | 442.4 mm | 440 mm | 220 mm | 86.8 mm | 160 mm |
| WiFI standard | ac | b/g/n | — | — | — |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | White | White | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 60 | 24 |
| Producător | UBIQUITI | MERCUSYS | TP-LINK | TP-LINK | TP-LINK |
Ubiquiti UniFi Dream Machine PRO MAX, 2.0 GHz quad-core processor, Dual WAN Ports, One 10G SFP+ Port, 2.5G RJ45+ Port, 2x 3.5″ HDD Bay for NVR Storage, 8 Gigabit RJ45 ports Advanced Security Gateway with Built-in Switch, Rackmountable.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.