Indoor/Outdoor Home Security Wi-Fi Camera SPEC: 2K (2304x1296), 2.4 GHz
152,99 lei 235,99 lei
Indoor/Outdoor Home Security Wi-Fi Camera SPEC: 2K (2304x1296), 2.4 GHz
152,99 lei 235,99 lei
TP-Link Tapo C245D. Type: IP security camera, Placement supported: Indoor,
276,99 lei 427,99 lei
Outdoor Dual Lens Pan/Tilt Security Camera SPEC:2K (2304x1296) & 2K
500,99 lei 748,99 lei
Solar-Powered Dual-Lens Pan/Tilt Cam kit, 1/2.8" Progressive Scan CMOS Sensor,
975,99 lei 1.572,99 lei
Solar-Powered Pan/Tilt Security Camera Kit SPEC:2K 3MP(2304×1296), 2.4 GHz, 6700mAh
427,99 lei 649,99 lei
| Caracteristică | Indoor/Outdoor Home Security Wi-Fi Camera SPEC: 2K (2304x1296), 2.4 GHz | TP-Link Tapo C245D. Type: IP security camera, Placement supported: Indoor, | Outdoor Dual Lens Pan/Tilt Security Camera SPEC:2K (2304x1296) & 2K | Solar-Powered Dual-Lens Pan/Tilt Cam kit, 1/2.8" Progressive Scan CMOS Sensor, | Solar-Powered Pan/Tilt Security Camera Kit SPEC:2K 3MP(2304×1296), 2.4 GHz, 6700mAh |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC adapter included | Yes | — | Yes | — | — |
| AC input voltage | 100-240 V | — | — | — | 100-240 V |
| Alarm input/output | Yes | — | — | Yes | — |
| Alert notification type | — | — | Snapshot alert message | — | Snapshot alert message |
| Anchors included | Yes | — | Yes | — | — |
| Audio system | 2-way | 2-way | 2-way | 2-way | 2-way |
| Battery technology | — | — | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Built-in HDD | — | No | No | No | No |
| Built-in light | Yes | — | — | — | Yes |
| Built-in microphone | Yes | Yes | Yes | Yes | Yes |
| Built-in siren | Yes | — | Yes | Yes | Yes |
| Built-in speaker(s) | Yes | Yes | Yes | Yes | Yes |
| Cable length | 2 m | — | 3 m | — | — |
| Camera pan control | — | Yes | — | Yes | Yes |
| Camera tilt control | — | Yes | — | Yes | Yes |
| Camera Wireless | Yes | — | Yes | Yes | Yes |
| Card reader integrated | Yes | Yes | Yes | Yes | — |
| Cloud-managed | — | Yes | — | — | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Compliance certificates | CE, Federal Communications Commission (FCC), JRF, RCM, VCCI | — | — | Federal Communications Commission (FCC), NCC, BSMI, RoHS | — |
| Connectivity technology | Wireless | Wireless | Wired & Wireless | Wireless | Wireless |
| Day/night mode | Yes | Yes | Yes | Yes | — |
| DC output current | 1 A | — | 1 A | — | — |
| DC output voltage | 5 | 9 | 12 | — | — |
| Depth | 39 mm | 82.2 mm | 152.1 mm | 82 mm | 116.1 mm |
| Digital zoom | — | 10.8x | — | 10.8x | — |
| Drilling template included | — | — | Yes | Yes | — |
| Ethernet LAN | — | No | Yes | No | Yes |
| Fixed focal length | — | 3.1 mm | — | — | 4 mm |
| Focal length range | 3.16 mm | — | 2.53 - 6 mm | — | — |
| Format cameră | Box | — | Box | Box | Box |
| Form factor | Cube | Spherical | Spherical | — | Bulb |
| Frame rate | 30 fps | 15 fps | 15 fps | 15 fps | 15 fps |
| Garantie | 24 | 24 | 24 | 24 | 24 |
| Height | 61 mm | 126.2 mm | 159.6 mm | 160 mm | 84.1 mm |
| Infra-red wavelength | 850 nm | 850 nm | 850 nm | 850 nm | 850 nm |
| InfraRed | No | — | No | No | No |
| Infrared (IR) cut-off filter | Yes | — | Yes | — | — |
| International Protection (IP) code | IP65 | — | IP66 | IP65 | IP65 |
| LED type | IR | IR | IR | IR | IR |
| Lens viewing angle, diagonal | 114° | 121.8° | 66.5 - 165.1° | 165.1, 65.5° | 100.6° |
| Lens viewing angle, horizontal | 97° | 104.3° | 57.3 - 137.6° | 137.6, 56.5° | 84.4° |
| Lens viewing angle, vertical | 52° | 57.9° | 31.7 - 73° | 73, 30.6° | 44.3° |
| Live view | Yes | — | Yes | Yes | Yes |
| MAXIMUM-RESOLUTION | 2304 x 1296 pixels | 2304 x 1296 pixels | 2304 x 1296 pixels | 2304 x 1296 pixels | 2304 x 1296 pixels |
| Maximum aperture number | 1.6 | 1.6 | 1.6 | 1.6 | 1.4 |
| Maximum memory card size | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Motion sensor | — | — | — | Yes | Yes |
| Mounting-Type | Ceiling/Wall/Desk | Ceiling/wall | Ceiling/Wall/Pole | Ceiling/Wall/Pole | Ceiling/Wall/Pole |
| Mounting brackets included | Yes | Yes | — | Yes | — |
| Networking standards | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Night vision | Yes | Yes | Yes | Yes | Yes |
| Night vision distance | 12 m | 12 m | — | 10 m | 10 m |
| Noise reduction | Yes | — | Yes | Yes | Yes |
| Noise reduction technology | — | — | 3D noise reduction | 3D noise reduction | — |
| Number of cameras | 1 | 1 | 1 | 1 | 1 |
| Number of lenses | 1 | 2 | 2 | 2 | 1 |
| Number of sensors | 1 | — | — | — | 1 |
| Obiectiv fix | 3.3mm | — | 3.6mm | 3.6mm | 3.6mm |
| Obiectiv varifocal | No | — | No | No | No |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | -20 - 45 °C | 0 - 40 °C | -30 - 60 °C | -20 - 45 °C | -20 - 45 °C |
| Optical sensor size | 25.4 / 3 mm (1 / 3) | 25.4 / 2.8 mm (1 / 2.8) | 25.4 / 2.8 mm (1 / 2.8) | 25.4 / 2.8 mm (1 / 2.8) | 50.8 / 8 mm (2 / 8) |
| Package depth | 70 mm | — | 235 mm | — | 240 mm |
| Package height | 155 mm | — | 136 mm | — | 145 mm |
| Package weight | 230 g | — | 890 g | — | 1.34 kg |
| Package width | 70 mm | — | 196 mm | — | 193 mm |
| Placement supported | — | Indoor | Outdoor | Outdoor | Outdoor |
| Power consumption (max) | 3.4 W | — | 11.2 W | — | — |
| Power consumption (typical) | 1.9 W | — | 5.3 W | — | — |
| Power source type | USB | DC | DC | Solar, Battery | Battery, Solar |
| Product colour | White | White | White | White | White |
| Progressive scan | Yes | Yes | Yes | Yes | — |
| Protection features | Weather resistant | — | Dust resistant, Water resistant | Waterproof, Dustproof | — |
| Reset button | Yes | Yes | Yes | Yes | Yes |
| Rezoluție cameră | HD 3MP | — | HD 4MP | HD 4MP | HD 4MP |
| Screws included | Yes | Yes | Yes | Yes | — |
| Security algorithms | AES, SSL/TLS, WPA, WPA2-PSK | WPA2-PSK, WPA-PSK, WPA3-PSK | 128-bit AES, SSL/TLS, WPA, WPA2-PSK, WPA3 | 128-bit AES, WPA, WPA2-PSK, WPA3-PSK | SSL/TLS, WPA, WPA2-PSK |
| Sensor type | GMOS | CMOS | CMOS | CMOS | CMOS |
| Siren noise level | 88 dB | — | 99 dB | 91.5 dB | 97.2 dB |
| Storage relative humidity (H-H) | 5 - 90% | 0 - 90% | 0 - 90% | 0 - 90% | 0 - 90% |
| Storage temperature (T-T) | -20 - 70 °C | -20 - 60 °C | -40 - 60 °C | -40 - 60 °C | -20 - 60 °C |
| Supported network protocols | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP | — | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP | — | — |
| Tehnologie | IP | — | IP | IP | IP |
| Tilt angle range | — | 0 - 70° | — | — | 90 - 130° |
| Total megapixels | 3 MP | 3 MP | 3 MP | 3 MP | 3 MP |
| USB-Port | Yes | — | — | Yes | — |
| Video motion detection | Yes | Yes | Yes | Yes | Yes |
| Weatherproof | — | — | — | Yes | Yes |
| Weight | 60 g | — | 491 g | — | — |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi data rate (max) | 72.2 Mbit/s | — | 144 Mbit/s | — | — |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — |
| Wide Dynamic Range (WDR) | Yes | Yes | Yes | Yes | Yes |
| Width | 61 mm | 82.2 mm | 114.6 mm | 132 mm | 130.9 mm |
| Works with Amazon Alexa | Yes | — | Yes | — | — |
| Works with the Google Assistant | Yes | — | Yes | — | — |
| Zoom capability | — | Yes | — | Yes | Yes |
| Producator | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
Indoor/Outdoor Home Security Wi-Fi Camera SPEC: 2K (2304×1296), 2.4 GHz FEATURE: Smart Detection and Notifications (motion, people, baby crying), Sound and Light Alarm, Remote Control, Two-Way Audio, Voice Control (Works with Google Assistant, Alexa, and Samsung SmartThings), Local Storage through microSD Card (Up to 512 GB), Tapo App, Weatherproof (IP65), Night Vision (Up to 12 m), Frustration-Free Setup (FFS)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.