Pan/Tilt AI Home Security Wi-Fi Camera SPEC: 3K Resolution
101,99 lei 158,99 lei
Pan/Tilt AI Home Security Wi-Fi Camera SPEC: 3K Resolution
101,99 lei 158,99 lei
TP-Link Tapo C245D. Type: IP security camera, Placement supported: Indoor,
276,99 lei 427,99 lei
Outdoor Dual Lens Pan/Tilt Security Camera SPEC:2K (2304x1296) & 2K
500,99 lei 748,99 lei
Solar-Powered Dual-Lens Pan/Tilt Cam kit, 1/2.8" Progressive Scan CMOS Sensor,
975,99 lei 1.572,99 lei
Solar-Powered Pan/Tilt Security Camera Kit SPEC:2K 3MP(2304×1296), 2.4 GHz, 6700mAh
427,99 lei 649,99 lei
| Caracteristică | Pan/Tilt AI Home Security Wi-Fi Camera SPEC: 3K Resolution | TP-Link Tapo C245D. Type: IP security camera, Placement supported: Indoor, | Outdoor Dual Lens Pan/Tilt Security Camera SPEC:2K (2304x1296) & 2K | Solar-Powered Dual-Lens Pan/Tilt Cam kit, 1/2.8" Progressive Scan CMOS Sensor, | Solar-Powered Pan/Tilt Security Camera Kit SPEC:2K 3MP(2304×1296), 2.4 GHz, 6700mAh |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input voltage | 100-240 V | — | — | — | 100-240 V |
| Alert notification type | — | — | Snapshot alert message | — | Snapshot alert message |
| Audio system | 2-way | 2-way | 2-way | 2-way | 2-way |
| Battery technology | — | — | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | No | — | — | No | — |
| Built-in HDD | No | No | No | No | No |
| Built-in microphone | Yes | Yes | Yes | Yes | Yes |
| Built-in siren | Yes | — | Yes | Yes | Yes |
| Built-in speaker(s) | Yes | Yes | Yes | Yes | Yes |
| Camera pan control | — | Yes | — | Yes | Yes |
| Camera tilt control | — | Yes | — | Yes | Yes |
| Camera Wireless | — | — | Yes | Yes | Yes |
| Card reader integrated | Yes | Yes | Yes | Yes | — |
| Certification | CE, NCC, BSMI, NTRA, KC, RCM, ONVIF | — | — | — | CB, CE, FCC, DOE, CEC, RCM, KC, JFR,VCCI,NCC, BSMI, NTRA, IP65 |
| Cloud-managed | Yes | Yes | — | — | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Connectivity technology | Wireless | Wireless | Wired & Wireless | Wireless | Wireless |
| Day/night mode | — | Yes | Yes | Yes | — |
| DC output current | 0.6 A | — | 1 A | — | — |
| DC output voltage | 9 | 9 | 12 | — | — |
| Depth | 78.4 mm | 82.2 mm | 152.1 mm | 82 mm | 116.1 mm |
| Digital zoom | — | 10.8x | — | 10.8x | — |
| Drilling template included | — | — | Yes | Yes | — |
| Ethernet LAN | — | No | Yes | No | Yes |
| Fixed focal length | 4 mm | 3.1 mm | — | — | 4 mm |
| Format cameră | — | — | Box | Box | Box |
| Form factor | Turret | Spherical | Spherical | — | Bulb |
| Frame rate | — | 15 fps | 15 fps | 15 fps | 15 fps |
| Garantie | 60 | 24 | 24 | 24 | 24 |
| Height | 105.6 mm | 126.2 mm | 159.6 mm | 160 mm | 84.1 mm |
| Infra-red wavelength | 850 nm | 850 nm | 850 nm | 850 nm | 850 nm |
| InfraRed | — | — | No | No | No |
| Intelligent Video Surveillance (IVS) system features | Face detection, Pet detection, Vehicle detection | — | Human detection, Line crossing detection, Pet detection, Vehicle detection | — | — |
| International Protection (IP) code | — | — | IP66 | IP65 | IP65 |
| LED type | IR | IR | IR | IR | IR |
| Lens viewing angle, diagonal | 103° | 121.8° | 66.5 - 165.1° | 165.1, 65.5° | 100.6° |
| Lens viewing angle, horizontal | 86° | 104.3° | 57.3 - 137.6° | 137.6, 56.5° | 84.4° |
| Lens viewing angle, vertical | 46° | 57.9° | 31.7 - 73° | 73, 30.6° | 44.3° |
| Live view | Yes | — | Yes | Yes | Yes |
| Manual | Yes | — | — | Yes | — |
| MAXIMUM-RESOLUTION | 2880 x 1620 pixels | 2304 x 1296 pixels | 2304 x 1296 pixels | 2304 x 1296 pixels | 2304 x 1296 pixels |
| Maximum aperture number | 2 | 1.6 | 1.6 | 1.6 | 1.4 |
| Maximum memory card size | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Motion sensor | Yes | — | — | Yes | Yes |
| Mounting-Type | Ceiling/Desk | Ceiling/wall | Ceiling/Wall/Pole | Ceiling/Wall/Pole | Ceiling/Wall/Pole |
| Mounting brackets included | — | Yes | — | Yes | — |
| Mounting kit | Yes | — | Yes | — | — |
| Networking standards | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Night vision | Yes | Yes | Yes | Yes | Yes |
| Night vision distance | 12 m | 12 m | — | 10 m | 10 m |
| Noise reduction | — | — | Yes | Yes | Yes |
| Noise reduction technology | — | — | 3D noise reduction | 3D noise reduction | — |
| Number of cameras | 1 | 1 | 1 | 1 | 1 |
| Number of lenses | — | 2 | 2 | 2 | 1 |
| Obiectiv fix | — | — | 3.6mm | 3.6mm | 3.6mm |
| Obiectiv varifocal | — | — | No | No | No |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | -30 - 60 °C | -20 - 45 °C | -20 - 45 °C |
| Optical sensor size | — | 25.4 / 2.8 mm (1 / 2.8) | 25.4 / 2.8 mm (1 / 2.8) | 25.4 / 2.8 mm (1 / 2.8) | 50.8 / 8 mm (2 / 8) |
| Package depth | — | — | 235 mm | — | 240 mm |
| Package height | — | — | 136 mm | — | 145 mm |
| Package weight | — | — | 890 g | — | 1.34 kg |
| Package width | — | — | 196 mm | — | 193 mm |
| Pan range | 0 - 70° | 0 - 340° | — | — | — |
| Placement supported | Indoor | Indoor | Outdoor | Outdoor | Outdoor |
| Power source type | DC | DC | DC | Solar, Battery | Battery, Solar |
| Product colour | Black, White | White | White | White | White |
| Progressive scan | — | Yes | Yes | Yes | — |
| Protection features | — | — | Dust resistant, Water resistant | Waterproof, Dustproof | — |
| Reset button | Yes | Yes | Yes | Yes | Yes |
| Rezoluție cameră | — | — | HD 4MP | HD 4MP | HD 4MP |
| Screws included | Yes | Yes | Yes | Yes | — |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK | WPA2-PSK, WPA-PSK, WPA3-PSK | 128-bit AES, SSL/TLS, WPA, WPA2-PSK, WPA3 | 128-bit AES, WPA, WPA2-PSK, WPA3-PSK | SSL/TLS, WPA, WPA2-PSK |
| Sensor type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Siren noise level | 90 dB | — | 99 dB | 91.5 dB | 97.2 dB |
| Storage relative humidity (H-H) | 0 - 90% | 0 - 90% | 0 - 90% | 0 - 90% | 0 - 90% |
| Storage temperature (T-T) | -40 - 60 °C | -20 - 60 °C | -40 - 60 °C | -40 - 60 °C | -20 - 60 °C |
| Tehnologie | — | — | IP | IP | IP |
| Tilt angle range | 0 - 340° | 0 - 70° | — | — | 90 - 130° |
| Total megapixels | 5 MP | 3 MP | 3 MP | 3 MP | 3 MP |
| Video compression formats | H.264 | — | H.264 | — | — |
| Video motion detection | — | Yes | Yes | Yes | Yes |
| Weatherproof | — | — | — | Yes | Yes |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi data rate (max) | 72.2 Mbit/s | — | 144 Mbit/s | — | — |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — |
| Wide Dynamic Range (WDR) | — | Yes | Yes | Yes | Yes |
| Width | 78.4 mm | 82.2 mm | 114.6 mm | 132 mm | 130.9 mm |
| Zoom capability | — | Yes | — | Yes | Yes |
| Producator | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
Pan/Tilt AI Home Security Wi-Fi Camera SPEC: 3K Resolution (2880*1620), Pan and Tilt (360° Horizontal), Built- in microphone and speaker, 850nm IR LED and Color Night Vision, 2.4GHz Wi-Fi FEATURE: MERCUSYS APP, Pan/Tilt, Smart Detection and Notification (Motion & Person & Pet & Vehicle), Baby Crying/Glass Breaking/Dog Baking/Cat Meowing Detection, Motion Tracking, Sound and Light Alarm, Two-Way Talk, Cloud Storage , Local Storage through micro SD Card (Up to 512 GB), Voice Control (Works with Google Assistant, Alexa, and Samsung SmartThings)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.