Kiosk interactiv Samsung KM24A, include imprimanta si cititor de cod
6.291,00 lei 17.617,00 lei
Kiosk interactiv Samsung KM24A, include imprimanta si cititor de cod
6.291,00 lei 17.617,00 lei
Monitor touch SAMSUNG LH13QBCTBGBXEN
2.276,99 lei 3.477,99 lei
Monitor Touch SAMSUNG QM43B-T
7.816,00 lei 12.504,99 lei
Monitor Touch SAMSUNG QB24C-T, 24", 250nit, 16/7, FHD, 14ms, contrast
3.280,00 lei 5.247,99 lei
Monitor touch signage SAMSUNG QMB-T 55”
9.494,99 lei 15.188,98 lei
| Caracteristică | Kiosk interactiv Samsung KM24A, include imprimanta si cititor de cod | Monitor touch SAMSUNG LH13QBCTBGBXEN | Monitor Touch SAMSUNG QM43B-T | Monitor Touch SAMSUNG QB24C-T, 24", 250nit, 16/7, FHD, 14ms, contrast | Monitor touch signage SAMSUNG QMB-T 55” |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | — | — |
| Audio out (mini jack) | — | — | 1 | 1 | — |
| Bluetooth | — | Yes | Yes | Yes | — |
| Built-in processor | — | — | Yes | Yes | — |
| Colour gamut | — | — | 92% | 72% | — |
| Computer system | — | — | Yes | Yes | — |
| Computer system type | — | — | System on Chip (SoC) | System on Chip (SoC) | — |
| Contrast ratio (typical) | — | 600:1 | 4000:1 | 1000:1 | — |
| Diagonala | 23.8 inch | — | 43" | 24" | — |
| Display brightness | — | 500 cd/m² | 500 cd/m² | 250 cd/m² | — |
| Display depth | — | 22 mm | 56.7 mm | 34.6 mm | — |
| Display diagonal | — | 33 cm (13) | 109.2 cm (43) | 61 cm (24) | — |
| Display diagonal (metric) | — | 33 cm | 108 cm | — | — |
| Display height | — | 193.5 mm | 584.4 mm | 334.4 mm | — |
| Display resolution | — | 1920 x 1080 pixels | 3840 x 2160 pixels | 1920 x 1080 pixels | — |
| Display technology | — | LCD | LCD | LED | — |
| Display weight | — | 1.1 kg | 14.5 kg | 4 kg | — |
| Display width | — | 322 mm | 986.2 mm | 547.9 mm | — |
| DVI port | — | No | No | No | — |
| Dynamic contrast ratio marketing name | — | — | Mega Contrast | Mega Contrast | — |
| Ethernet LAN | — | Yes | Yes | Yes | — |
| Ethernet LAN (RJ-45) ports | — | 1 | 1 | 1 | — |
| Flash memory | — | — | 16000 MB | 8000 MB | — |
| Garantie | 36 | 36 | 36 | 36 | 24 |
| Haze rate | — | 25% | 25% | 25% | — |
| HDCP | — | Yes | Yes | Yes | — |
| HDCP version | — | 2.2 | 2.2 | 2.2 | — |
| HDMI input ports quantity | — | — | 3 | 1 | — |
| HDMI ports quantity | — | 1 | 3 | 1 | — |
| HDMI version | — | 1.4 | 2.0 | 1.4 | — |
| HD type | — | Full HD | 4K Ultra HD | Full HD | — |
| Horizontal scan range | — | 30 - 81 kHz | 30 - 81 kHz | 56 - 84.5 kHz | — |
| Infrared data port | — | — | Yes | Yes | — |
| Luminozitate | 250 cd/mp | 500nit | 500nit | 250nit | — |
| Operating hours (hours/days) | — | 16/7 | 24/7 | 16/7 | — |
| Operating relative humidity (H-H) | — | 10 - 80% | 10 - 80% | 10 - 80% | — |
| Operating system installed | — | Tizen 7.0 | Tizen 6.5 | Tizen 7.0 | — |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — |
| Package depth | — | 238 mm | 141 mm | 122 mm | — |
| Package height | — | 64 mm | 725 mm | 419 mm | — |
| Package weight | — | 2 kg | 18.7 kg | — | — |
| Package width | — | 520 mm | 1134 mm | 620 mm | — |
| Panel mounting interface | — | 100 x 100 mm | 200 x 200 mm | 100 x 100 mm | — |
| Panel type | — | ADS | VA | ADS | — |
| Pixel frequency (max) | — | 148.5 MHz | 594 MHz | — | — |
| Pixel Pitch | — | 0.153 x 0.153 mm | 0.245 x 0.245 mm | 0.2745 x 0.2745 mm | — |
| Placement supported | — | Indoor | Indoor | Indoor | — |
| Power consumption (sleep) | — | — | 0.5 W | 0.5 W | — |
| Power consumption (typical) | — | — | 110 W | 38.5 W | — |
| Product colour | — | Black | Black | Black | — |
| Product design | — | Digital signage flat panel | Digital signage flat panel | Digital signage flat panel | — |
| Purpose | — | Retail | Universal | Universal | — |
| Remote (IR) input | — | — | 1 | 1 | — |
| Response time | — | 30 ms | 8 ms | 14 ms | — |
| RGB colour space | — | — | DCI-P3 | NTSC | — |
| RJ-45 input ports | — | — | 1 | 1 | — |
| RS-232 input ports | — | 1 | 1 | 1 | — |
| RS-232 interface | — | Yes | Yes | Yes | — |
| Screen shape | — | — | Flat | Flat | — |
| Sistem | Capacitiv | Capacitiv | Capacitiv | Capacitiv | — |
| Tehnologie display | LCD | LCD | LED | LED | — |
| Touchscreen | — | Yes | Yes | Yes | — |
| Touchscreen technology | — | Capacitive | Capacitive | Capacitive | — |
| USB-Port | — | Yes | Yes | Yes | — |
| USB ports quantity | — | 2 | 2 | 1 | — |
| Vertical scan range | — | 48 - 75 Hz | 48 - 75 Hz | 48 - 75 Hz | — |
| VESA mounting | — | Yes | Yes | Yes | — |
| Viewing angle, horizontal | — | 170° | 178° | 178° | — |
| Viewing angle, vertical | — | 170° | 178° | 178° | — |
| Wi-Fi | — | Yes | Yes | Yes | — |
| Producator | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG |
Kiosk interactiv Samsung KM24A, include imprimanta si cititor de cod QR/barcode (display + connection box); nu include POS; se poate instala pe stand optional
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.