UPS nJoy Aten PRO 3000, 2700W, LCD, USB, Tower
2.030,99 lei 2.692,00 lei
UPS nJoy Aten PRO 3000, 2700W, LCD, USB, Tower
2.030,99 lei 2.692,00 lei
UPS nJoy Runa 1K, 900W, LCD, USB, Rackmount 2U
1.257,99 lei 1.693,99 lei
UPS nJoy Runa 2K, 1800W, LCD, USB, Rackmount 2U
1.609,99 lei 2.347,99 lei
UPS APC SRV3KI-E, 2700W
4.846,99 lei 6.264,99 lei
UPS NJOY CD 800, 800VA/480W, Line-interactive, 2 Prize Schuko cu
317,99 lei 566,99 lei
| Caracteristică | UPS nJoy Aten PRO 3000, 2700W, LCD, USB, Tower | UPS nJoy Runa 1K, 900W, LCD, USB, Rackmount 2U | UPS nJoy Runa 2K, 1800W, LCD, USB, Rackmount 2U | UPS APC SRV3KI-E, 2700W | UPS NJOY CD 800, 800VA/480W, Line-interactive, 2 Prize Schuko cu |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC outlets quantity | — | 4 AC outlet(s) | 4 AC outlet(s) | — | — |
| AC outlet types | — | C13 coupler | C13 coupler | — | — |
| Audible alarm(s) | — | Yes | Yes | — | — |
| Auto-restart | — | Yes | Yes | — | — |
| Batteries included | — | Yes | Yes | — | — |
| Battery replacement accessibility | — | End-user | End-user | — | — |
| Battery type | — | 2x GP09122F | 4x GP09122F | — | — |
| Built-in fan | — | Yes | Yes | — | — |
| Capacitate putere UPS | 2700W | 900W | 1800W | 2700W | — |
| Capacitate Rack | None | 2U | 2U | None | — |
| Charging current | — | 1 A | 1 A | — | — |
| Cold start | — | Yes | Yes | — | — |
| Compatibility | — | GP09122F, HR09122F | GP09122F, HR09122F | — | — |
| Compliance certificates | — | CE, RoHS | CE, RoHS | — | — |
| Cooling type | — | Active | Active | — | — |
| Crest factor | — | 1:1 | 1:1 | — | — |
| Depth | — | 439 mm | 439 mm | — | — |
| Dimensiuni | 421 x 190 x 318 mm | — | — | 425 x 336 x 190 mm | — |
| Display | Da | — | — | Da | — |
| Display type | — | LCD | LCD | — | — |
| Doesn't contain | — | Lead, Mercury, Cadmium | Lead, Mercury, Cadmium | — | — |
| ECO mode | — | Yes | Yes | — | — |
| Ecran LCD | Da | Da | Da | Nu | — |
| Efficiency (Battery mode) | — | 85% | 86% | — | — |
| Efficiency (ECO mode) | — | 94% | 94% | — | — |
| Emergency Power Off (EPO) | — | Yes | Yes | — | — |
| Emergency Power Off (EPO) connector | — | Yes | Yes | — | — |
| Form factor | Tower | Rackmount | Rackmount | N/A | — |
| Garantie | 36 | 36 | 36 | 24 | 60 |
| Greutate | 27.6 Kg | — | — | 26 kg | — |
| Height | — | 88 mm | 88 mm | — | — |
| Incarcare | 2,7 kW | — | — | 2700 W | — |
| Input frequency | — | 50/60 Hz | 50/60 Hz | — | — |
| Input operation voltage (max) | — | 240 V | 240 V | — | — |
| Input operation voltage (min) | — | 208 V | 208 V | — | — |
| Interfata | USBRS232 | — | — | 1 x USB1 x RS232 | — |
| International Protection (IP) code | — | IP20 | IP20 | — | — |
| Management | Da | — | — | Da | — |
| Noise level | — | 50 dB | 50 dB | — | — |
| Nominal input voltage | — | 208-240 V | 208-240 V | — | — |
| Nominal output voltage | — | 208-240 V | 208-240 V | — | — |
| Number of batteries included | — | 2 pc(s) | 4 pc(s) | — | — |
| Number of input phases | — | 1 | 1 | — | — |
| Number of output phases | — | 1 | 1 | — | — |
| Operating altitude | — | 0 - 3000 m | 0 - 3000 m | — | — |
| Operating relative humidity (H-H) | — | 0 - 95% | 0 - 95% | — | — |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | — | — |
| Output operation voltage (max) | — | 240 V | 240 V | — | — |
| Output operation voltage (min) | — | 208 V | 208 V | — | — |
| Output power | — | 900 W | 1800 W | — | — |
| Output power capacity | — | 1 kVA | 2 kVA | — | — |
| Output power factor | — | 0.9 | 0.9 | — | — |
| Output voltage regulation | — | 1% | 1% | — | — |
| Output voltage Total Harmonic Distortion (THD) | — | 2% | 2% | — | — |
| Overload capacity (1 minute) | — | 125% | 125% | — | — |
| Overload protection | — | Yes | Yes | — | — |
| Package depth | — | 571 mm | 571 mm | — | — |
| Package height | — | 189 mm | 189 mm | — | — |
| Package type | — | Box | Box | — | — |
| Package weight | — | 15.2 kg | 21.2 kg | — | — |
| Package width | — | 541 mm | 541 mm | — | — |
| Port USB | Da | Da | Da | Nu | — |
| Product colour | — | Black | Black | — | — |
| Putere | 3000 VA | — | — | 3000 VA | — |
| Rackable | — | — | — | No | No |
| Rack capacity | — | 2U | 2U | — | — |
| Rechargeable battery | — | Yes | Yes | — | — |
| RS-232 ports | — | 1 | 1 | — | — |
| Storage temperature (T-T) | — | -15 - 45 °C | -15 - 45 °C | — | — |
| Surge energy rating | — | 450 J | 450 J | — | — |
| Surge protection | — | Yes | Yes | — | — |
| Tensiune de alimentare | 230Vac | — | — | 230 V | — |
| Tip | Online | — | — | Online | — |
| Tip UPS | Online | Online | Online | Online | — |
| Typical backup time at half load | — | 12 min | 12 min | — | — |
| UPS-Management | — | — | — | No | No |
| UPS topology | — | Double-conversion (Online) | Double-conversion (Online) | — | — |
| USB-Port | — | Yes | Yes | — | — |
| Waveform | — | Pure sine | Pure sine | — | — |
| Weight | — | 13 kg | 18.2 kg | — | — |
| Width | — | 428 mm | 428 mm | — | — |
| Producator | NJOY | NJOY | NJOY | APC | NJOY |
| Culoare | Negru | — | — | Negru | — |
UPS nJoy Aten PRO 3000, 3000VA/2700W, On-line, LCD Display, 4 Prize Schuko cu Protectie, Management, Tower, Dubla conversie, Frequency Range 40Hz ~ 70 Hz, Connection port RS232 / USB / Intelligent Port, Dimensiuni: 421 x 190 x 318 mm, Greutate: 27.6 kg
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.