Aparat foto Mirrorless Sony Alpha ZV-E10, 24.2MP, 4K, Negru +
3.309,99 lei 5.662,99 lei
Aparat foto Mirrorless Sony Alpha ZV-E10, 24.2MP, 4K, Negru +
3.309,99 lei 5.662,99 lei
Camera foto Sony ZV-E10 II 26MP + obiectiv cu zoom
5.128,98 lei 6.157,99 lei
| Caracteristică | Aparat foto Mirrorless Sony Alpha ZV-E10, 24.2MP, 4K, Negru + | Camera foto Sony ZV-E10 II 26MP + obiectiv cu zoom |
|---|---|---|
| Culoare produs | Black | Black |
| Auto Exposure (AE) lock | Yes | Yes |
| Auto Focus (AF) points | 425 | 495 |
| Auto Focus (AF) points selection | Auto | Auto |
| Battery life (CIPA standard) | 440 shots | 610 shots |
| Display diagonal (metric) | 7.5 cm | 7.5 cm |
| Fastest camera shutter speed | 1/4000 s | 1/8000 s |
| Flash exposure correction | -3EV - +1EV (1/2; 1/3EV step) | ±3EV (1/2; 1/3 EV step) |
| Flash modes | Auto, Flash off, Flash on, Pre-flash, Slow synchronization | Pre-flash |
| Flash sync-speed | 1/160 s | 1/30 s |
| Headphone connectivity | 3.5 mm | 3.5 mm |
| Headphone outputs | 1 | 1 |
| Image formats supported | JPEG, Raw | HEIF, JPEG, Raw |
| Image stabilizer location | Lens | Lens |
| ISO sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, 32000 | 50, 100, 6400, 32000, 102400 |
| Light exposure correction | ± 5EV (1/2EV; 1/3EV step) | ± 5EV (1/2EV; 1/3EV step) |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Matrix, Spot | Evaluative (Multi-pattern) |
| Megapixel (approx.) | 24.2 MP | 26 MP |
| Number of batteries supported | 1 | 1 |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
| Pre-flash | Yes | Yes |
| Sensor format | Advanced Photo System type-C (APS-C) | Advanced Photo System type-C (APS-C) |
| Shooting modes | Aperture priority, Auto, Lens priority, Manual, Program, Scene | Aperture priority, Auto, Manual, Scene |
| Slowest camera shutter speed | 30 s | 30 s |
| Total megapixels | 25 MP | 27 MP |
| Tripod mounting supported | Yes | Yes |
| Video formats supported | XAVC S | AVC, H.264, HEVC/H.265, MPEG4, XAVC HS, XAVC S |
| Video recording | Yes | Yes |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels | 1280 x 720,1920 x 1080,2560 x 1440,3840 x 2160 |
| Carduri de memorie compatibile | MS Micro (M2), MS PRO Duo, MS Pro-HG Duo, MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC | SD |
| Dimensiune display | ≤3.0" | ≤3.0" |
| Format video | 4K | 4K |
| Rezoluție senzor | >20 MP | >20 MP |
| Tip senzor | CMOS | CMOS |
| Rezoluție video maximă | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Greutate | 343 g | 292 g |
| Conector USB | USB Type-C | USB Type-C |
| Versiune USB | 2.0 | 2.0 |
| Wi-Fi | Yes | Yes |
| Diagonală ecran | 7.62 cm (3) | 7.62 cm (3) |
| Rezoluție ecran | 921600 dot | 1036800 dot |
| Ecran tactil | Yes | Yes |
| Tip baterie | NP-FW50 | NP-FZ100 |
| Difuzor integrat | Yes | Yes |
| Microfon integrat | Yes | Yes |
| Display | TFT | TFT |
| Tip senzor | CMOS | CMOS |
| Adâncime | 448 mm | 54.2 mm |
| Lățime | 115.2 mm | 114.8 mm |
| Înălțime | 64.2 mm | 67.5 mm |
| Bluetooth | Yes | Yes |
| HDMI | Da | Da |
| Versiune Bluetooth | 4.1 | 4.2 |
| Garanție comercială | 24 | 24 |
| Producător | SONY | SONY |
| Sloturi memorie RAM | 1 | 1 |
| Standard imagine | 4K Ultra HD | 4K Ultra HD |
| Interval distanță focală | 16 - 50 mm | 16 - 50 mm |
| Sensibilitate ISO maximă | 320000 | 32000 |
| Stabilizare imagine | Yes | Yes |
| Tip obturator | Electronic, Mechanical | Electronic |
Aparat foto Mirrorless Sony Alpha ZV-E10, 24.2MP, 4K, Negru + Obiectiv 16-50mm mk2
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.