Lenovo 4Y71Q47766, Black
610,99 lei 825,99 lei
Lenovo 4Y71Q47766, Black
610,99 lei 825,99 lei
Lenovo 4XD1C82055, Negru
476,99 lei 604,00 lei
Genesis Arsen 402BT, negru
369,99 lei 449,99 lei
Beats 360 Over-Ear Headphones - Black with Black Performance Knit
1.911,99 lei
Beats 360 Over-Ear Headphones - Sky with Sky Performance Knit
1.911,99 lei
| Caracteristică | Lenovo 4Y71Q47766, Black | Lenovo 4XD1C82055, Negru | Genesis Arsen 402BT, negru | Beats 360 Over-Ear Headphones - Black with Black Performance Knit | Beats 360 Over-Ear Headphones - Sky with Sky Performance Knit |
|---|---|---|---|---|---|
| Culoare produs | Black | Black | Black | Black | Blue |
| Auto | No | Yes | — | — | — |
| Battery operated | — | — | — | Yes | Yes |
| BeamForming | — | — | — | Yes | Yes |
| Carrying case | — | — | — | Yes | Yes |
| Carrying case depth | — | — | — | 8.5 cm | 8.5 cm |
| Carrying case height | — | — | — | 22.5 cm | 22.5 cm |
| Carrying case width | — | — | — | 22.5 cm | 22.5 cm |
| Charging stand | — | — | — | No | No |
| Control type | — | — | — | Buttons | Buttons |
| LED indicators | Yes | Yes | Yes | — | — |
| Market segment | — | — | Consumer | Consumer | Consumer |
| Number of microphones | 8 | 1 | — | — | — |
| Operating keys | — | — | — | Volume +, Volume -, Play/Pause, Mute, Answer/end call, Track , Voice assistant | Volume +, Volume -, Play/Pause, Mute, Answer/end call, Track , Voice assistant |
| Operating relative humidity (H-H) | 0 - 95% | 0 - 95% | — | — | — |
| Operating temperature (T-T) | 0 - 60 °C | 5 - 40 °C | — | — | — |
| Package depth | 161.5 mm | 89 mm | 355 mm | — | — |
| Package height | 77 mm | 129 mm | 270 mm | — | — |
| Package weight | 740 g | 447 g | 4.4 kg | — | — |
| Package width | 172 mm | 125 mm | 206 mm | — | — |
| Quantity | — | 1 | — | 1 | 1 |
| Quick start guide | — | — | — | Yes | Yes |
| Recommended usage | — | — | Universal | Calls/Music | Calls/Music |
| Volume control | — | — | Rotary | Button | Button |
| Warranty card | — | — | — | Yes | Yes |
| Wearing style | — | — | — | Head-band | Head-band |
| Windows operating systems supported | Windows 10, Windows 11 | Windows 10 | — | — | — |
| NFC | N/A | Nu | Nu | N/A | N/A |
| Încărcător inclus | — | — | — | No | No |
| Răspuns în frecvență microfon | 150 - 7000 Hz | 100 - 10000 Hz | — | — | — |
| Grad de protecție IP | IP54 | — | — | IPX4 | IPX4 |
| Greutate | 400 g | 265 g | — | 294.5 g | 294.5 g |
| Sisteme mobile compatibile | — | — | — | Android, iOS | Android, iOS |
| Tip dispozitiv | PC | PC | — | — | — |
| Conector USB | — | — | — | USB Type-C | USB Type-C |
| Protecții constructive | — | — | — | Water resistant | Water resistant |
| Anulare zgomot | Yes | Yes | — | Yes | Yes |
| Tip conexiune | Wired & Wireless | Wired | Wired & Wireless | Wireless | Wireless |
| Tip baterie | — | — | — | Built-in battery | Built-in battery |
| Tip sursă alimentare | Battery | — | AC | — | — |
| Întrerupător pornit/oprit | Yes | — | Yes | — | — |
| Interfață | Bluetooth | USB Type-C | — | — | — |
| Putere RMS sistem | ≥101W | ≥101W | ≤10W | — | — |
| Adâncime | 38.5 mm | 90 mm | 150 mm | 87.1 mm | 87.1 mm |
| Lățime | 122.5 mm | 90 mm | 150 mm | 165.5 mm | 165.5 mm |
| Înălțime | 122.5 mm | 49 mm | 230 mm | 191.3 mm | 191.3 mm |
| Bluetooth | Yes | No | Yes | Yes | Yes |
| Versiune Bluetooth | 5.3 | — | 5.3 | — | — |
| Încărcare prin USB-C | — | — | — | Yes | Yes |
| Garanție comercială | 12 | 12 | 24 | 12 | 12 |
| Producător | LENOVO | LENOVO | GENESIS | APPLE | APPLE |
| Lungime cablu | 2 m | 0.79 m | — | — | — |
| Tip produs | — | — | — | Headphones | Headphones |
| Amplificator | N/A | Activ | Activ | N/A | N/A |
| Conexiune jack 3,5 mm | Nu | Nu | Nu | Da | N/A |
| Putere RMS | N/A | 1-10W | 50W - 100W | N/A | N/A |
| Tip sistem audio | N/A | 1.0 | 2.0 | 2.0 | 2.0 |
| Utilizare | PC | PC | PC | Portabil | Portabil |
| Wireless | No | No | No | — | — |
| Interval frecvențe | 20 - 20000 Hz | 140 - 20000 Hz | 60 - 20000 Hz | — | — |
| Configurație căști | — | — | — | Binaural | Binaural |
| Cuplare acustică | — | — | — | Circumaural | Circumaural |
| Impedanță | 3 Ω | 4 Ω | — | — | — |
| Tip microfon integrat | — | — | — | Built-in | Built-in |
Lenovo Wireless Speakerphone; Frequency Range: 20 Hz – 20 kHz; Microphone: 8; Cable Length/Type: 2 m, USB-C, USB-A; Play Time: 12 hours; Battery Capacity: 4215 mAh; Connectivity: Bluetooth, USB-C, USB- A; Product Weight: 400 g; Color: Black; Warranty Period: 2 Year
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.