Proiector BenQ MS560, DLP 3D ready, SVGA 800*600, up to
2.846,98 lei
Proiector BenQ MS560, DLP 3D ready, SVGA 800*600, up to
2.846,98 lei
Videoproiector BenQ TH575i, Full HD (1920x1080), 3.800 lumeni, 16:9, 15.000:1,
2.752,99 lei 2.898,99 lei
Videoproiector BenQ MH856UST+, FHD 1920* 1080, up to WUXGA 1920*1200,
6.977,99 lei 10.510,99 lei
Videoproiector Optoma X309ST, DLP 3D, XGA 1024*768, 3.700 lumeni, 25.000:1,
2.787,99 lei 3.357,99 lei
Videoproiector Optoma H190X, DLP WXGA 1280*800, 3.900 lumeni, 30.000:1, 16:10/
2.061,99 lei 2.296,99 lei
| Caracteristică | Proiector BenQ MS560, DLP 3D ready, SVGA 800*600, up to | Videoproiector BenQ TH575i, Full HD (1920x1080), 3.800 lumeni, 16:9, 15.000:1, | Videoproiector BenQ MH856UST+, FHD 1920* 1080, up to WUXGA 1920*1200, | Videoproiector Optoma X309ST, DLP 3D, XGA 1024*768, 3.700 lumeni, 25.000:1, | Videoproiector Optoma H190X, DLP WXGA 1280*800, 3.900 lumeni, 30.000:1, 16:10/ |
|---|---|---|---|---|---|
| Culoare produs | — | White | Black, White | White | Black |
| 3D | — | Yes | Yes | Yes | Yes |
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| Audio (L/R) in | — | 1 | 1 | — | 1 |
| Audio (L/R) out | — | 1 | — | — | 1 |
| Batteries included | — | Yes | — | Yes | Yes |
| Cables included | — | Power | AC, VGA | AC | AC |
| Composite video in | — | — | 1 | 1 | 1 |
| contrast-ratio | 6381 | 6381 | 6379 | 6376 | 6376 |
| Culoare videoproiector | White | White | White | White | Black |
| DVI port | — | No | No | No | — |
| Ethernet,conexiune LAN | Nu | Nu | Da | Nu | Nu |
| Focus | — | Manual | Manual | — | — |
| Full HD | — | Yes | Yes | No | — |
| Harmonized System (HS) code | — | — | 85286200 | 85286200 | — |
| Horizontal scan range | — | 15 - 102 kHz | 15 - 102 kHz | 15.38 - 91.15 kHz | 15.38 - 91.15 kHz |
| Lamp power | — | — | 240 W | 203 W | 203 W |
| Lamps quantity | — | — | 1 lamp(s) | 1 lamp(s) | — |
| Manual | — | — | — | Yes | Yes |
| Market positioning | — | Home cinema | Ulta short throw | Presentation | Portable |
| Mini-USB 2.0 ports quantity | — | 1 | 1 | — | — |
| Noise level (economic mode) | — | 29 dB | 29 dB | — | — |
| Number of colours | — | 1.07 billion colours | 1.073 billion colours | — | — |
| Number of OSD languages | — | — | 28 | 25 | 25 |
| On Screen Display (OSD) | — | — | Yes | Yes | Yes |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | — | 5 - 40 °C |
| Package depth | — | 410 mm | — | — | 250 mm |
| Package height | — | 340 mm | — | — | 120 mm |
| Package weight | — | 3.7 kg | — | — | 3.58 kg |
| Package width | — | 170 mm | — | — | 310 mm |
| Placement | — | — | Desktop, Ceiling | Desktop, Ceiling | — |
| Power consumption (max) | — | — | 350 W | 225 W | 225 W |
| Power consumption (standby) | — | — | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | — | 295 W | 320 W | 187 W | 187 W |
| Projection distance | — | — | — | 0.4 - 3.1 m | 1 - 12 m |
| Projection technology | — | DLP | DLP | DLP | DLP |
| Projector brightness | — | 3800 ANSI lumens | 3500 ANSI lumens | 3700 ANSI lumens | 3900 ANSI lumens |
| Projector native resolution | — | 1080p (1920x1080) | 1080p (1920x1080) | XGA (1024x768) | WXGA (1280x800) |
| RMS rated power | — | 10 W | 20 W | 10 W | 10 W |
| Screen size compatibility | — | 2540 - 3810 mm (100 - 150) | 2260.6 - 2590.8 mm (89 - 102) | 810.3 - 6281.4 mm (31.9 - 247.3) | 818.9 - 7608.1 mm (32.2 - 299.5) |
| Serial interface type | — | RS-232 | RS-232 | RS-232 | RS-232 |
| Supported 3D formats | — | — | — | Frame packing, Side by side, Top and bottom | Frame packing, Side by side, Top and bottom |
| Supported aspect ratios | — | — | 4:3, 16:10, 16:9 | 4:3, 16:9 | 4:3, 16:10, 16:9 |
| Supported graphics resolutions | — | 640 x 480 (VGA), 1920 x 1200 (WUXGA) | 640 x 480 (VGA), 1920 x 1200 (WUXGA) | — | — |
| Supported video modes | — | — | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Tehnologie 3D | Ready | Yes | Ready | Ready | Ready |
| Uniformity | — | — | — | 75% | 75% |
| Vertical scan range | — | 24 - 120 Hz | 23 - 120 Hz | 50 - 85 Hz | 50 - 85 Hz |
| VGA (D-Sub) ports quantity | — | — | 2 | 2 | 1 |
| Număr difuzoare integrate | — | 1 | 2 | 1 | 1 |
| Slot antifurt | — | — | Yes | Yes | Yes |
| Tip slot antifurt | — | — | Kensington | Kensington | Kensington |
| Greutate | — | 2.3 kg | 5 kg | 3 kg | 3.05 kg |
| Difuzor încorporat | Da | Da | Da | Da | Da |
| Format ecran | — | 16:9 | 16:9 | 4:3 | 16:10 |
| Wi-Fi | Ready | Yes | Ready | Ready | Ready |
| Sursă de alimentare | — | AC | AC | AC | AC |
| Difuzor integrat | — | Yes | Yes | Yes | Yes |
| Smart TV | — | — | No | No | — |
| Adâncime | — | 236.8 mm | 373.3 mm | 244 mm | 244 mm |
| Lățime | — | 296 mm | 287.5 mm | 316 mm | 316 mm |
| Înălțime | — | 120 mm | 206.9 mm | 108 mm | 108 mm |
| HDMI | Yes | Yes | Yes | Yes | Yes |
| Număr porturi HDMI | — | 1 | 2 | 1 | 1 |
| Număr porturi USB 2.0 | — | — | 1 | 1 | 1 |
| Rețea prin cablu (LAN) | — | — | Yes | No | — |
| Versiune HDMI | — | 1.4a | — | 1.4a | 1.4a |
| Raport de contrast | — | 15000:1 | 10000:1 | 25000:1 | 30000:1 |
| Garanție comercială | 36 | 36 | 36 | 24 | 24 |
| Producător | BENQ | BENQ | BENQ | OPTOMA | OPTOMA |
| Distanță focală fixă | — | — | 5.1 mm | 7.15 mm | — |
| Interval distanță focală | — | 2.56 - 2.68 mm | — | — | 21.85 - 24 mm |
| Corecție trapez verticală | — | ±40° | -15 - 15° | -40 - 40° | -40 - 40° |
| Durată sursă lumină | — | 10000 h | 5000 h | 10000 h | 10000 h |
| Nivel zgomot | — | 34 dB | 34 dB | 26 dB | 27 dB |
| Raport de proiecție | — | 1.49 - 1.64 | 0.33:1 | 0.617:1 | 1.55:1 - 1.73:1 |
| Raport zoom | — | 1.1:1 | — | — | 1.1:1 |
| Zoom | — | — | No | — | Yes |
| Cantitate în pachet | — | 1 pc(s) | — | 1 pc(s) | — |
| Tip produs | — | Standard throw projector | Ultra short throw projector | Short throw projector | Standard throw projector |
| Telecomandă inclusă | — | Yes | Yes | Yes | Yes |
| Cititor de carduri | — | — | No | No | — |
| Distanță proiecție | Normal | Normal | Normal | Short | Normal |
| Luminozitate (lumeni) | 3001-4000 | 3001-4000 | 3001-4000 | 3001-4000 | 3001-4000 |
| Rezoluție videoproiector | SVGA | FHD | FHD | XGA | WXGA |
| Tehnologie proiecție | DLP | DLP | DLP | DLP | DLP |
| Tip sursă lumină | — | Lamp | Lamp | Lamp | Lamp |
| Utilizare videoproiector | Business Large-room | Gaming | Business Large-room | Business Large-room | Business Large-room |
Proiector BenQ MS560, DLP 3D ready, SVGA 800*600, up to WUXGA 1920*1200, 4000 lumeni, 20.000:1, 4:3 nativ, 16:9/ 16:10 compatibil, lampa 6.000 ore/ 15.000 ore Ecomode, dimensiune maxima imagine 300″, 2*D-sub, 2 *HDMI, composite video in, S-video in, audio in/ out, USB type A, USB type mini B, RS232, 2*IR, boxa 10W, greutate 2.3 kg, 29-33 DB, geanta transport optional, telecomanda cu baterii incluse, cablu VGA 1.5m inclus, wireless dongle optional, ochelari 3D optional, suport tavan optional, Kensington lock, security bar, culoare alb
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.