Proiector BENQ TH585P, DLP, FHD 1920*1080, 3500 lumeni, 10.000:1, 16:9,
4.310,00 lei
Proiector BENQ TH585P, DLP, FHD 1920*1080, 3500 lumeni, 10.000:1, 16:9,
4.310,00 lei
Videoproiector BenQ TH575i, Full HD (1920x1080), 3.800 lumeni, 16:9, 15.000:1,
2.752,99 lei 2.898,99 lei
Videoproiector BenQ MH856UST+, FHD 1920* 1080, up to WUXGA 1920*1200,
6.977,99 lei 10.510,99 lei
Videoproiector Optoma UZ38x, DLP laser 4K UHD 3840*2160, 3.800 lumeni,
6.944,99 lei 7.807,98 lei
PROJECTOR EPSON EB-L890E, Tehnologie 3LCD, LCD 0.67", 8000 Lumeni, Rezolutie
27.829,99 lei
| Caracteristică | Proiector BENQ TH585P, DLP, FHD 1920*1080, 3500 lumeni, 10.000:1, 16:9, | Videoproiector BenQ TH575i, Full HD (1920x1080), 3.800 lumeni, 16:9, 15.000:1, | Videoproiector BenQ MH856UST+, FHD 1920* 1080, up to WUXGA 1920*1200, | Videoproiector Optoma UZ38x, DLP laser 4K UHD 3840*2160, 3.800 lumeni, | PROJECTOR EPSON EB-L890E, Tehnologie 3LCD, LCD 0.67", 8000 Lumeni, Rezolutie |
|---|---|---|---|---|---|
| Culoare produs | White | White | Black, White | Black | White |
| 3D | — | Yes | Yes | — | No |
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — | 50 - 60 Hz |
| Analog signal format system | — | — | NTSC, PAL, SECAM | — | Not supported |
| Audio (L/R) in | — | 1 | 1 | — | — |
| Batteries included | Yes | Yes | — | Yes | Yes |
| Cables included | AC | Power | AC, VGA | — | — |
| contrast-ratio | 6379 | 6381 | 6379 | — | 6388 |
| Contrast ratio (dynamic) | — | — | — | 1500000:1 | 5000000:1 |
| Culoare videoproiector | White | White | White | Black | White |
| DVI port | — | No | No | — | No |
| Ethernet,conexiune LAN | Nu | Nu | Da | — | Da |
| Focus | — | Manual | Manual | — | Manual |
| Full HD | Yes | Yes | Yes | Yes | Yes |
| Horizontal scan range | 15 - 102 kHz | 15 - 102 kHz | 15 - 102 kHz | 15 - 255 kHz | — |
| Keystone correction, horizontal | — | — | -15 - 15° | — | ±30° |
| Lamps quantity | 1 lamp(s) | — | 1 lamp(s) | — | — |
| Manual | Yes | — | — | Yes | — |
| Market positioning | Gaming | Home cinema | Ulta short throw | Home cinema | Education |
| Mini-USB 2.0 ports quantity | — | 1 | 1 | — | — |
| Noise level (economic mode) | 29 dB | 29 dB | 29 dB | — | 26 dB |
| Number of batteries supported | — | — | 2 | 2 | — |
| Number of colours | 1.07 billion colours | 1.07 billion colours | 1.073 billion colours | — | 1.07 billion colours |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — | — |
| Package depth | — | 410 mm | — | — | 515 mm |
| Package height | — | 340 mm | — | — | 235 mm |
| Package weight | — | 3.7 kg | — | 5 kg | 12.4 kg |
| Package width | — | 170 mm | — | — | 505 mm |
| Placement | Desktop | — | Desktop, Ceiling | — | Ceiling, Desktop |
| Power consumption (economy mode) | — | — | 260 W | — | 266 W |
| Power consumption (max) | — | — | 350 W | 150 W | 450 W |
| Power consumption (standby) | 0.5 W | — | 0.5 W | 0.5 W | 0.4 W |
| Power consumption (typical) | 297 W | 295 W | 320 W | 83 W | 388 W |
| Projection distance | — | — | — | 1 - 8 m | 1.49 - 24.35 m |
| Projection technology | DLP | DLP | DLP | DLP | 3LCD |
| Projector brightness | 3500 ANSI lumens | 3800 ANSI lumens | 3500 ANSI lumens | 3800 ANSI lumens | 8000 ANSI lumens |
| Projector native resolution | 1080p (1920x1080) | 1080p (1920x1080) | 1080p (1920x1080) | UHD 4K (3840x2160) | WUXGA (1920x1200) |
| RMS rated power | 10 W | 10 W | 20 W | 15 W | 10 W |
| Screen size compatibility | — | 2540 - 3810 mm (100 - 150) | 2260.6 - 2590.8 mm (89 - 102) | 711.2 - 7620 mm (28 - 300) | 1270 - 12700 mm (50 - 500) |
| Serial interface type | RS-232 | RS-232 | RS-232 | — | RS-232C |
| Supported aspect ratios | 16:9 | — | 4:3, 16:10, 16:9 | 4:3, 16:9 | — |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) | 640 x 480 (VGA), 1920 x 1200 (WUXGA) | 640 x 480 (VGA), 1920 x 1200 (WUXGA) | — | — |
| Tehnologie 3D | Ready | Yes | Ready | Yes | No |
| USB 2.0 Type-A ports quantity | — | — | — | 1 | 2 |
| USB 2.0 Type-B ports quantity | — | — | 1 | — | 1 |
| Vertical scan range | 23 - 120000 Hz | 24 - 120 Hz | 23 - 120 Hz | 24 - 120 Hz | — |
| Video colour modes | Bright cinema, Cinema, Digital cinema, Game, Living room, Sports | Bright cinema, Cinema, Game, Living room, Sports | — | DCI-P3 | BT.709, Cinema, DICOM simulation mode, Dynamic, Multi-projection, Natural, Presentation |
| Zoom type | — | — | — | Manual | Manual |
| Număr difuzoare integrate | 1 | 1 | 2 | 1 | — |
| Slot antifurt | — | — | Yes | — | Yes |
| Tip slot antifurt | — | — | Kensington | Kensington | Kensington |
| Greutate | 2.79 kg | 2.3 kg | 5 kg | 3.4 kg | 8.5 kg |
| Difuzor încorporat | Da | Da | Da | — | Da |
| Format ecran | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 |
| Wi-Fi | Ready | Yes | Ready | Ready | Yes |
| Sursă de alimentare | AC | AC | AC | AC | AC |
| Difuzor integrat | Yes | Yes | Yes | Yes | Yes |
| Tehnologii HDR | — | — | — | Filmmaker Mode | High Dynamic Range 10 (HDR10) |
| Adâncime | 225 mm | 236.8 mm | 373.3 mm | — | 340 mm |
| Lățime | 312 mm | 296 mm | 287.5 mm | 274 mm | 440 mm |
| Înălțime | 110 mm | 120 mm | 206.9 mm | 114 mm | 138 mm |
| HDMI | Yes | Yes | Yes | Yes | Yes |
| Număr porturi HDMI | 2 | 1 | 2 | 2 | 3 |
| Număr porturi USB 2.0 | 1 | — | 1 | — | 3 |
| Rețea prin cablu (LAN) | — | — | Yes | — | Yes |
| Versiune HDMI | 1.4 | 1.4a | — | 2.0 | — |
| Raport de contrast | 10000:1 | 15000:1 | 10000:1 | 1500000:1 | 5000000:1 |
| Garanție comercială | 36 | 36 | 36 | 60 | 36 |
| Producător | BENQ | BENQ | BENQ | OPTOMA | EPSON |
| Interval distanță focală | — | 2.56 - 2.68 mm | — | 12.81 - 16.74 mm | 20 - 31.8 mm |
| Corecție trapez verticală | -40 - 40° | ±40° | -15 - 15° | — | ±30° |
| Durată sursă lumină | 4000 h | 10000 h | 5000 h | 30000 h | 30000 h |
| Nivel zgomot | 35 dB | 34 dB | 34 dB | 33 dB | 36 dB |
| Raport de proiecție | — | 1.49 - 1.64 | 0.33:1 | — | 1.35 - 2.20:1 |
| Raport zoom | 1.1:1 | 1.1:1 | — | 1.3:1 | 1.6:1 |
| Zoom | Yes | — | No | Yes | Yes |
| Cantitate în pachet | — | 1 pc(s) | — | 1 pc(s) | 1 pc(s) |
| Tip produs | Standard throw projector | Standard throw projector | Ultra short throw projector | — | — |
| Telecomandă inclusă | Yes | Yes | Yes | Yes | Yes |
| HDCP | Yes | Yes | — | — | Yes |
| Display integrat | No | — | — | No | — |
| Cititor de carduri | — | — | No | — | No |
| Distanță proiecție | Normal | Normal | Normal | Normal | Normal |
| Luminozitate (lumeni) | 3001-4000 | 3001-4000 | 3001-4000 | — | >5000 |
| Rezoluție videoproiector | FHD | FHD | FHD | 4K | WUXGA |
| Tehnologie proiecție | DLP | DLP | DLP | Laser | 3LCD |
| Tip sursă lumină | Lamp | Lamp | Lamp | Laser | Laser |
| Utilizare videoproiector | Consumer Home-cinema | Gaming | Business Large-room | — | Business Large-room |
Proiector BENQ TH585P, DLP, FHD 1920*1080, 3500 lumeni, 10.000:1, 16:9, lampa 4000 ore/ 15.000 ore, zoom 1.1x, 2* HDMI, MHL, USB tip A, RS232, boxa 10W, telecomanda cu baterii incluse, potrivit pentru jocuri de consola, culoare alb
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.