PROJECTOR BENQ TK710
11.061,99 lei
PROJECTOR BENQ TK710
11.061,99 lei
Videoproiector BenQ TH575i, Full HD (1920x1080), 3.800 lumeni, 16:9, 15.000:1,
2.752,99 lei 2.898,99 lei
Videoproiector BenQ MH856UST+, FHD 1920* 1080, up to WUXGA 1920*1200,
6.977,99 lei 10.510,99 lei
Proiector BenQ MX560, DLP, XGA 1024* 768, up to WUXGA
2.014,99 lei 2.893,99 lei
Videoproiector BenQ GV50, FHD 1920* 1080, up to 4K UHD
3.223,98 lei 4.625,99 lei
| Caracteristică | PROJECTOR BENQ TK710 | Videoproiector BenQ TH575i, Full HD (1920x1080), 3.800 lumeni, 16:9, 15.000:1, | Videoproiector BenQ MH856UST+, FHD 1920* 1080, up to WUXGA 1920*1200, | Proiector BenQ MX560, DLP, XGA 1024* 768, up to WUXGA | Videoproiector BenQ GV50, FHD 1920* 1080, up to 4K UHD |
|---|---|---|---|---|---|
| Culoare produs | Black, White | White | Black, White | White | White |
| 3D | Yes | Yes | Yes | — | No |
| AC (power) in | Yes | — | — | Yes | — |
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — | — |
| Analog signal format system | — | — | NTSC, PAL, SECAM | NTSC, PAL, SECAM | — |
| Audio (L/R) in | — | 1 | 1 | — | — |
| Batteries included | Yes | Yes | — | Yes | Yes |
| Cables included | AC | Power | AC, VGA | AC, VGA | — |
| Composite video in | — | — | 1 | 1 | — |
| contrast-ratio | 6388 | 6381 | 6379 | 6381 | 6376 |
| Culoare videoproiector | White | White | White | White | White |
| DVI port | No | No | No | No | No |
| Ethernet,conexiune LAN | Nu | Nu | Da | Nu | Nu |
| Focus | — | Manual | Manual | — | Auto |
| Full HD | Yes | Yes | Yes | — | Yes |
| Harmonized System (HS) code | 85286200 | — | 85286200 | — | — |
| Headphone outputs | 1 | — | 1 | 1 | — |
| Horizontal scan range | — | 15 - 102 kHz | 15 - 102 kHz | 15 - 102 kHz | 15 - 135 kHz |
| Keystone correction, horizontal | -30 - 30° | — | -15 - 15° | — | ±40° |
| Lamps quantity | — | — | 1 lamp(s) | 1 lamp(s) | — |
| Market positioning | Gaming | Home cinema | Ulta short throw | Business | Portable |
| Matrix size | — | — | 1.65 cm (0.65) | 1.4 cm (0.55) | — |
| Microphone in | — | — | Yes | Yes | — |
| Mini-USB 2.0 ports quantity | — | 1 | 1 | 1 | — |
| Noise level (economic mode) | 28 dB | 29 dB | 29 dB | 29 dB | 26 dB |
| Number of colours | 1.07 billion colours | 1.07 billion colours | 1.073 billion colours | — | 16.7 million colours |
| Number of OSD languages | — | — | 28 | 30 | — |
| On Screen Display (OSD) | — | — | Yes | Yes | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Placement | Desktop | — | Desktop, Ceiling | Ceiling, Floor | — |
| Power consumption (economy mode) | — | — | 260 W | 215 W | — |
| Power consumption (max) | — | — | 350 W | 280 W | — |
| Power consumption (standby) | 0.5 W | — | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | 275 W | 295 W | 320 W | 260 W | 85 W |
| Projection technology | DLP | DLP | DLP | DLP | DLP |
| Projector brightness | 3200 ANSI lumens | 3800 ANSI lumens | 3500 ANSI lumens | 4000 ANSI lumens | 500 ANSI lumens |
| Projector native resolution | UHD 4K (3840x2160) | 1080p (1920x1080) | 1080p (1920x1080) | XGA (1024x768) | 1080p (1920x1080) |
| RMS rated power | 5 W | 10 W | 20 W | 10 W | 8 W |
| Screen size compatibility | — | 2540 - 3810 mm (100 - 150) | 2260.6 - 2590.8 mm (89 - 102) | 1524 - 3810 mm (60 - 150) | 2032 - 2540 mm (80 - 100) |
| Serial interface type | RS-232 | RS-232 | RS-232 | RS-232 | — |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 | 640 x 480 (VGA), 1920 x 1200 (WUXGA) | 640 x 480 (VGA), 1920 x 1200 (WUXGA) | 640 x 480 (VGA), 1024 x 768 (XGA), 1920 x 1200 (WUXGA) | — |
| Supported video modes | 1080p | — | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | — |
| Tehnologie 3D | Yes | Yes | Ready | Ready | No |
| Vertical scan range | — | 24 - 120 Hz | 23 - 120 Hz | 23 - 120 Hz | 23 - 62 Hz |
| VGA (D-Sub) ports quantity | — | — | 2 | 2 | — |
| Video colour modes | — | Bright cinema, Cinema, Game, Living room, Sports | — | — | Bright cinema, Cinema, Custom, Game, Night |
| Număr difuzoare integrate | 1 | 1 | 2 | — | — |
| Slot antifurt | — | — | Yes | Yes | — |
| Tip slot antifurt | — | — | Kensington | Kensington | — |
| Greutate | 3 kg | 2.3 kg | 5 kg | 2.3 kg | 2.1 kg |
| Difuzor încorporat | Da | Da | Da | Da | Da |
| Wi-Fi | — | — | — | No | Yes |
| Format ecran | 16:9 | 16:9 | 16:9 | 4:3 | 16:9 |
| Wi-Fi | Ready | Yes | Ready | Ready | Yes |
| Sursă de alimentare | AC | AC | AC | AC | AC |
| Difuzor integrat | Yes | Yes | Yes | Yes | Yes |
| Smart TV | No | — | No | No | Yes |
| Adâncime | 232.5 mm | 236.8 mm | 373.3 mm | 221 mm | 191.4 mm |
| Lățime | 304.2 mm | 296 mm | 287.5 mm | 296 mm | 130 mm |
| Înălțime | 112.4 mm | 120 mm | 206.9 mm | 120 mm | 211.2 mm |
| HDMI | Yes | Yes | Yes | Yes | Yes |
| Număr porturi HDMI | 2 | 1 | 2 | 2 | 1 |
| Număr porturi USB 2.0 | 1 | — | 1 | 1 | 2 |
| Rețea prin cablu (LAN) | No | — | Yes | No | No |
| Versiune HDMI | 2.0b | 1.4a | — | — | 2.0b |
| Raport de contrast | 10000:1 | 15000:1 | 10000:1 | 20000:1 | 100000:1 |
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | BENQ | BENQ | BENQ | BENQ | BENQ |
| Interval distanță focală | 16.88 - 21.88 mm | 2.56 - 2.68 mm | — | — | — |
| Corecție trapez verticală | -30 - 30° | ±40° | -15 - 15° | -40 - 40° | ±40° |
| Durată sursă lumină | 20000 h | 10000 h | 5000 h | 10000 h | 30000 h |
| Interactiv | No | — | — | — | No |
| Nivel zgomot | 31 dB | 34 dB | 34 dB | 34 dB | 28 dB |
| Raport de proiecție | 1.15~1.5 | 1.49 - 1.64 | 0.33:1 | 1.96 - 2.15 | 1.2 |
| Raport zoom | 1.3:1 | 1.1:1 | — | 1.1:1 | — |
| Zoom | Yes | — | No | Yes | Yes |
| Cantitate în pachet | — | 1 pc(s) | — | 1 pc(s) | — |
| Tip produs | Standard throw projector | Standard throw projector | Ultra short throw projector | Ceiling / Floor mounted projector | Standard throw projector |
| Telecomandă inclusă | Yes | Yes | Yes | Yes | Yes |
| HDCP | Yes | Yes | — | — | Yes |
| Display integrat | — | — | — | No | No |
| Cititor de carduri | No | — | No | No | No |
| Distanță proiecție | Normal | Normal | Normal | Normal | Normal |
| Luminozitate (lumeni) | 3001-4000 | 3001-4000 | 3001-4000 | 3001-4000 | <1000 |
| Rezoluție videoproiector | 4K | FHD | FHD | XGA | FHD |
| Tehnologie proiecție | Laser | DLP | DLP | DLP | DLP |
| Tip sursă lumină | Laser | Lamp | Lamp | Lamp | Laser |
| Utilizare videoproiector | Consumer Home-cinema | Gaming | Business Large-room | Business Large-room | Consumer Mobile |
Videoproiector BenQ TK710, laser 20.000- 30.000 ore, 4K UHD (3840×2160), 3.200 lumeni, 16:9, 600.000:1, zoom 1.3x, HDR FPS, HDR RPG, HDR10, HLG, 2* HDMI, USB tip A-1 (2.0/Alimentare1,5A/Service), RS232, audio out, boxa 5W, telecomanda cu baterii incluse, 3 kg, culoare alb
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.