Videoproiector BenQ TK705i, 4K home cinema+ gaming, 3.000 lumeni, 16:9,
7.247,98 lei
Videoproiector BenQ TK705i, 4K home cinema+ gaming, 3.000 lumeni, 16:9,
7.247,98 lei
Videoproiector BenQ TH575i, Full HD (1920x1080), 3.800 lumeni, 16:9, 15.000:1,
2.752,99 lei 2.898,99 lei
Videoproiector BenQ MH856UST+, FHD 1920* 1080, up to WUXGA 1920*1200,
6.977,99 lei 10.510,99 lei
Videoproiector Optoma UZ38x, DLP laser 4K UHD 3840*2160, 3.800 lumeni,
6.944,99 lei 7.807,98 lei
PROJECTOR EPSON EB-L890E, Tehnologie 3LCD, LCD 0.67", 8000 Lumeni, Rezolutie
27.829,99 lei
| Caracteristică | Videoproiector BenQ TK705i, 4K home cinema+ gaming, 3.000 lumeni, 16:9, | Videoproiector BenQ TH575i, Full HD (1920x1080), 3.800 lumeni, 16:9, 15.000:1, | Videoproiector BenQ MH856UST+, FHD 1920* 1080, up to WUXGA 1920*1200, | Videoproiector Optoma UZ38x, DLP laser 4K UHD 3840*2160, 3.800 lumeni, | PROJECTOR EPSON EB-L890E, Tehnologie 3LCD, LCD 0.67", 8000 Lumeni, Rezolutie |
|---|---|---|---|---|---|
| Culoare produs | Grey | White | Black, White | Black | White |
| 3D | — | Yes | Yes | — | No |
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | — | 50 - 60 Hz |
| Analog signal format system | — | — | NTSC, PAL, SECAM | — | Not supported |
| Audio (L/R) in | — | 1 | 1 | — | — |
| Audio (L/R) out | 1 | 1 | — | — | — |
| Batteries included | Yes | Yes | — | Yes | Yes |
| Cables included | Power | Power | AC, VGA | — | — |
| contrast-ratio | 6388 | 6381 | 6379 | — | 6388 |
| Contrast ratio (dynamic) | — | — | — | 1500000:1 | 5000000:1 |
| Country of origin | China | — | — | — | Philippines |
| cPRJ-Brightness | 2001-3000 | — | — | 3001-4000 | — |
| cPRJ-Segment | Home-Cinema | — | — | Home-Cinema | — |
| Culoare videoproiector | Silver | White | White | Black | White |
| DVI port | No | No | No | — | No |
| Ethernet,conexiune LAN | Nu | Nu | Da | — | Da |
| Focus | — | Manual | Manual | — | Manual |
| Full HD | Yes | Yes | Yes | Yes | Yes |
| Horizontal scan range | — | 15 - 102 kHz | 15 - 102 kHz | 15 - 255 kHz | — |
| Keystone correction, horizontal | -20 - 20° | — | -15 - 15° | — | ±30° |
| Manual | Yes | — | — | Yes | — |
| Market positioning | Gaming | Home cinema | Ulta short throw | Home cinema | Education |
| Mini-USB 2.0 ports quantity | — | 1 | 1 | — | — |
| Mounting brackets included | Yes | — | Yes | — | — |
| Noise level (economic mode) | — | 29 dB | 29 dB | — | 26 dB |
| Number of batteries supported | — | — | 2 | 2 | — |
| Number of colours | 1.07 billion colours | 1.07 billion colours | 1.073 billion colours | — | 1.07 billion colours |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — | — |
| Package depth | 305 mm | 410 mm | — | — | 515 mm |
| Package height | 275 mm | 340 mm | — | — | 235 mm |
| Package weight | 6.3 kg | 3.7 kg | — | 5 kg | 12.4 kg |
| Package width | 285 mm | 170 mm | — | — | 505 mm |
| Placement | — | — | Desktop, Ceiling | — | Ceiling, Desktop |
| Power consumption (economy mode) | — | — | 260 W | — | 266 W |
| Power consumption (max) | — | — | 350 W | 150 W | 450 W |
| Power consumption (standby) | 0.5 W | — | 0.5 W | 0.5 W | 0.4 W |
| Power consumption (typical) | 250 W | 295 W | 320 W | 83 W | 388 W |
| Projection distance | — | — | — | 1 - 8 m | 1.49 - 24.35 m |
| Projection technology | DLP | DLP | DLP | DLP | 3LCD |
| Projector brightness | 3000 ANSI lumens | 3800 ANSI lumens | 3500 ANSI lumens | 3800 ANSI lumens | 8000 ANSI lumens |
| Projector native resolution | UHD 4K (3840x2160) | 1080p (1920x1080) | 1080p (1920x1080) | UHD 4K (3840x2160) | WUXGA (1920x1200) |
| RMS rated power | 16 W | 10 W | 20 W | 15 W | 10 W |
| Screen size compatibility | — | 2540 - 3810 mm (100 - 150) | 2260.6 - 2590.8 mm (89 - 102) | 711.2 - 7620 mm (28 - 300) | 1270 - 12700 mm (50 - 500) |
| Serial interface type | — | RS-232 | RS-232 | — | RS-232C |
| Supported aspect ratios | — | — | 4:3, 16:10, 16:9 | 4:3, 16:9 | — |
| Supported graphics resolutions | — | 640 x 480 (VGA), 1920 x 1200 (WUXGA) | 640 x 480 (VGA), 1920 x 1200 (WUXGA) | — | — |
| Tehnologie 3D | No | Yes | Ready | Yes | No |
| USB 2.0 Type-A ports quantity | 1 | — | — | 1 | 2 |
| USB 2.0 Type-B ports quantity | — | — | 1 | — | 1 |
| Vertical scan range | — | 24 - 120 Hz | 23 - 120 Hz | 24 - 120 Hz | — |
| Video colour modes | Bright cinema, Cinema | Bright cinema, Cinema, Game, Living room, Sports | — | DCI-P3 | BT.709, Cinema, DICOM simulation mode, Dynamic, Multi-projection, Natural, Presentation |
| Zoom type | — | — | — | Manual | Manual |
| Număr difuzoare integrate | — | 1 | 2 | 1 | — |
| Slot antifurt | — | — | Yes | — | Yes |
| Tip slot antifurt | — | — | Kensington | Kensington | Kensington |
| Greutate | 3.8 kg | 2.3 kg | 5 kg | 3.4 kg | 8.5 kg |
| Difuzor încorporat | Da | Da | Da | — | Da |
| Wi-Fi | Yes | — | — | — | Yes |
| Format ecran | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 |
| Wi-Fi | Yes | Yes | Ready | Ready | Yes |
| Sursă de alimentare | AC | AC | AC | AC | AC |
| Difuzor integrat | Yes | Yes | Yes | Yes | Yes |
| Smart TV | Yes | — | No | — | — |
| Tehnologii HDR | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) | — | — | Filmmaker Mode | High Dynamic Range 10 (HDR10) |
| Adâncime | 249.7 mm | 236.8 mm | 373.3 mm | — | 340 mm |
| Lățime | 229.2 mm | 296 mm | 287.5 mm | 274 mm | 440 mm |
| Înălțime | 168.2 mm | 120 mm | 206.9 mm | 114 mm | 138 mm |
| HDMI | Yes | Yes | Yes | Yes | Yes |
| Număr porturi HDMI | 2 | 1 | 2 | 2 | 3 |
| Număr porturi USB 2.0 | — | — | 1 | — | 3 |
| Rețea prin cablu (LAN) | — | — | Yes | — | Yes |
| Versiune HDMI | 2.1 | 1.4a | — | 2.0 | — |
| Raport de contrast | 600000:1 | 15000:1 | 10000:1 | 1500000:1 | 5000000:1 |
| Garanție comercială | 36 | 36 | 36 | 60 | 36 |
| Producător | BENQ | BENQ | BENQ | OPTOMA | EPSON |
| Interval distanță focală | — | 2.56 - 2.68 mm | — | 12.81 - 16.74 mm | 20 - 31.8 mm |
| Corecție trapez verticală | -30 - 30° | ±40° | -15 - 15° | — | ±30° |
| Durată sursă lumină | 30000 h | 10000 h | 5000 h | 30000 h | 30000 h |
| Interactiv | No | — | — | — | No |
| Nivel zgomot | 26 dB | 34 dB | 34 dB | 33 dB | 36 dB |
| Raport de proiecție | 1.0 - 1.3 | 1.49 - 1.64 | 0.33:1 | — | 1.35 - 2.20:1 |
| Raport zoom | 1.3:1 | 1.1:1 | — | 1.3:1 | 1.6:1 |
| Zoom | Yes | — | No | Yes | Yes |
| Cantitate în pachet | — | 1 pc(s) | — | 1 pc(s) | 1 pc(s) |
| Tip produs | Standard throw projector | Standard throw projector | Ultra short throw projector | — | — |
| Telecomandă inclusă | Yes | Yes | Yes | Yes | Yes |
| HDCP | — | Yes | — | — | Yes |
| Cititor de carduri | — | — | No | — | No |
| Distanță proiecție | Normal | Normal | Normal | Normal | Normal |
| Luminozitate (lumeni) | 2001-3000 | 3001-4000 | 3001-4000 | — | >5000 |
| Rezoluție videoproiector | 4K | FHD | FHD | 4K | WUXGA |
| Tehnologie proiecție | DLP | DLP | DLP | Laser | 3LCD |
| Tip sursă lumină | LED | Lamp | Lamp | Laser | Laser |
| Utilizare videoproiector | Consumer Home-cinema | Gaming | Business Large-room | — | Business Large-room |
Videoproiector BenQ TK705i, 4K home cinema+ gaming, 3.000 lumeni, 16:9, 600.000:1, LED 20.000- 30.000 ore, zoom 1.3x, HDR10+, HLG, HDMI, USB tip A, USB tip C, Declansator c.c. 12V (mufă 3,5mm), boxa 8W, telecomanda cu baterii incluse, Smart Home, Google TV (Android 11) integrat, Bluetooth 5.2, AirPlay, Google Cast, 3.8 kg, culoare silver
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.