Wanbo T2M Projector White
424,99 lei
Wanbo T2M Projector White
424,99 lei
Honor Choice Air Pro White
779,99 lei
Videoproiector Optoma X309ST, DLP 3D, XGA 1024*768, 3.700 lumeni, 25.000:1,
2.789,99 lei 3.359,99 lei
Videoproiector Optoma Photon Life PK32, UHD (3840x2160), 2.200 lumeni, 4
5.261,99 lei
Videoproiector Optoma Photon Life PK31, 4K UHD (3840x2160), 1600/ 900
2.887,99 lei 4.091,99 lei
| Caracteristică | Wanbo T2M Projector White | Honor Choice Air Pro White | Videoproiector Optoma X309ST, DLP 3D, XGA 1024*768, 3.700 lumeni, 25.000:1, | Videoproiector Optoma Photon Life PK32, UHD (3840x2160), 2.200 lumeni, 4 | Videoproiector Optoma Photon Life PK31, 4K UHD (3840x2160), 1600/ 900 |
|---|---|---|---|---|---|
| Culoare produs | Black, White | — | White | Black | Black |
| Intrare alimentare DC | — | — | — | Yes | Yes |
| 3D | — | — | Yes | Yes | Yes |
| AC input frequency | — | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| Batteries included | — | — | Yes | Yes | Yes |
| Cables included | — | — | AC | USB | USB |
| contrast-ratio | 12155 | 6401 | 6376 | 6388 | 6388 |
| Country of origin | — | — | — | Taiwan | Taiwan |
| cPRJ-Brightness | — | — | — | 1001-2000 | 1001-2000 |
| cPRJ-Segment | — | — | — | Mobile | Mobile |
| Culoare videoproiector | N/A | White | White | Black | Black |
| Ethernet,conexiune LAN | N/A | N/A | Nu | Nu | Nu |
| Full HD | — | — | No | Yes | Yes |
| Headphone outputs | — | — | — | 1 | 1 |
| Horizontal scan range | — | — | 15.38 - 91.15 kHz | 23 - 240 kHz | 23 - 240 kHz |
| Keystone correction, horizontal | — | — | — | 40° | 40° |
| Manual | — | — | Yes | Yes | Yes |
| Market positioning | — | — | Presentation | Home cinema | Home cinema |
| Number of OSD languages | — | — | 25 | 25 | 25 |
| On Screen Display (OSD) | — | — | Yes | Yes | Yes |
| Operating temperature (T-T) | — | — | — | 0 - 35 °C | 0 - 35 °C |
| Package depth | — | — | — | 400 mm | 396 mm |
| Package height | — | — | — | 200 mm | 198 mm |
| Package weight | — | — | — | 4.85 kg | 4.3 kg |
| Package width | — | — | — | 297 mm | 296 mm |
| Packaging content | — | — | — | Adaptor (150W) Remote control Basic user manual 2x AAA Battery HDMI Cable | Adaptor (150W) Remote control Basic user manual 2x AAA Battery HDMI Cable |
| Placement | — | — | Desktop, Ceiling | Desktop | Desktop |
| Power consumption (max) | — | — | 225 W | 162 W | 110 W |
| Power consumption (standby) | — | — | 0.5 W | 0.5 W | 0.5 W |
| Projection distance | — | — | 0.4 - 3.1 m | 1.497 - 4.848 m | 1.99 - 5.47 m |
| Projection technology | LCD | — | DLP | DLP | DLP |
| Projector brightness | 200 ANSI lumens | — | 3700 ANSI lumens | 1100 ANSI lumens | 900 ANSI lumens |
| Projector native resolution | — | — | XGA (1024x768) | UHD 4K (3840x2160) | UHD 4K (3840x2160) |
| RMS rated power | — | — | 10 W | 5 W | 5 W |
| Screen size compatibility | — | — | 810.3 - 6281.4 mm (31.9 - 247.3) | 1524 - 3810 mm (60 - 150) | 1524 - 3810 mm (60 - 150) |
| Supported aspect ratios | — | — | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 |
| Supported graphics resolutions | — | — | — | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 3840 x 2160 | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 3840 x 2160 |
| Supported video modes | — | — | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Tehnologie 3D | N/A | No | Ready | Ready | Ready |
| Uniformity | — | — | 75% | 90% | 90% |
| USB 2.0 Type-A ports quantity | — | — | — | 1 | 1 |
| Vertical scan range | — | — | 50 - 85 Hz | 15 - 255 Hz | 15 - 255 Hz |
| Zoom type | — | — | — | Manual | Manual |
| Număr difuzoare integrate | — | — | 1 | 2 | — |
| Slot antifurt | — | — | Yes | Yes | Yes |
| Tip slot antifurt | — | — | Kensington | Kensington | Kensington |
| Încărcător inclus | — | — | — | Yes | Yes |
| Grad de protecție IP | — | — | — | IP5X | IP5X |
| Greutate | 900 g | — | 3 kg | 2.2 kg | 2.2 kg |
| Difuzor încorporat | N/A | Da | Da | Da | Da |
| Format ecran | — | — | 4:3 | 16:9 | 16:9 |
| Wi-Fi | N/A | Yes | Ready | Ready | Ready |
| Sursă de alimentare | — | — | AC | AC | AC |
| Difuzor integrat | — | — | Yes | Yes | Yes |
| Suport HDR | — | — | — | Yes | Yes |
| Tehnologii HDR | — | — | — | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Adâncime | — | — | 244 mm | 215 mm | 215 mm |
| Lățime | — | — | 316 mm | 238 mm | 238 mm |
| Înălțime | — | — | 108 mm | 130 mm | 130 mm |
| HDMI | N/A | Yes | Yes | Yes | Yes |
| Număr porturi HDMI | — | — | 1 | 1 | 1 |
| Versiune HDMI | — | — | 1.4a | 2.0 | 2.0 |
| Raport de contrast | 2000:1 | — | 25000:1 | 250000:1 | 200000:1 |
| Garanție comercială | 24 | 24 | 24 | 24 | 24 |
| Producător | XIAOMI | HONOR | OPTOMA | OPTOMA | OPTOMA |
| Interval distanță focală | — | — | — | 11.9 - 15.5 mm | 15.8 - 17.4 mm |
| Corecție trapez verticală | — | — | -40 - 40° | 40° | 40° |
| Durată sursă lumină | — | — | 10000 h | 30000 h | 30000 h |
| Interactiv | — | — | — | No | No |
| Nivel zgomot | — | — | 26 dB | 32 dB | 32 dB |
| Proiector smart | — | — | — | Yes | Yes |
| Raport de proiecție | — | — | 0.617:1 | 1.12:1 - 1.46:1 | 1.65:1 |
| Zoom | — | — | — | Yes | Yes |
| Cantitate în pachet | 1 pc(s) | — | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Tip produs | — | — | Short throw projector | Standard throw projector | Standard throw projector |
| Telecomandă inclusă | — | — | Yes | Yes | Yes |
| Display integrat | — | — | No | No | No |
| Cititor de carduri | — | — | No | No | No |
| Distanță proiecție | N/A | Normal | Short | Normal | Normal |
| Luminozitate (lumeni) | N/A | 292 ANSI lumeni | 3001-4000 | 1001-2000 | 1001-2000 |
| Rezoluție videoproiector | N/A | FHD | XGA | 4K | 4K |
| Tehnologie proiecție | N/A | LCD | DLP | LED | LED |
| Tip sursă lumină | — | — | Lamp | LED | LED |
| Utilizare videoproiector | N/A | Consumer Home-cinema | Business Large-room | Consumer Home-cinema | Consumer Home-cinema |
Xiaomi Wanbo Portable Projector T2 Free
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.