Memorie USB Kingston Keypad 200 64GB, USB 3.2, Albastru
955,49 lei 5.994,24 lei
Memorie USB Kingston Keypad 200 64GB, USB 3.2, Albastru
955,49 lei 5.994,24 lei
Memorie USB Kingston Keypad 200 32 GB, USB 3.2, Albastru
715,45 lei 4.699,53 lei
Memorie USB Kingston Keypad 200 16 GB, USB 3.2, Albastru
666,02 lei 3.356,82 lei
Memorie USB Kingston DataTraveler Exodia M 64 GB, USB 3.2, Negru
35,02 lei 208,02 lei
Memorie USB Kingston IronKey Keypad 200 128GB, USB 3.2, Albastru
1.167,76 lei 6.074,10 lei
| Caracteristică | Memorie USB Kingston Keypad 200 64GB, USB 3.2, Albastru | Memorie USB Kingston Keypad 200 32 GB, USB 3.2, Albastru | Memorie USB Kingston Keypad 200 16 GB, USB 3.2, Albastru | Memorie USB Kingston DataTraveler Exodia M 64 GB, USB 3.2, Negru | Memorie USB Kingston IronKey Keypad 200 128GB, USB 3.2, Albastru |
|---|---|---|---|---|---|
| Culoare produs | Blue | Blue | Blue | Black, Blue | Blue |
| Capacity | 64 GB | 32 GB | 16 GB | 64 GB | 128 GB |
| Compatible operating systems | Microsoft Windows, macOS, Linux, Chrome OS, Android | Microsoft Windows, macOS, Linux, Chrome OS, Android | Microsoft Windows, macOS, Linux, Chrome OS, Android | Windows 11/10, macOS (v. 12.7.6 +), Linux (v. 4.4.x +), Chrome OS | Microsoft Windows, macOS, Linux, Chrome OS, Android |
| Country of origin | China, Taiwan | China, Taiwan | China, Taiwan | China, Taiwan | China, Taiwan |
| Interfață USB | USB 3.2 | USB 3.2 | USB 3.2 | USB 3.2 | USB 3.2 |
| Keypad integrated | Yes | Yes | Yes | — | Yes |
| Keypad number of keys | 11 | 11 | 11 | — | 11 |
| Key ring | Yes | Yes | Yes | Yes | Yes |
| LED indicators | Pin | Pin | Pin | — | Pin |
| Master (outer) case gross weight | 463.58 g | 463.58 g | 463.58 g | 591.52 g | 463.58 g |
| Master (outer) case height | 69.8 mm | 69.8 mm | 69.8 mm | 114.3 mm | 69.8 mm |
| Master (outer) case length | 203.2 mm | 203.2 mm | 203.2 mm | 171.4 mm | 203.2 mm |
| Master (outer) case width | 135.9 mm | 135.9 mm | 135.9 mm | 120.7 mm | 135.9 mm |
| Operating temperature (T-T) | 0 - 50 °C | 0 - 50 °C | 0 - 50 °C | 0 - 60 °C | 0 - 50 °C |
| Package depth | 12.4 mm | 12.4 mm | 12.4 mm | 119 mm | 12.4 mm |
| Package height | 184.2 mm | 184.2 mm | 184.2 mm | 114.3 mm | 184.2 mm |
| Package weight | 48.2 g | 48.2 g | 48.2 g | 20.23 g | 48.2 g |
| Package width | 129.5 mm | 129.5 mm | 129.5 mm | 101.6 mm | 129.5 mm |
| Plug and Play | Yes | Yes | Yes | — | Yes |
| Products per master (outer) case | 8 pc(s) | 8 pc(s) | 8 pc(s) | 25 pc(s) | 8 pc(s) |
| Read-only function | Yes | Yes | Yes | — | Yes |
| Security algorithms | FIPS 140-3, 256-bit AES-XTS | FIPS 140-3, 256-bit AES-XTS | FIPS 140-3, 256-bit AES-XTS | — | FIPS 140-3, 256-bit AES-XTS |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 85 °C | -20 - 60 °C |
| UFD-Interface | USB-3.2 | USB-3.2 | USB-3.2 | USB-3.2 | USB-3.2 |
| User and admin roles | Yes | Yes | Yes | — | Yes |
| Grad de protecție IP | IP68 | IP68 | IP68 | — | IP68 |
| Greutate | 25 g | 25 g | 25 g | 10 g | 25 g |
| Versiune USB | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) |
| Protecții constructive | Waterproof, Dust resistant | Waterproof, Dust resistant | Waterproof, Dust resistant | — | Waterproof, Dust resistant |
| Material | plastic | plastic | plastic | plastic | plastic |
| Criptare hardware | Yes | Yes | Yes | — | Yes |
| Adâncime | 80 mm | 80 mm | 80 mm | 67.4 mm | 80 mm |
| Lățime | 20.1 mm | 20.1 mm | 20.1 mm | 218 mm | 20.1 mm |
| Înălțime | 10.6 mm | 10.6 mm | 10.6 mm | 11.6 mm | 10.6 mm |
| Culoare | Albastru | Albastru | Albastru | Negru | Albastru |
| Producător | KINGSTON | KINGSTON | KINGSTON | KINGSTON | KINGSTON |
| Construcție laptop | Sleeve | Sleeve | Sleeve | Slide | Sleeve |
| Capacitate memorie USB | 64 GB | 32 GB | 16 GB | 64 GB | 128 GB |
| Criptare hardware | Da | Da | Da | Nu | Da |
| Format mini | Da | Da | Da | Da | Da |
| Interfață dispozitiv | USB Type-A | USB Type-A | USB Type-A | USB Type-A | USB Type-A |
| Cantitate în pachet | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Protecție cu parolă | Yes | Yes | Yes | — | Yes |
| Protecție cu PIN | Yes | Yes | Yes | — | Yes |
| Tip ambalare | Blister | Blister | Blister | — | Blister |
| Viteză citire | 145 MB/s | 145 MB/s | 145 MB/s | — | 145 MB/s |
| Viteză scriere | 115 MB/s | 115 MB/s | 115 MB/s | — | 115 MB/s |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.