Desktop Business DELL Pro QCT1255 cu procesor AMD Ryzen 5
3.585,99 lei 6.287,99 lei
Desktop Business DELL Pro QCT1255 cu procesor AMD Ryzen 5
3.585,99 lei 6.287,99 lei
Desktop Business DELL Pro QCM1250 cu procesor Intel Core Ultra
4.148,99 lei 5.562,99 lei
Desktop Business DELL Pro QVT1260 cu procesor Intel Core Ultra
4.758,99 lei 6.254,99 lei
Desktop Consumer DELL Pro QCS1250 cu procesor Intel Core i3-14100
3.434,98 lei 4.696,99 lei
Desktop Consumer DELL Pro QCM1250 cu procesor Intel Core Ultra
5.036,00 lei 7.408,00 lei
| Caracteristică | Desktop Business DELL Pro QCT1255 cu procesor AMD Ryzen 5 | Desktop Business DELL Pro QCM1250 cu procesor Intel Core Ultra | Desktop Business DELL Pro QVT1260 cu procesor Intel Core Ultra | Desktop Consumer DELL Pro QCS1250 cu procesor Intel Core i3-14100 | Desktop Consumer DELL Pro QCM1250 cu procesor Intel Core Ultra |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | — | 2x2 | 2x2 | — | 2x2 |
| Audio Chip | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 |
| Audio system | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
| Cable lock slot | Yes | Yes | Yes | Yes | Yes |
| Cable lock slot type | Kensington | Kensington | Kensington | Kensington | Kensington |
| Cables included | AC | — | AC | AC | — |
| Cabling technology | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | — | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Capacity-HDD | no-HDD | no-HDD | no-HDD | — | — |
| Capacity-SSD | 512GB | 512GB | 512GB | — | — |
| Carbon emissions, end-of-life (kg of CO2e) | 7.84 | 0.54 | — | 3.42 | 0.54 |
| Carbon emissions, energy usage (kg of CO2e) | 68.6 | 33.4456 | — | 58.517 | 33.4456 |
| Carbon emissions, logistics (kg of CO2e) | 12.74 | 2.1728 | — | 9.943 | 2.1728 |
| Carbon emissions, manufacturing (kg of CO2e) | 106.82 | 41.516 | — | 91.117 | 41.516 |
| Chassis type | Tower | Micro PC | Desktop | Slim PC | Micro PC |
| Combo headphone/mic port | Yes | Yes | Yes | Yes | Yes |
| DC-in jack | — | Yes | — | Yes | Yes |
| Display included | No | No | No | No | No |
| DisplayPorts quantity | 1 | 1 | 1 | 1 | 1 |
| DisplayPort version | 1.4a | 1.4a | 1.4a | 1.4a | 1.4a |
| Doesn't contain | PVC/BFR | — | — | PVC/BFR | — |
| DT-CPU | AMD | Intel | Intel | — | — |
| DT-Format | Tower | MFF | Tower | — | — |
| Efficient-core base frequency | — | 1.6 GHz | 2.7 GHz | — | 1.2 GHz |
| Efficient-core Max Turbo Frequency | — | 4.4 GHz | 4.4 GHz | — | 4.6 GHz |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | 1 |
| Format desktop | Tower | MiniPC | Tower | N/A | MiniPC |
| GPU performance up to | — | 6 TOPs | 4 TOPs | — | 8 TOPs |
| HDD | None | None | None | None | None |
| LAN controller | — | Intel WGI219LM | Realtek RTL8111KD | Intel® I219-LM | Intel WGI219LM |
| Market positioning | — | Business | — | Business | Business |
| Maximum turbo power | — | 114 W | 121 W | 110 W | 112 W |
| Microsoft-OS | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | — | — |
| Model placa video | 760M | Intel Integrated Graphics | Intel Integrated Graphics | UHD Graphics 730 | Intel Integrated Graphics |
| Motherboard chipset | AMD PRO 665 | Intel Q870 | Intel Q670 | — | Intel Q870 |
| Non-ECC | Yes | Yes | — | Yes | Yes |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 105 G | 105 G | 105 G | 160 G | 105 G |
| Non-operating vibration | 1.37 G | 1.37 G | 1.37 G | 1.3 G | 1.37 G |
| Number of front audio ports | — | 1 | — | — | 1 |
| Number of front USB ports | — | 2 | — | 4 | 2 |
| Number of processors installed | 1 | 1 | 1 | 1 | 1 |
| Number of rear USB ports | — | 4 | — | 4 | 4 |
| Number of storage drives installed | — | 1 | 1 | 1 | 1 |
| On-board GPU manufacturer | AMD | Intel | Intel | Intel | Intel |
| On-board graphics card | Yes | Yes | Yes | Yes | Yes |
| On-board graphics card family | AMD Radeon | — | — | Intel® UHD Graphics | — |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% | 10 - 90% | 10 - 90% | 20 - 80% |
| Operating shock | 40 G | 40 G | 40 G | 110 G | 40 G |
| Operating temperature (T-T) | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C |
| Operating vibration | 0.26 G | 0.26 G | 0.26 G | 0.66 G | 0.26 G |
| Optical drive type | No | No | No | No | No |
| PAIA version | GaBi version 1, 2024 | GaBi version 1, 2024 | — | GaBi version 1, 2024 | GaBi version 1, 2024 |
| Performance-core base frequency | — | 2.2 GHz | 3.3 GHz | 3.5 GHz | 1.5 GHz |
| Performance-core Max Turbo Frequency | — | 5 GHz | 4.9 GHz | 4.7 GHz | 5.2 GHz |
| Placa video dedicata | Integrata | N/A | Integrata | N/A | N/A |
| Placement supported | — | Horizontal/Vertical | Vertical | Horizontal/Vertical | Horizontal/Vertical |
| Power Supply | — | 90 W | — | 180 W | 90 W |
| Power supply input frequency | 47/63 Hz | — | 47/63 Hz | 47/63 Hz | — |
| Power supply input voltage | 90 - 264 V | 100 - 240 V | 90 - 264 V | 90 - 264 V | 100 - 240 V |
| Product type | PC | Mini PC | PC | PC | Mini PC |
| RAM | 16GB | 8GB | 16GB | — | — |
| Sistem Operare Desktop PC | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sloturi memorie | 2 | 2 | 2 | 2 | 2 |
| Sparsity support | — | Yes | Yes | — | Yes |
| SSD | 512GB | 512GB | 512GB | 512GB | 512GB |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% | 0 - 95% | 0 - 95% | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C |
| Sustainability certificates | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Tip | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total carbon footprint (kg of CO2e) | 196 | 77.6 | — | 163 | 77.6 |
| Total processor performance up to | — | 27 TOPs | 23 TOPs | — | 33 TOPs |
| Trusted Platform Module (TPM) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Video | Onboard | Onboard | Onboard | — | — |
| Wi-Fi | No | Yes | Yes | No | Yes |
| Wi-Fi standards | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Windows Studio effects support | — | Yes | Yes | — | Yes |
| Wireless | Nu | Da | Da | Nu | Da |
| WLAN controller manufacturer | — | Intel | MediaTek | — | Intel |
| WLAN controller model | — | Intel Wi-Fi 6E AX211 | MediaTek MT7920 | — | Intel Wi-Fi 6E AX211 |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 293 mm | 178 mm | 293 mm | 293 mm | 178 mm |
| Lățime | 154 mm | 36 mm | 154 mm | 95 mm | 36 mm |
| Înălțime | 324.3 mm | 182 mm | 324.3 mm | 303.5 mm | 182 mm |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | Nu | Yes | Yes | Nu | Yes |
| Număr porturi HDMI | 1 | 1 | 1 | 1 | 1 |
| Număr porturi USB 2.0 | 4 | 2 | 4 | 4 | 2 |
| Porturi USB-A 3.2 Gen 1 | 3 | — | 3 | 3 | — |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Standard Wi-Fi | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | — | Wi-Fi 6E (802.11ax) |
| Versiune HDMI | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black | Black | Black |
| Greutate | 6.76 kg | 1.16 kg | 6.86 kg | 5.89 kg | 1.16 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 16 GB | 8 GB | 16 GB | 8 GB | 16 GB |
| Tip memorie RAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Laptopuri - Memorie RAM 25.09 | |||||
| Canale memorie RAM | — | Single-channel | — | Single-channel | Single-channel |
| Capacitate memorie RAM | 16 GB | 8 GB | 16 GB | 8 GB | 16 GB |
| Configurație module RAM | 1 x 16 GB | 1 x 8 GB | 1 x 16 GB | 1 x 8 GB | 1 x 16 GB |
| Memorie RAM maximă | 64 GB | 64 GB | 32 GB | 64 GB | 64 GB |
| Rată de transfer RAM (MT/s) | 4800 MT/s | 5600 MT/s | 5600 MT/s | 4800 MT/s | 5600 MT/s |
| Sloturi memorie RAM | 2x DIMM | 2x SO-DIMM | 2x DIMM | 2x DIMM | 2x SO-DIMM |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | Not available | Not available | Not available | Not available | Not available |
| Model placă video integrată | AMD Radeon 760M | — | — | Intel UHD Graphics 730 | — |
| Laptopuri - Placă video 25.09 | |||||
| Placă video dedicată | No | No | No | No | No |
| Serie placă video | AMD Radeon Series | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics |
| Laptopuri - Procesor | |||||
| Model procesor | 8600G | 235T | 225 | i3-14100 | 265T |
| Număr nuclee procesor | 6 | 14 | 10 | 4 | 20 |
| Producător procesor | AMD | Intel | Intel | Intel | Intel |
| Laptopuri - Software | |||||
| Sistem de operare instalat | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Laptopuri - Software 25.09 | |||||
| Arhitectură sistem de operare | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Laptopuri - Stocare | |||||
| Capacitate SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate totală de stocare | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate totală SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Format SSD | — | M.2 | M.2 | M.2 | M.2 |
| Interfață SSD | — | PCI Express 4.0 | PCI Express | PCI Express | PCI Express 4.0 |
| Număr SSD-uri instalate | 1 | 1 | 1 | 1 | 1 |
| Suport NVMe | — | Yes | Yes | Yes | Yes |
| Tip unități de stocare | SSD | SSD | SSD | — | — |
| Unitate optică | Nu | Nu | Nu | Nu | Nu |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Business | Business | Business | Consumer | Consumer |
| PROCESOR v2 | |||||
| Familie procesor | AMD Ryzen™ 5 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel® Core™ i3 | Intel Core Ultra 7 |
| Frecvență turbo procesor | 5.0 GHz | 5.0 GHz | 4.9 GHz | 4.7 GHz | 5.3 GHz |
| Generație procesor | AMD Ryzen 8000 Series | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel® Core™ i3 (14th gen) | Intel Core Ultra (Series 2) |
| Memorie cache procesor | 22 MB | 24 MB | 20 MB | 12 MB | 30 MB |
| Model procesor | 8600G | 235T | Intel core Ultra 5 | 14100 | 265T |
| Nuclee de performanță | — | 6 | 6 | 4 | 8 |
| Nuclee eficiente | — | 8 | 4 | — | 12 |
| Număr fire de execuție | 12 | 14 | 10 | 8 | 20 |
| Performanță NPU (TOPS) | 16 TOPs | 13 TOPs | 13 TOPs | — | 13 TOPs |
| Procesor AI (NPU) | AMD Ryzen AI | Intel AI Boost | Intel AI Boost | — | Intel AI Boost |
| Producător procesor | AMD | Intel | Intel | Intel | Intel |
| Putere de bază procesor | — | 35 W | 65 W | 60 W | 35 W |
| Tip memorie cache | L2 & L3 | Smart Cache | Smart Cache | Smart Cache | Smart Cache |
| Tip procesor | AMD Ryzen 5 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core i3 | Intel Core Ultra 7 |
Dell Pro Tower (QCT1255), desktop tower chassis with TPM, 180W Bronze PSU, ENERGY STAR Qualified, EPEAT Silver with Climate+, AMD Ryzen 5 8600G processor (16 TOPS NPU, 6 cores, up to 5.0 GHz), Integrated Graphics, 16GB: 1 x 16 GB, DDR5, up to 4800 MT/s, non-ECC, 512GB SSD, No Optical Drive, No Wireless LAN Card, No Additional Video Ports, No PCIe add-in card, Dell Wired Mouse – MS116 – Black, Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 2 x USB 2.0 (480 Mbps) ports, 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port, 3 x USB 3.2 Gen 1 (5 Gbps) ports, 2 x USB 2.0 (480 Mbps) ports with SmartPower On, Audio port: 1 x global headset jack, Video port(s): 1 x DisplayPort 1.4a (HBR3) port, 1 x HDMI 2.1 (TMDS) port, Power port: 1 x power-cable connector, Security-cable slot: 1 x padlock ring, 1 x Kensington security-cable slot, Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 1 x M.2 2230/2280 slot for solid-state drive, SATA: 1 x SATA 3.0 slot for 3.5-inch hard drive, 1 x SATA 3.0 slot for 3.5-inch hard drive or slimline optical drive, PCIe: 1 x full-height PCIe x16 slot, 2 x full-height PCIe x1 slots, Memory slots: 2 x UDIMM slots, Memory type: DDR5, Memory speed: up to 4800 MT/s, Maximum memory configuration: 64 GB, Weight: minimum 4.35 kg, Windows 11 Pro, 3Y ProSupport and Next Business Day Onsite Service, Activate Microsoft 365 – 30 Day Trial
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.